| Part Details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Resistance | Rated Current | Tolerance (%) | B-constant | Temperature Range | Power Dissipation | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
| Qty Unit Price 3,500 $0.305 | 3,500 Ready to Ship! | 15 Weeks | 2520 | Reel | |||||||||||||
| Qty Unit Price 11 $1.50 44 $1.48 165 $1.45 440 $1.43 1,100 $1.41 | 3,390 Ready to Ship! | 16 Weeks | 2526 | Bag | RADIAL | NTC | 10kΩ | ±0.1% | 3892K | -80°C to +150°C | 30mW | 2 | 1 | H 38mm x D 2.413mm | Through Hole | ||
| Qty Unit Price 1,000 $0.63 2,000 $0.62 3,000 $0.615 | 1,000 Ready to Ship! | 12 Weeks | 2419 | Bulk | AXIAL | NTC | 10kΩ | ±2% | 3892K | -40°C to +150°C | 20mW | 2 | 1 | Through Hole | |||
| Qty Unit Price 250 $1.37 500 $1.36 1,000 $1.35 1,250 $1.34 | 250 Ready to Ship! | 12 Weeks | 2529 | Bulk | RADIAL | NTC | 10kΩ | 3575K | -80°C to +150°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 250 $1.32 500 $1.31 750 $1.30 1,250 $1.28 | 250 Ready to Ship! | 22 Weeks | 2409 | Bulk | RADIAL | NTC | 2.252kΩ | ±0.1% | 3892K | -80°C to +150°C | 30mW | 2 | H 38mm x D 2.413mm | Through Hole | |||
| Qty Unit Price 1 $0.92 5 $0.88 30 $0.835 100 $0.805 250 $0.77 | 150 Ready to Ship! | 20 Weeks | 2507 | Cut Tape Available in Mini-Reel | NTC | 10kΩ | ±10% | 3892K | -55°C to +150°C | 1 | Through Hole | ||||||
| Qty Unit Price 5,000 $0.138 10,000 $0.135 | 0 | 12 Weeks | Ammo Pack | AXIAL | NTC | 10kΩ | ±10% | 3892K | -55°C to +300°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1 $2.57 20 $2.51 50 $2.48 150 $2.45 400 $2.38 | 0 | 12 Weeks | Bag | ||||||||||||||
| Qty Unit Price 500 $1.03 1,000 $1.02 1,500 $1.01 2,000 $0.99 | 0 | 15 Weeks | Bag | RADIAL | NTC | 10kΩ | 3892K | -80°C to +150°C | 30mW | 2 | 1 | Through Hole | |||||
| Qty Unit Price 500 $1.47 1,000 $1.45 | 0 | 12 Weeks | Box | RADIAL | NTC | 10kΩ | 3892K | -80°C to +135°C | 30mW | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1,000 $0.815 2,000 $0.795 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 1kΩ | ±5% | 2941K | -55°C to +220°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1,000 $0.49 2,000 $0.48 4,000 $0.475 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 1kΩ | ±10% | 3263K | 220°C | 2 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.49 2,000 $0.48 4,000 $0.475 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 1kΩ | ±10% | 3419K | 300°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1 $1.40 30 $1.38 100 $1.36 250 $1.34 750 $1.31 | 0 | 12 Weeks | Bulk | ||||||||||||||
| Qty Unit Price 1,000 $0.945 | 0 | 12 Weeks | Bulk | AXIAL | PTC | 1kΩ | ±5% | -50°C to +150°C | 2 | 1 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.64 2,000 $0.63 3,000 $0.62 | 0 | 12 Weeks | Bulk | AXIAL | PTC | 1kΩ | ±5% | -50°C to +150°C | 2 | 1 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.305 2,000 $0.30 3,000 $0.305 5,000 $0.30 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 10kΩ | ±10% | 3419K | 300°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1,000 $0.655 2,000 $0.655 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 10kΩ | ±1% | 3892K | -55°C to +300°C | 2 | Through Hole | ||||||
| Qty Unit Price 1 $0.565 50 $0.555 200 $0.54 500 $0.53 2,000 $0.505 | 0 | 12 Weeks | Bulk | ||||||||||||||
| Qty Unit Price 1,000 $0.285 2,000 $0.28 4,000 $0.275 5,000 $0.27 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 10kΩ | ±1% | 3892K | -55°C to +300°C | 2 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.23 3,000 $0.225 5,000 $0.22 | 0 | 12 Weeks | Bulk | NTC | 10kΩ | ±10% | 3892K | -55°C to +300°C | 2 | 1 | Through Hole | ||||||
| Qty Unit Price 250 $0.62 500 $0.61 1,000 $0.60 3,750 $0.58 | 0 | 12 Weeks | 2526 | Bulk | AXIAL | NTC | 10kΩ | 3892K | -55°C to +300°C | 2 | 1 | Through Hole | |||||
| Qty Unit Price 1,000 $0.49 2,000 $0.48 4,000 $0.475 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 10kΩ | 3892K | 300°C | 2 | 1 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.59 2,000 $0.58 3,000 $0.57 | 0 | 12 Weeks | Bulk | AXIAL | NTC | 100kΩ | ±1% | 3892K | -55°C to +300°C | 2 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.285 2,000 $0.28 4,000 $0.275 5,000 $0.27 | 0 | 12 Weeks | Bulk | NTC | 100kΩ | ±5% | 3892K | -55°C to +300°C | 2 | Through Hole |
Added to Your Shopping Cart