| Part Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Material | Dimension | Dimension (Inch) |
| Qty Unit Price 5,000 $0.0994 10,000 $0.0976 15,000 $0.0958 | 115,000 Ready to Ship! | 9 Weeks | 2413 | Roll | Thermal Transfer | Vinyl | |||
| Qty Unit Price 10,000 $0.0199 20,000 $0.0196 30,000 $0.0194 40,000 $0.0192 50,000 $0.0188 | 80,000 Ready to Ship! | 10 Weeks | 2351 | Roll | |||||
TE Connectivity Label Height = 6.40 mm Label Width = 38.10 mm Thermal Transfer Polyester Labels | Qty Unit Price 10,000 $0.0287 20,000 $0.0282 30,000 $0.0279 40,000 $0.0278 50,000 $0.0272 | 80,000 Ready to Ship! | 11 Weeks | 2414 | Roll | Thermal Transfer | Polyester | H 6.4mm | |
TE Connectivity Label Height = 5.08 mm Label Width = 16.50 mm Thermal Transfer Polyester Labels | Qty Unit Price 25,000 $0.0113 50,000 $0.0111 75,000 $0.011 100,000 $0.0109 125,000 $0.0107 | 25,000 Ready to Ship! | 11 Weeks | 2530 | Roll | Thermal Transfer | Polyester | H 5.1mm | |
| Qty Unit Price 5,000 $0.136 10,000 $0.133 | 0 | 14 Weeks | Bag | Thermal Transfer | Polyethylene | H 1in x W 2in | |||
| Qty Unit Price 22 $1.57 88 $1.55 220 $1.53 550 $1.51 880 $1.49 | 0 | 7 Weeks | Box | ||||||
| Qty Unit Price 250 $1.36 500 $1.35 750 $1.34 1,250 $1.32 | 0 | 10 Weeks | Box | ||||||
| Qty Unit Price 2,000 $0.818 | 0 | Box | |||||||
| Qty Unit Price 1,000 $0.855 | 0 | N/A | Box | ||||||
| Qty Unit Price 250 $0.865 500 $0.85 750 $0.84 1,000 $0.835 1,250 $0.82 | 0 | 10 Weeks | Box | ||||||
| Qty Unit Price 2,000 $0.653 | 0 | Box | |||||||
| Qty Unit Price 1,000 $0.425 2,000 $0.42 3,000 $0.415 5,000 $0.405 | 0 | N/A | Box | Polyolefin | |||||
| Qty Unit Price 1,000 $0.475 2,000 $0.47 3,000 $0.465 4,000 $0.46 | 0 | N/A | Box | Polyolefin | |||||
| Qty Unit Price 1 $97.99 3 $96.46 5 $95.75 10 $94.80 20 $93.32 | 0 | 22 Weeks | Box | ||||||
| Qty Unit Price 250 $1.07 500 $1.06 1,000 $1.05 1,250 $1.04 | 0 | 6 Weeks | Box | Thermal Transfer | Polyolefin | ||||
A23615-000 TE Connectivity 22.9 x 6.4 mm Die-Cut Thermal Transfer Polyimide Materal Label ID Product | Qty Unit Price 10,000 $0.103 | 0 | 13 Weeks | Box | |||||
| Qty Unit Price 10,000 $0.098 | 0 | 12 Weeks | Box | Thermal Transfer | Vinyl | ||||
F27596-000 TE Connectivity Labels Thermal Transfer Printable Label Polyester Matte Silver 38.1x19.1mm | Qty Unit Price 5,000 $0.0822 10,000 $0.0807 15,000 $0.0799 20,000 $0.0789 | 0 | 13 Weeks | Box | |||||
| Qty Unit Price 10,000 $0.0319 20,000 $0.0314 30,000 $0.0311 40,000 $0.0309 50,000 $0.0302 | 0 | 15 Weeks | Box | ||||||
| Qty Unit Price 2,500 $0.465 | 0 | N/A | Reel | Thermal Transfer | Polyolefin | ||||
| Qty Unit Price 2,500 $0.33 5,000 $0.325 | 0 | 13 Weeks | Roll | ||||||
| Qty Unit Price 25,000 $0.0257 50,000 $0.025 | 0 | 10 Weeks | Roll | Thermal Transfer | Polyester | ||||
| Qty Unit Price 2,500 $0.0962 5,000 $0.0945 7,500 $0.0935 10,000 $0.0928 12,500 $0.0906 | 0 | 16 Weeks | Roll | Thermal Transfer | Polyester | H 31.8mm x W 56.8mm | |||
| Qty Unit Price 2,500 $0.105 5,000 $0.104 7,500 $0.103 12,500 $0.101 | 0 | 13 Weeks | Roll | ||||||
| Qty Unit Price 1 $0.145 200 $0.143 750 $0.139 2,000 $0.137 7,500 $0.131 | 0 | 9 Weeks | Roll | Thermal Transfer | Vinyl | H 95.3mm x W 25.4mm |
Added to Your Shopping Cart