| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Channels | Output Type | Gain Bandwidth Product | Gain | Supply Voltage-Max | Output Power | Signal-to-Ratio-Nom | Output Impedance | Operating Temp Range | Common Mode Rejection Ratio | Power Supply Rejection Ratio | Total Harmonic Distortion | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 3,000 $3.35 | 0 | 18 Weeks | Reel | MLPQ-32 | Class D | 2 | Stereo | 5MHz | 60dB | 14V | -40°C to +125°C | 60dB | 65dB | 2 | Surface Mount | ||||||
STMicroelectronics STA369BWS Series 21.5 V 40 W 2.1-Channel High-Efficiency Digital Audio System | Qty Unit Price 1,000 $1.88 | 0 | 24 Weeks | Reel | POWERSSO-36 | 2 | 48dB | 21.5V | 40W | Surface Mount | |||||||||||
STMicroelectronics STA559BW Series 16 V 2.1-Ch High-Efficiency Digital Audio System - PowerSSO-36 | Qty Unit Price 1,000 $2.83 | 0 | 24 Weeks | Reel | POWERSSO-36 | 2 | 48dB | 16V | 5.3W | Surface Mount | |||||||||||
| Qty Unit Price 1,000 $2.02 | 0 | 12 Weeks | Reel | POWERSO-36 | Class D | Mono, Stereo | 40V | 200W | 0°C to 70°C | Surface Mount | |||||||||||
STMicroelectronics STA516B Series Quad 7.5 A 65 V 200 mOhm Power Half Bridge - POWERSO-36 | Qty Unit Price 600 $5.58 | 0 | 12 Weeks | Reel | POWERSO-36 | Class D | 4 | Mono, Stereo | 58V | 400,200W | 6Ω | 0°C to 90°C | Surface Mount | ||||||||
STMicroelectronics STA350BW Series 26 V 2.1-Ch High-Efficiency Digital Audio System - PowerSSO-36 | Qty Unit Price 1,000 $4.54 | 0 | 24 Weeks | Reel | POWERSSO-36 | 2 | 42dB | 26V | 50W | Surface Mount | |||||||||||
STMicroelectronics STA333W Series 20V 2-Channel High-Efficiency Digital Audio System - PowerSSO-36 | Qty Unit Price 1,000 $1.43 2,000 $1.41 | 0 | 24 Weeks | Reel | POWERSSO-36 | 2 | 48dB | 20V | 20W | Surface Mount | |||||||||||
| Qty Unit Price 800 $3.05 | 0 | 30 Weeks | Std. Mfr. Pkg | ||||||||||||||||||
| Qty Unit Price 500 $1.29 1,000 $1.28 1,500 $1.27 2,500 $1.26 | 0 | 15 Weeks | Std. Mfr. Pkg | ||||||||||||||||||
STMicroelectronics TDA7375 Series 37 W Dual / Quad Channel Power Amplifier - MULTIWATT-15 | Qty Unit Price 25 $2.66 100 $2.62 250 $2.59 625 $2.56 1,000 $2.52 | 0 | 15 Weeks | Tube | MULTIWATT-15 | Class AB | 2/4 | Stereo | 26dB | 18V | 37/12W | -40°C to +150°C | 50dB | 0.3% | Through Hole | ||||||
| Qty Unit Price 17 $3.70 68 $3.64 170 $3.60 425 $3.56 680 $3.49 | 0 | 20 Weeks | Tube | 20kHz | 26dB | 28V | 42W | ||||||||||||||
| Qty Unit Price 160 $6.53 | 0 | 52+Weeks | Tray | TQFP-64 | Class D | 2 | Stereo | 35V | 120W | Surface Mount | |||||||||||
FDA801-VYT STMicroelectronics 4 x 50 W class-D digital input power amplifier with I2C diagnostics and low volt | Qty Unit Price 1,000 $7.10 | 0 | 25 Weeks | Std. Mfr. Pkg | |||||||||||||||||
| Qty Unit Price 5,000 $0.34 | 0 | N/A | Reel | FLIP CHIP-9 | 1 | 6dB | 5.5V | 1.4W | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.068 7,500 $0.0662 12,500 $0.0655 25,000 $0.0644 50,000 $0.0628 | 0 | 11 Weeks | Reel | -40°C to +125°C | Surface Mount | ||||||||||||||||
| Qty Unit Price 2,500 $0.068 7,500 $0.0662 12,500 $0.0655 25,000 $0.0644 50,000 $0.0628 | 0 | 11 Weeks | Reel | -40°C to +125°C | Surface Mount | ||||||||||||||||
| Qty Unit Price 4,000 $0.655 | 0 | 20 Weeks | Reel | TSSOP-8 | Class AB | 1 | Mono | 1.1MHz | 5.5V | 190mW | 98dB | -40°C to +85°C | 56dB | 0.15% to 0.2% | 1 | Surface Mount | |||||
| Qty Unit Price 4,000 $0.92 | 0 | 20 Weeks | Reel | QFN-24 | Class AB | 1 | Mono | 40kHz | 20dB | 5.5V | 120W | -40°C to +85°C | 70dB | 0.1% | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.22 5,000 $0.215 12,500 $0.21 | 0 | 12 Weeks | Reel | SOIC-8 | 2 | 2.2MHz | 5.5V | 100mW | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.515 6,000 $0.505 | 0 | 20 Weeks | Reel | DFN-10 | 1 | 2MHz | 5.5V | 1W | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.935 | 0 | 20 Weeks | Reel | DFN-8 | 1 | 5.5V | 2.8W | Surface Mount | |||||||||||||
| Qty Unit Price 3,000 $0.755 | 0 | 20 Weeks | Reel | TQFN-16 | 2 | 1.5MHz | 5.5V | 1W | Surface Mount | ||||||||||||
| Qty Unit Price 4,000 $0.985 | 0 | 20 Weeks | Reel | MSOIC-8 | 1 | 2MHz | 5.5V | 1W | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.925 | 0 | 20 Weeks | Reel | DFN-8 | Class AB | 1 | Mono | 1.1MHz | 18dB | 6V | 367mW | 95dB | 150°C | 56dB | 0.15% | 1 | Surface Mount | ||||
| Qty Unit Price 3,000 $0.925 | 0 | 16 Weeks | Reel | DFN-8 | Class AB | 1 | Mono | 1.1MHz | 18dB | 6V | 367mW | 95dB | 150°C | 56dB | 0.15% | 1 | Surface Mount |
Added to Your Shopping Cart