

Part Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Voltage-Nom | No of Functions / Channels | Interface Circuit Type | Mounting Feature |
Renesas TW9990 Series Single Channel 1.8 to 3.3 V NTSC/PAL/SECAM Video Decoder-WFQFN-32 | Qty Web Price 6,000 $4.00 | 24,000 Ready to Ship! | N/A | 2227 | Reel | WQFN-32 | 1.8V to 3.3V | 1 | 2-Wire | Surface Mount |
Lattice Semiconductor SiI164 Series 3 to 3.6 V 10 uA SMT PanelLink Transmitter - TQFP-64 | Qty Web Price 160 $4.20 | 1,440 Ready to Ship! | N/A | 2231 | Tray | TQFP-64 | 3V to 3.6V | 3 | I2C | Surface Mount |
Qty Web Price 1,000 $54.52 | 1,000 Ready to Ship! | N/A | 2148 | Reel | SOIC-20 | 4.5V to 5.5V | Surface Mount | |||
Qty Web Price 160 $4.37 960 $4.31 1,440 $4.27 1,920 $4.25 2,400 $4.16 | 320 Ready to Ship! | N/A | 1932 | Tray | LQFP-80 | 1.8V to 3.3V | 2-Wire | Surface Mount | ||
Qty Web Price 90 $7.50 180 $7.46 270 $7.42 | 90 Ready to Ship! | N/A | 2139 | Tray | ||||||
u-blox ODIN-W2: 3.6 V Wi-Fi IEEE802.11a/b/g/n (Dual-Band) and Bluetooth Dual-Mode Module | Qty Web Price 1 $39.89 4 $39.38 20 $38.80 40 $38.56 100 $37.99 | 0 | Cut Tape | Surface Mount | ||||||
Qty Web Price 2,500 $0.987 | 0 | 52 Weeks | Reel | |||||||
Qty Web Price 2,500 $0.717 | 0 | 52 Weeks | Reel | |||||||
Qty Web Price 2,000 $2.31 | 0 | 52 Weeks | Reel | SOIC-24 | 4.5V to 5.5V | 3 | I2C | Surface Mount | ||
Qty Web Price 250 $7.19 500 $7.16 750 $7.14 1,000 $7.13 1,250 $7.09 | 0 | Reel | QFN-16 | 3.3V | 2 | Serial | Surface Mount | |||
Qty Web Price 3,000 $7.49 | 0 | N/A | Reel | QFN-48 | 1.2V to 3.3V | Serial | Surface Mount | |||
Qty Web Price 5,000 $1.50 | 0 | N/A | Reel | |||||||
u-blox ODIN-W2: 3.6 V Wi-Fi IEEE802.11a/b/g/n (Dual-Band) and Bluetooth Dual-Mode Module | Qty Web Price 200 $37.99 | 0 | N/A | Reel | Surface Mount | |||||
Qty Web Price 6,000 $1.64 | 0 | 26 Weeks | Reel | |||||||
Qty Web Price 6,000 $1.64 | 0 | Reel | ||||||||
Qty Web Price 3,000 $4.01 | 0 | Reel | QFN-48 | 1.8V to 3.3V | 2-Wire | Surface Mount | ||||
Qty Web Price 1,000 $6.19 | 0 | N/A | Reel | |||||||
Qty Web Price 3,000 $2.93 | 0 | N/A | Reel | QFN-48 | 1.8V to 3.3V | Serial | Surface Mount | |||
Qty Web Price 1 $28.49 5 $28.12 25 $27.75 50 $27.60 150 $27.13 | 0 | Tray | BGA-100 | 3.13V to 3.47V | GSPI | Surface Mount | ||||
Qty Web Price 490 $10.24 | 0 | 2140 | Tray | QFN-24 | 3.3V | 2 | Serial | Surface Mount | ||
Qty Web Price 490 $15.82 | 0 | Tray | ||||||||
Qty Web Price 490 $6.96 980 $6.93 1,470 $6.90 | 0 | Tray | ||||||||
Qty Web Price 260 $8.65 520 $8.61 780 $8.58 1,040 $8.55 | 0 | Tray | QFN-48 | 1.2V to 3.3V | Serial | Surface Mount | ||||
Qty Web Price 260 $7.17 520 $7.11 | 0 | N/A | Tray | QFN-48 | 1.2V to 3.3V | 4 | Serial | Surface Mount | ||
Nisshinbo Micro Devices NJM2529 Series 5 V Multi-Function Color TFT Signal Processor - QFP-64-H1 | Qty Web Price 900 $4.43 | 0 | N/A | Tray | QFP-64 | 5V | 6 | Surface Mount |
Added to Your Shopping Cart