

Part Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,000 $0.66 | 4,000 Ready to Ship! | 52 Weeks | 2252 | Reel | TSSOP-48 | Transceiver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 4.1ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 48 | 5µA | 1 | Surface Mount | ||
Qty Web Price 2,000 $2.19 | 2,000 Ready to Ship! | 2241 | Reel | TSSOP-56 | Transceiver | FCT | 16 | 3-ST | 4.5V to 5.5V | 8.3mA | 10ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 56 | 5µA | 1 | Surface Mount | |||
Qty Web Price 20 $10.16 40 $10.10 60 $10.07 100 $10.03 200 $9.93 | 300 Ready to Ship! | 2242 | Tube | |||||||||||||||||||||
![]() Renesas 5PB11xx Series 1.8 to 3.3V 200MHz High-Performance LVCMOS Clock Buffer-VFQFPN-16 | Qty Web Price 1 $3.48 25 $3.36 100 $3.25 250 $3.18 1,000 $3.01 | 0 | 36 Weeks | Bulk | ||||||||||||||||||||
Qty Web Price 1 $1.96 5 $1.87 30 $1.77 100 $1.71 250 $1.63 | 0 | 36 Weeks | Cut Tape | DFN-8 | Surface Mount | |||||||||||||||||||
Qty Web Price 100 $2.26 300 $2.21 1,000 $2.16 2,000 $2.13 4,000 $2.07 | 0 | Reel | ||||||||||||||||||||||
Qty Web Price 4,000 $1.32 | 0 | 52 Weeks | Reel | DFN-8 | Surface Mount | |||||||||||||||||||
Qty Web Price 500 $1.71 1,000 $1.69 1,500 $1.67 2,000 $1.66 2,500 $1.63 | 0 | 36 Weeks | Reel | DFN-8 | Surface Mount | |||||||||||||||||||
Renesas 5PB11xx Series 1.71 to 3.34 V High-Performance LVCMOS Clock Buffer Family -DFN-8 | Qty Web Price 4,000 $1.63 | 0 | 36 Weeks | Reel | DFN-8 | Buffer | FCT | Surface Mount | ||||||||||||||||
Qty Web Price 4,000 $1.97 | 0 | 52 Weeks | Reel | QFN-16 | Surface Mount | |||||||||||||||||||
Renesas 5PB11xx Series 1.8 to 3.3V 200MHz High-Performance LVCMOS Clock Buffer-VFQFPN-16 | Qty Web Price 4,000 $2.63 | 0 | 36 Weeks | Reel | QFN-16 | Surface Mount | ||||||||||||||||||
Qty Web Price 1,000 $1.06 2,000 $1.03 3,000 $1.02 4,000 $1.01 5,000 $0.975 | 0 | 52 Weeks | Reel | SSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 4.8ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -24mA | 24mA | 48 | 5µA | 1 | Surface Mount | |||
Qty Web Price 1,000 $0.905 2,000 $0.885 3,000 $0.875 4,000 $0.865 5,000 $0.84 | 0 | 52 Weeks | Reel | SSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 4.6ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -24mA | 24mA | 48 | 5µA | 1 | Surface Mount | |||
Qty Web Price 2,000 $0.72 | 0 | Reel | TSSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 3.5ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -24mA | 24mA | 48 | 5µA | 1 | Surface Mount | ||||
Renesas 74FCT Series 5.5 V 24 mA Fast CMOS 16-Bit Bidirectional Transceiver - SSOP-48 | Qty Web Price 1,000 $0.695 2,000 $0.675 3,000 $0.66 | 0 | Reel | SSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 3.5ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -24mA | 24mA | 48 | 5µA | 1 | Surface Mount | |||
Qty Web Price 2,000 $0.69 | 0 | Reel | TSSOP-48 | Transparent Latch | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 5.2ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -24mA | 24mA | 48 | 5µA | 1 | Surface Mount | ||||
Qty Web Price 2,000 $0.66 | 0 | Reel | TSSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 3.4ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 48 | 5µA | 1 | Surface Mount | ||||
Qty Web Price 2,000 $0.83 4,000 $0.80 | 0 | 52 Weeks | Reel | TSSOP-48 | Transceiver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 4.6ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 48 | 5µA | 1 | Surface Mount | |||
Qty Web Price 1,000 $0.695 2,000 $0.675 3,000 $0.66 | 0 | Reel | SSOP-48 | Transceiver | FCT | 16 | 3-ST | 4.5V to 5.5V | 6.4mA | 4.6ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 48 | 5µA | 1 | Surface Mount | ||||
Qty Web Price 1,000 $1.42 2,000 $1.40 3,000 $1.38 | 0 | 52 Weeks | Reel | SSOP-56 | Register | FCT | 18 | 3-ST | 4.5V to 5.5V | 9.2mA | 8ns | -40°C to +85°C | 3.5pF | 18 | -24mA | 24mA | 56 | 5µA | 3 | Surface Mount | ||||
Qty Web Price 2,000 $1.82 | 0 | 52 Weeks | Reel | TSSOP-48 | Buffer/Line Driver | FCT | 16 | 3-ST | 2.7V to 3.6V | 2mA | 4.8ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -8mA | 24mA | 48 | 0.1µA | 1 | Surface Mount | |||
Qty Web Price 2,000 $1.43 | 0 | Reel | TSSOP-48 | Register | FCT | 16 | 3-ST | 2.7V to 3.6V | 2.5mA | 6.5ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -8mA | 24mA | 48 | 0.1µA | 1 | Surface Mount | ||||
Qty Web Price 2,000 $1.42 | 0 | 52 Weeks | Reel | TSSOP-48 | Register | FCT | 16 | 3-ST | 2.7V to 3.6V | 2.5mA | 5.2ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -8mA | 24mA | 48 | 0.1µA | 1 | Surface Mount | |||
Qty Web Price 1,000 $3.52 | 0 | 52 Weeks | Reel | SSOP-48 | Transceiver | FCT | 16 | 3-ST | 2.7V to 5.5V | 3.5mA | 1W | 5ns | -40°C to +85°C | 3.5pF | 16 | Sixteen | -32mA | 64mA | 48 | 0.08mA | 1 | Surface Mount | ||
Qty Web Price 1,000 $0.66 2,000 $0.645 3,000 $0.635 4,000 $0.63 5,000 $0.61 | 0 | 52 Weeks | Reel | SOIC-20 | Transceiver | FCT | 8 | 3-ST | 4.75V to 5.25V | 3.2mA | 4.6ns | -40°C to +85°C | 6pF | 8 | Eight | -15mA | 12mA | 20 | 0.01mA | 1 | Surface Mount |
Added to Your Shopping Cart