

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | FRAM Type | Memory Density | Interface Type | Memory Organization | Supply Voltage-Nom | Access Time-Max | Temperature Range | Number of Words | Word Length | Supply Current | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
Qty Web Price 2,500 $5.09 | 110,000 Ready to Ship! | 50 Weeks | 2207 | Reel | SOIC-8 | Non Volatile | 256kb | SPI | 32 K x 8 | 2V to 3.6V | 9ns | -40°C to +85°C | 32 K | 8b | 2.5mA | 1W | -55°C to +125°C | 8 | 3 | Surface Mount | ||
Qty Web Price 2,500 $1.39 | 50,000 Ready to Ship! | 50 Weeks | 2207 | Reel | SOIC-8 | Non Volatile | 4kb | I2C/2-Wire | 512 x 8 | 2.7V to 3.6V | 3µs | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 2,500 $1.28 | 50,000 Ready to Ship! | 50 Weeks | 2213 | Reel | SOIC-8 | Non Volatile | 4kb | SPI | 512 x 8 | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $5.60 15 $5.60 40 $5.10 100 $4.94 250 $4.78 | 18,553 Ready to Ship! | 50 Weeks | 2201 | Tube | SOIC-8 | Non Volatile | 256kb | SPI | 32 K x 8 | 2V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 2,500 $1.61 | 17,500 Ready to Ship! | 50 Weeks | 2137 | Reel | SOIC-8 | Integrated FRAM | 16kb | Serial | 2 K x 8 | 5V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $3.50 | 16,410 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Non Volatile | 64kb | SPI | 8 K x 8 | 2.7V to 3.65V | 20ns | -40°C to +85°C | 8 K | 8b | 3mA | 1W | -55°C to +125°C | 8 | 3 | Surface Mount | ||
Qty Web Price 1 $2.41 30 $2.41 100 $2.25 200 $2.20 500 $2.14 | 15,317 Ready to Ship! | 50 Weeks | 2149 | Tube | SOIC-8 | Non Volatile | 64kb | I2C | 8 K x 8 | 2.7V to 3.65V | 0.55µs | -40°C to +85°C | 8 K | 8b | 300µA | 1W | -55°C to +125°C | 8 | 3 | Surface Mount | ||
Qty Web Price 1 $1.60 30 $1.60 100 $1.50 300 $1.45 1,000 $1.40 | 14,473 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Integrated FRAM | 4kb | Serial | 512 x 8 | 5V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 2,500 $4.78 | 12,500 Ready to Ship! | 50 Weeks | 2143 | Reel | SOIC-8 | Integrated FRAM | 64kb | Serial | 8 K x 8 | 5.5V | Surface Mount | |||||||||||
Qty Web Price 2,500 $1.01 | 12,500 Ready to Ship! | 50 Weeks | 2201 | Reel | SOIC-8 | Non Volatile | 16kb | SPI | 2 K x 8 | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $1.60 30 $1.60 100 $1.50 300 $1.45 1,000 $1.40 | 8,275 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Non Volatile | 4kb | SPI | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | |||||||||||
Qty Web Price 1 $10.62 5 $10.62 20 $10.34 50 $10.25 125 $10.17 | 7,716 Ready to Ship! | 50 Weeks | 2143 | Tube | SOIC-8 | Non Volatile | 1Mb | SPI | 128 K x 8 | 2V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $13.04 4 $13.04 20 $12.68 40 $12.60 125 $12.47 | 6,102 Ready to Ship! | N/A | 2149 | Tube | SOIC-14 | Non Volatile | 256kb | 2-Wire | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | |||||||||||
Qty Web Price 2,500 $3.50 | 5,000 Ready to Ship! | 50 Weeks | 2207 | Reel | SOIC-8 | Non Volatile | 64kb | SPI | 8 K x 8 | 3V to 3.6V | 25ns | -40°C to +125°C | 8 K | 8b | 3mA | 1W | -65°C to +150°C | 8 | 3 | Surface Mount | ||
Qty Web Price 2,500 $2.64 | 5,000 Ready to Ship! | 50 Weeks | 2213 | Reel | SOIC-8 | Integrated FRAM | 64kb | Serial | 8 K x 8 | 5V | Surface Mount | |||||||||||
Qty Web Price 2,500 $1.21 | 5,000 Ready to Ship! | 50 Weeks | 2213 | Reel | SOIC-8 | Non Volatile | 16kb | SPI | 2 K x 8 | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 2,500 $9.61 | 5,000 Ready to Ship! | 50 Weeks | 2201 | Reel | SOIC-8 | Non Volatile | 1Mb | SPI | 128 K x 8 | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 2,500 $12.44 | 5,000 Ready to Ship! | N/A | 2143 | Reel | SOIC-14 | Integrated FRAM | 256kb | I2C/2-Wire | 32 K x 8 | 2.7V to 5.5V | 3µs | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 1 $13.74 4 $13.74 20 $13.35 40 $13.26 125 $13.11 | 4,044 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Non Volatile | 1Mb | I2C/2-Wire | 128 K x 8 | 2V to 3.6V | 450ns | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 1 $14.95 | 4,031 Ready to Ship! | N/A | 2137 | Tube | DFN-8 | Non Volatile | 2Mb | SPI | 256 K x 8 | 2V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $5.63 15 $5.63 40 $5.13 100 $4.97 250 $4.81 | 3,946 Ready to Ship! | 50 Weeks | 2125 | Tube | SOIC-8 | Non Volatile | 256kb | I2C/2-Wire | 32 K x 8 | 2.7V to 5.5V | 3µs | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 1 $1.60 40 $1.43 150 $1.37 400 $1.33 1,500 $1.28 | 3,463 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Non Volatile | 16kb | Serial | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | |||||||||||
Qty Web Price 97 $1.31 291 $1.31 970 $1.09 1,940 $1.03 3,880 $0.975 | 3,298 Ready to Ship! | 50 Weeks | 2219 | Tube | SOIC-8 | Non Volatile | 16kb | SPI | 2.7V to 3.6V | -40°C to +85°C | Surface Mount | |||||||||||
Qty Web Price 97 $5.90 194 $5.90 291 $5.84 388 $5.83 | 2,716 Ready to Ship! | 50 Weeks | 2213 | Tube | SOIC-8 | Non Volatile | 256kb | Serial | 32 K x 8 | 2V to 3.6V | -40°C to +85°C | Surface Mount | ||||||||||
Cypress CY15E016Q Series 16Kb (2K x 8) 16MHz FRAM (Ferroelectric RAM) Memory IC - SOIC-8 | Qty Web Price 2,500 $1.60 | 2,500 Ready to Ship! | 50 Weeks | 2207 | Reel | SOIC-8 | Non Volatile | 16kb | SPI | 4.5V to 5.5V | -40°C to +125°C | 0.3mA to 3.2mA | 1W | -65°C to +150°C | 3 | Surface Mount |
Added to Your Shopping Cart