| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | ESD Voltage-Max | Operating Temp Range | Supply Voltage | Duplex | Function | No. of Drivers | No. of Receivers | Supply Current | Output Type | Power Dissipation | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.39 5,000 $0.385 10,000 $0.38 | 617,500 Ready to Ship! | 12 Weeks | 2422 | Reel | SOIC-16N | 235kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.086W | 16 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.45 5,000 $0.445 7,500 $0.44 | 65,000 Ready to Ship! | 12 Weeks | 2422 | Reel | TSSOP-16 | 250kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.85W | 16 | 1 | Surface Mount | ||
| Qty Unit Price 1,500 $0.685 3,000 $0.675 4,500 $0.665 | 58,500 Ready to Ship! | 12 Weeks | 2241 | Reel | SSOP-20 | 235kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.75W | 20 | 2 | Surface Mount | ||
| Qty Unit Price 1,500 $0.495 3,000 $0.485 6,000 $0.48 7,500 $0.47 | 39,000 Ready to Ship! | 12 Weeks | 2422 | Reel | SSOP-28 | 250kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 3 | 5 | 0.3mA | 0.9W | 28 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.51 5,000 $0.50 7,500 $0.495 | 27,500 Ready to Ship! | 12 Weeks | 2406 | Reel | TSSOP-28 | 1Mbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 3 | 5 | 0.3mA | 1.059W | 28 | 1 | Surface Mount | ||
| Qty Unit Price 1,500 $0.47 3,000 $0.465 4,500 $0.46 6,000 $0.455 7,500 $0.45 | 18,000 Ready to Ship! | 12 Weeks | 2323 | Reel | SSOP-28 | 120kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 3 | 5 | 0.3mA | 0.9W | 28 | 2 | Surface Mount | ||
| Qty Unit Price 1,500 $0.375 3,000 $0.37 4,500 $0.365 7,500 $0.355 | 13,500 Ready to Ship! | 12 Weeks | 2422 | Reel | SSOP-16 | 235kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 1 | 1 | 0.3mA | 775mW | 16 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.405 5,000 $0.40 7,500 $0.395 10,000 $0.39 | 10,000 Ready to Ship! | 12 Weeks | 2238 | Reel | TSSOP-16 | 235kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.85W | 16 | 1 | Surface Mount | ||
| Qty Unit Price 1,500 $0.855 3,000 $0.84 4,500 $0.83 | 9,000 Ready to Ship! | 12 Weeks | 2452 | Reel | SSOP-28 | 250kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 5 | 3 | 0.3mA | 0.9W | 28 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.365 5,000 $0.36 10,000 $0.355 | 7,500 Ready to Ship! | 12 Weeks | 2323 | Reel | SOIC-16N | 240kbps | ±2kV | 0°C to 70°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 11mA | 375mW | 16 | 2 | Surface Mount | ||
| Qty Unit Price 1,500 $0.875 3,000 $0.855 | 7,500 Ready to Ship! | 12 Weeks | 2535 | Reel | SOIC-18 | 235kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.26W | 18 | 3 | Surface Mount | ||
| Qty Unit Price 1,500 $0.555 3,000 $0.545 4,500 $0.54 7,500 $0.53 | 6,000 Ready to Ship! | 12 Weeks | 2423 | Reel | SOIC-16W | 235kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.9W | 16 | 3 | Surface Mount | ||
| Qty Unit Price 2,500 $0.38 5,000 $0.375 7,500 $0.37 10,000 $0.365 | 5,000 Ready to Ship! | 12 Weeks | 2513 | Reel | SOIC-16N | 240kbps | ±15kV | -40°C to +85°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 2 | Surface Mount | ||
MaxLinear SP232E Series 120 kbps High Performance RS-232 Line Driver/Receiver - NSOIC-16 | Qty Unit Price 2,500 $0.365 5,000 $0.36 10,000 $0.355 | 5,000 Ready to Ship! | 12 Weeks | 2503 | Reel | SOIC-16N | 240kbps | ±15kV | 0°C to 70°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 2 | Surface Mount | |
MaxLinear SP232E Series 120 kbps High Performance RS-232 Line Driver/Receiver - WSOIC-16 | Qty Unit Price 1,500 $0.535 3,000 $0.53 4,500 $0.525 6,000 $0.52 7,500 $0.515 | 3,000 Ready to Ship! | 12 Weeks | 2446 | Reel | SOIC-16W | 240kbps | ±15kV | 0°C to 70°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 3 | Surface Mount | |
MaxLinear SP3243EU Series 1 Mbps 5.5 V 3 Driver/5 Receiver RS-232 Transceiver - SSOP-28 | Qty Unit Price 1,500 $0.55 3,000 $0.54 4,500 $0.535 7,500 $0.525 | 3,000 Ready to Ship! | 12 Weeks | 2422 | Reel | SSOP-28 | 1Mbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 3 | 5 | 0.3mA | 0.9W | 28 | 2 | Surface Mount | |
| Qty Unit Price 2,500 $0.405 5,000 $0.40 7,500 $0.395 10,000 $0.39 | 2,500 Ready to Ship! | 12 Weeks | 2201 | Reel | SOIC-16N | 250kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.086W | 16 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.39 5,000 $0.385 7,500 $0.38 | 2,500 Ready to Ship! | 12 Weeks | 2416 | Reel | SOIC-16N | 235kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.086W | 16 | 2 | Surface Mount | ||
| Qty Unit Price 2,500 $0.39 5,000 $0.385 10,000 $0.38 | 2,500 Ready to Ship! | 12 Weeks | 2237 | Reel | SOIC-16N | 235kbps | ±15kV | -40°C to +85°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.086W | 16 | 2 | Surface Mount | ||
| Qty Unit Price 1 $0.40 100 $0.39 300 $0.38 1,250 $0.37 4,000 $0.355 | 2,380 Ready to Ship! | 12 Weeks | 2448 | Tube | SOIC-16N | 240kbps | ±15kV | 0°C to 70°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 2 | Surface Mount | ||
| Qty Unit Price 1 $1.09 15 $0.975 75 $0.91 250 $0.86 1,250 $0.79 | 1,940 Ready to Ship! | 12 Weeks | 2225 | Cut Tape Available in Mini-Reel | TSSOP-16 | 250kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.85W | 16 | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.405 100 $0.39 300 $0.385 1,250 $0.375 4,000 $0.355 | 1,935 Ready to Ship! | 12 Weeks | 2339 | Tube | SOIC-16N | 240kbps | ±15kV | -40°C to +85°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 2 | Surface Mount | ||
MaxLinear SP232E Series 120 kbps High Performance RS-232 Line Driver/Receiver - WSOIC-16 | Qty Unit Price 1,500 $0.56 3,000 $0.555 4,500 $0.55 6,000 $0.545 7,500 $0.535 | 1,500 Ready to Ship! | 12 Weeks | 2514 | Reel | SOIC-16W | 240kbps | ±15kV | -40°C to +85°C | 4.5V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 15mA | 375mW | 16 | 3 | Surface Mount | |
| Qty Unit Price 1 $0.44 100 $0.43 300 $0.42 1,000 $0.41 3,000 $0.39 | 1,075 Ready to Ship! | 12 Weeks | 2151 | Tube | TSSOP-16 | 235kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 0.85W | 16 | 1 | Surface Mount | ||
| Qty Unit Price 49 $0.42 196 $0.41 980 $0.40 1,960 $0.39 6,125 $0.38 | 882 Ready to Ship! | 12 Weeks | 2447 | Tube | SOIC-16N | 235kbps | ±15kV | 0°C to 70°C | 3V to 5.5V | Full Duplex | Transceiver | 2 | 2 | 0.3mA | 1.086W | 16 | 2 | Surface Mount |
Added to Your Shopping Cart