

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | ESD Voltage-Max | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
STMicroelectronics L9637 Series 36 V 2.3 mA Monolithic Bus Driver with ISO 9141 Interface - SOIC-8 | Qty Unit Price 2,500 $0.72 5,000 $0.715 7,500 $0.705 10,000 $0.70 | 62,500 Ready to Ship! | 18 Weeks | 2437 | Reel | SOIC-8 | 50kbps | 4.5V to 36V | ±2kV | Half-Duplex | Transceiver | 1 | 1 | 1.4mA | ISO9141 | -40°C to +150°C | 8 | 3 | Surface Mount | |||
onsemi NCS37010 Series 12V 2 mA Self Test With Lockout Ground Fault Circuit Interrupter | Qty Unit Price 3,000 $0.76 | 30,000 Ready to Ship! | 30 Weeks | 2426 | Reel | QFN-16 | Surface Mount | |||||||||||||||
Qty Unit Price 3,000 $2.25 | 27,000 Ready to Ship! | 15 Weeks | 2403 | Reel | HVSON-20 | 5Mbps | 2.8V to 28V | 8kV | Full Duplex | CAN | 1 | 1 | 46mA | CAN | -40°C to +150°C | -55°C to +150°C | 20 | 1 | Surface Mount | |||
Qty Unit Price 15,000 $0.865 | 15,000 Ready to Ship! | 4 Weeks | 2328 | Reel | UDFN-8 | Surface Mount | ||||||||||||||||
Microchip ATECC608B Series 5.5 V I2C Interface Cryptographic Authentication IC - UDFN-8 | Qty Unit Price 15,000 $0.675 | 15,000 Ready to Ship! | 13 Weeks | 2409 | Reel | UDFN-8 | 1.8V to 5.5V | 2mA to 3mA | I2C | -40°C to +100°C | -65°C to +150°C | 8 | 3 | Surface Mount | ||||||||
Renesas ZSC31050 Series 5.5 V Advanced Differentail Sensor Signal Conditioner - SSOP-16 | Qty Unit Price 2,000 $4.90 | 4,000 Ready to Ship! | 24 Weeks | 2337 | Reel | SSOP-16 | 2.7V to 5.5V | ±2kV | Analog / Digital | 2.5mA | I2C/SPI | -40°C to +125°C | -45°C to +150°C | 16 | 1 | Surface Mount | ||||||
Qty Unit Price 3,300 $0.72 | 3,300 Ready to Ship! | 6 Weeks | 2239 | Reel | DFN-8 | Surface Mount | ||||||||||||||||
Microchip ATECC608B Series 5.5 V 1 Wire Interface Cryptographic Authentication IC - UDFN-8 | Qty Unit Price 3,000 $0.665 | 3,000 Ready to Ship! | 20 Weeks | 2239 | Reel | UDFN-8 | 1.8V to 5.5V | 2mA to 3mA | I2C | -40°C to +100°C | -65°C to +150°C | 8 | 3 | Surface Mount | ||||||||
Qty Unit Price 3,000 $0.435 6,000 $0.425 | 3,000 Ready to Ship! | 13 Weeks | 2448 | Reel | ||||||||||||||||||
Qty Unit Price 260 $3.91 520 $3.88 780 $3.86 1,040 $3.85 1,300 $3.80 | 2,860 Ready to Ship! | 21 Weeks | 2428 | Tray | QFN-56 | 3V to 3.6V | ±2V | Half/Full Duplex | Telecom Circuit | I2C/SPI | -40°C to +105°C | -50°C to +150°C | 56 | Surface Mount | ||||||||
STMicroelectronics L9637 Series 36 V 2.3 mA Monolithic Bus Driver with ISO 9141 Interface - SOIC-8 | Qty Unit Price 2,500 $0.85 | 2,500 Ready to Ship! | 20 Weeks | 2436 | Reel | SOIC-8 | 50kbps | 4.5V to 36V | ±2kV | Half-Duplex | Transceiver | 1 | 1 | 1.4mA | ISO9141 | -40°C to +150°C | 8 | 3 | Surface Mount | |||
Qty Unit Price 2,500 $0.95 | 2,500 Ready to Ship! | 26 Weeks | 2402 | Reel | SOIC-8N | 150kbps | 8V to 18V | ±8kV | Half-Duplex | Transceiver | 1 | 1 | 1mA | ISO9141 | 0.1W | -40°C to +125°C | -55°C to +150°C | 8 | 3 | Surface Mount | ||
Qty Unit Price 2,500 $0.73 | 2,500 Ready to Ship! | 11 Weeks | 2431 | Reel | TSSOP-16 | Surface Mount | ||||||||||||||||
Qty Unit Price 2,500 $1.20 | 2,500 Ready to Ship! | N/A | 2351 | Reel | SOIC-14 | 4.5V to 5.5V | 59µA | -40°C to +150°C | -55°C to +150°C | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $1.06 | 2,500 Ready to Ship! | 20 Weeks | 2425 | Reel | ||||||||||||||||||
Qty Unit Price 1 $1.20 | 2,000 Ready to Ship! | N/A | 2319 | Cut Tape | ||||||||||||||||||
Qty Unit Price 1 $2.97 20 $2.91 75 $2.86 200 $2.83 750 $2.75 | 1,000 Ready to Ship! | 18 Weeks | 2440 | Tube | SOIC-16 | 10Mbps | 2.5V to 5.5V | 12.3mA | 210mW | -40°C to +125°C | -55°C to +150°C | Surface Mount | ||||||||||
Qty Unit Price 50 $3.06 150 $3.02 250 $3.00 750 $2.96 1,250 $2.92 | 1,000 Ready to Ship! | 18 Weeks | 2445 | Tube | SOIC-16 | 10Mbps | 2.5V to 5.5V | Digital | 12.3mA | 210mW | -40°C to +125°C | -55°C to +150°C | Surface Mount | |||||||||
Qty Unit Price 750 $2.98 | 750 Ready to Ship! | 18 Weeks | 2402 | Reel | SOIC-16W | 50Mbps | 2.5V to 5.5V | Full Duplex | 2 | 2 | 11.8mA | 210mW | -40°C to +125°C | -55°C to +150°C | 16 | 1 | Surface Mount | |||||
Qty Unit Price 750 $2.60 | 750 Ready to Ship! | 18 Weeks | 2409 | Reel | SOIC-16W | 50Mbps | 2.5V to 5.5V | Full Duplex | 2 | 2 | 11.8mA | 210mW | -40°C to +125°C | -55°C to +150°C | 16 | 1 | Surface Mount | |||||
Pericom Saronix-eCera PI7C9X7958 Series 1.8 to 3.3 V SMT PCI Express Octal UART - LFBGA-160 | Qty Unit Price 189 $12.85 | 378 Ready to Ship! | 8 Weeks | 2406 | Tray | LFBGA-160 | 2.5Gbps | 1.6V to 2V | UART | 0.9W | -40°C to +85°C | -65°C to +150°C | 160 | Surface Mount | ||||||||
Qty Unit Price 300 $18.26 | 300 Ready to Ship! | 7 Weeks | 2405 | Tray | ||||||||||||||||||
Qty Unit Price 1 $9.97 5 $9.83 20 $9.72 50 $9.64 125 $9.49 | 270 Ready to Ship! | N/A | 2148 | Tray | TQFP-44 | Surface Mount | ||||||||||||||||
Qty Unit Price 1 $2.31 15 $2.24 75 $2.20 300 $2.16 1,500 $2.10 | 200 Ready to Ship! | 20 Weeks | 2251 | Cut Tape Available in Mini-Reel | VQFN-24 | |||||||||||||||||
Qty Unit Price 96 $1.06 288 $1.05 480 $1.04 1,920 $1.03 2,880 $1.02 | 192 Ready to Ship! | 6 Weeks | 2304 | Tube | TSSOP-14 | Surface Mount |
Added to Your Shopping Cart