| Part Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Series | Type | Capacitance | Tolerance (%) | Rated Voltage | Operating Temp Range | Operating Temp-Max | Dissipation Factor | Insulation Resistance | Dimension | Mounting Feature |
TAIYO YUDEN MSAS Series 22 µF ±20% 16V X6S 0805 (2012 Metric) Ceramic Capacitor | Qty Unit Price 3,000 $0.20 6,000 $0.198 9,000 $0.195 | 6,000 Ready to Ship! | 11 Weeks | 2329 | Reel | |||||||||||
| Qty Unit Price 2,000 $0.0532 4,000 $0.0522 6,000 $0.0517 8,000 $0.0513 10,000 $0.05 | 0 | N/A | Reel | |||||||||||||
RAVVD221M1UFH0002DU TAIYO YUDEN VVD Series 50 v 220 uf 105c 10x10mm Low ESR 5k hrs SMD Aluminum Electrolytic | Qty Unit Price 500 $0.158 1,000 $0.155 1,500 $0.154 2,000 $0.153 2,500 $0.15 | 0 | N/A | Reel | ||||||||||||
RAVVD470M1UDE7002U TAIYO YUDEN VVD Series 50 v 47 uf 105c 6.3x7.7mm Low ESR 2k Hrs SMD Aluminum Electrolytic | Qty Unit Price 1,000 $0.23 2,000 $0.225 4,000 $0.22 | 0 | 35 Weeks | Reel | ||||||||||||
RAVVT470M1GDE7002U TAIYO YUDEN VVT Series 35 v 47 uf 125c 6.3x7.7mm Low ESR 1k Hours SMD Aluminum Electrolytic | Qty Unit Price 1,000 $0.215 3,000 $0.21 5,000 $0.205 | 0 | 35 Weeks | Reel | ||||||||||||
| Qty Unit Price 10,000 $0.0577 20,000 $0.0567 30,000 $0.0558 | 0 | 9 Weeks | Std. Mfr. Pkg | CFCAP | Can - SMT | 1500pF | ±5% | 16V | -55°C to +125°C | 125°C | 5% | 1000kΩ | L 1mm x W 0.5mm | Surface Mount |
Added to Your Shopping Cart