| Part Details | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Amplifier Type | No of Channels | 3dB Bandwidth-Min | Slew Rate-Nom | Input Offset Voltage-Max | Gain Bandwidth Product | Average Bias Current-Max | Supply Voltage | Power Dissipation | Common Mode Rejection Ratio | Supply Current | Output Type | Power Supply Rejection Ratio | Operating Temp Range | DC Voltage Gain | Phase Margin | Low Noise | Output Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.0351 10,000 $0.0341 37,500 $0.0331 62,500 $0.0328 125,000 $0.0317 | 5,120,000 Ready to Ship! | 10 Weeks | 2518 | Reel | SOIC-8 | Low Power | 2 | 0.6V/µs | 7mV | 1.1MHz | 150nA | 3V to 30V | 85dB | 0.7mA | 0°C to 70°C | 100dB | 55nV/√Hz | 60mA | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0367 10,000 $0.0356 37,500 $0.0347 62,500 $0.0343 125,000 $0.0332 | 4,057,500 Ready to Ship! | 10 Weeks | 2416 | Reel | SOIC-8 | Low Power | 2 | 0.6V/µs | 7mV | 1.1MHz | 150pA | 3V to 30V | 85dB | 1.2mA | -40°C to +125°C | 100dB | 55nV/√Hz | 60mA | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0488 10,000 $0.0473 25,000 $0.0464 62,500 $0.0456 100,000 $0.0442 | 2,810,000 Ready to Ship! | 10 Weeks | 2515 | Reel | SOIC-14 | Low Power | 4 | 0.4V/µs | 7mV | 1.3MHz | 100pA | 3V to 30V | 400mW | 80dB | 1.5mA | 0°C to 70°C | 100dB | 40nV/√Hz | 70mA | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.055 7,500 $0.0537 25,000 $0.0524 50,000 $0.0516 100,000 $0.0501 | 1,682,500 Ready to Ship! | 12 Weeks | 2520 | Reel | SOIC-8 | 2 | 0.6V/µs | 7mV | Surface Mount | |||||||||||||||||
| Qty Unit Price 4,000 $0.0559 12,000 $0.0546 20,000 $0.054 60,000 $0.0527 100,000 $0.0516 | 1,512,000 Ready to Ship! | 10 Weeks | 2418 | Reel | MSOIC-8 | Low Power | 2 | 0.6V/µs | 7mV | 1.1MHz | 150pA | 3V to 30V | 85dB | 1.2mA | -40°C to +125°C | 100dB | 55nV/√Hz | 60mA | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0493 10,000 $0.0478 25,000 $0.0469 62,500 $0.046 100,000 $0.0447 | 1,282,500 Ready to Ship! | 8 Weeks | 2419 | Reel | SOIC-8 | General Purpose | 2 | 0.6V/µs | 7mV | -250nA | 3V to 32V | 70dB | 1.5mA | 100dB | 0°C to 70°C | 40mA | Surface Mount | |||||||||
| Qty Unit Price 3,000 $0.69 6,000 $0.68 9,000 $0.67 | 1,023,000 Ready to Ship! | 13 Weeks | 2420 | Reel | SOT-23-5 (SOT-25) | 1 | 50V/ms | 2mV | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.108 7,500 $0.106 12,500 $0.104 37,500 $0.102 62,500 $0.0995 | 850,000 Ready to Ship! | 8 Weeks | 2420 | Reel | SOIC-8 | General Purpose | 2 | 13V/µs | 5mV | 4.5MHz | 700nA | 3V to 44V | 97dB | 1.9mA | 97dB | -40°C to +85°C | 60° | 32nV/√Hz | 30mA | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.055 7,500 $0.0537 25,000 $0.0524 50,000 $0.0516 100,000 $0.0501 | 787,500 Ready to Ship! | 12 Weeks | 2526 | Reel | SOIC-8 | 2 | 0.6V/µs | 7mV | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.0568 7,500 $0.0555 25,000 $0.0541 50,000 $0.0533 100,000 $0.0518 | 717,500 Ready to Ship! | 8 Weeks | 2422 | Reel | SOIC-8 | General Purpose | 2 | 0.6V/µs | 7mV | 1MHz | -500nA | 3V to 32V | 70dB | 1.5mA | 100dB | -40°C to +105°C | 60mA | 1 | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0724 7,500 $0.0706 12,500 $0.0698 50,000 $0.0677 75,000 $0.0663 | 685,000 Ready to Ship! | 10 Weeks | 2511 | Reel | TSSOP-14 | General Purpose | 4 | 0.4V/µs | 7mV | 1.3MHz | 150pA | 3V to 30V | 80dB | 1.5mA | Push Pull | -40°C to +125°C | 100dB | 40nV/√Hz | 70mA | 1 | Surface Mount | |||||
STMicroelectronics LMV321L Series 5.5 V 1.3 MHz General Purpose Operational Amplifier - SOT-23-5 | Qty Unit Price 3,000 $0.0643 9,000 $0.0627 15,000 $0.062 60,000 $0.0602 90,000 $0.059 | 666,000 Ready to Ship! | 20 Weeks | 2511 | Reel | SOT-23-5 (SOT-25) | 1 | 0.6V/µs | 1mV | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.121 9,000 $0.118 15,000 $0.117 30,000 $0.116 60,000 $0.114 | 660,000 Ready to Ship! | 13 Weeks | 2431 | Reel | SOT-23-5 (SOT-25) | General Purpose | 1 | 1V/µs | 6mV | 3MHz | 200nA | 2.7V to 12V | 80dB | 0.95mA | Rail to Rail | -40°C to +125°C | 80dB | 60° | 25nV/√Hz | Surface Mount | ||||||
Diodes Incorporated LMV321 Series 5.5 V 1 MHz Low Power Rail to Rail Operational Amplifier - SOT-25 | Qty Unit Price 3,000 $0.0808 9,000 $0.0788 15,000 $0.0779 45,000 $0.076 75,000 $0.0744 | 630,000 Ready to Ship! | 24 Weeks | 2419 | Reel | SOT-23-5 (SOT-25) | General Purpose | 1 | 1V/µs | 7mV | 1MHz | 250nA | 2.7V to 5.5V | 65dB | 110µA | Rail to Rail | 60dB | -40°C to +125°C | 60° | 23nV/√Hz | 60mA | Surface Mount | ||||
| Qty Unit Price 3,000 $0.0721 9,000 $0.0703 15,000 $0.0695 45,000 $0.0678 75,000 $0.0663 | 603,000 Ready to Ship! | 13 Weeks | 2417 | Reel | SOT-23-5 (SOT-25) | Low Power | 1 | 0.35V/µs | 3mV | 1MHz | 63nA | 2.7V to 6V | 85dB | 145mA | Rail to Rail | -40°C to +125°C | 100dB | 44° | 40nV/√Hz | 48mA | Surface Mount | |||||
| Qty Unit Price 2,500 $0.0744 5,000 $0.073 7,500 $0.0723 10,000 $0.0717 12,500 $0.07 | 587,500 Ready to Ship! | 8 Weeks | 2506 | Reel | SOIC-14 | General Purpose | 4 | 0.6V/µs | 7mV | 1MHz | -500nA | 3V to 32V | 70dB | 3mA | 100dB | -40°C to +105°C | 60mA | 1 | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.0675 9,000 $0.0659 15,000 $0.0651 60,000 $0.0632 90,000 $0.0619 | 582,000 Ready to Ship! | 12 Weeks | 2449 | Reel | SOT-23-5 (SOT-25) | Low Power | 1 | 0.4V/µs | 4mV | 0.8MHz | 150nA | 3V to 30V | 85dB | 600µA | 110dB | -40°C to +125°C | 60° | 40nV/√Hz | 40mA | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.115 5,000 $0.114 7,500 $0.113 10,000 $0.112 12,500 $0.111 | 567,500 Ready to Ship! | 8 Weeks | 2452 | Reel | SOIC-8 | 2 | 1V/µs | 8mV | 2.2MHz | 200nA | 1.8V to 12V | 90dB | 0.9mA | -40°C to +105°C | 65° | 1 | Surface Mount | |||||||||
| Qty Unit Price 2,500 $0.0359 10,000 $0.0349 37,500 $0.0339 62,500 $0.0336 125,000 $0.0325 | 540,000 Ready to Ship! | 10 Weeks | 2349 | Reel | SOIC-8 | General Purpose | 2 | 0.6V/µs | 5mV | 1.1MHz | 150nA | 3V to 30V | 85dB | 0.7mA | 100dB | -40°C to +105°C | 55nV/√Hz | 60mA | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0463 10,000 $0.045 25,000 $0.0441 62,500 $0.0433 100,000 $0.042 | 507,500 Ready to Ship! | 10 Weeks | 2440 | Reel | SOIC-8 | Low Power | 2 | 0.6V/µs | 3mV | 1.1MHz | 50nA | 3V to 30V | 85dB | 0.7mA | 0°C to 70°C | 100dB | 55nV/√Hz | 60mA | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0611 7,500 $0.0596 25,000 $0.0581 50,000 $0.0572 100,000 $0.0556 | 450,000 Ready to Ship! | 8 Weeks | 2519 | Reel | SOIC-8 | General Purpose | 2 | 0.6V/µs | 3mV | 1MHz | -200nA | 3V to 32V | 70dB | 1.5mA | 100dB | 0°C to 70°C | 60mA | 1 | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.0724 7,500 $0.0706 12,500 $0.0698 50,000 $0.0677 75,000 $0.0663 | 445,000 Ready to Ship! | 12 Weeks | 2318 | Reel | SOIC-8 | Low Power | 2 | 0.35V/µs | 3mV | 1MHz | 50nA | 2.7V to 6V | 85dB | 145µA | Rail to Rail | -40°C to +125°C | 100dB | 44° | 40nV/√Hz | 46mA | Surface Mount | |||||
| Qty Unit Price 2,500 $0.0976 7,500 $0.0952 12,500 $0.0941 37,500 $0.0918 62,500 $0.0897 | 425,000 Ready to Ship! | 10 Weeks | 2420 | Reel | SOIC-8 | Low Noise | 2 | 7V/µs | 2mV | 15MHz | 750nA | ±15V | 100dB | 5mA | -40°C to +125°C | 100dB | 55° | 4.5nV/√Hz | 29mA | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.108 7,500 $0.106 12,500 $0.104 37,500 $0.102 62,500 $0.0995 | 367,500 Ready to Ship! | 8 Weeks | 2513 | Reel | SOIC-8 | General Purpose | 2 | 13V/µs | 5mV | 4.5MHz | 700nA | 3V to 44V | 97dB | 1.9mA | 97dB | -40°C to +85°C | 60° | 32nV/√Hz | 30mA | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.0883 7,500 $0.0861 12,500 $0.0851 37,500 $0.083 62,500 $0.0812 | 365,000 Ready to Ship! | 8 Weeks | 2507 | Reel | SOIC-14 | General Purpose | 4 | 0.6V/µs | 7mV | 1MHz | 250nA | 3V to 32V | 70dB | 3mA | 100dB | 0°C to 70°C | 40mA | 1 | Surface Mount |
Added to Your Shopping Cart