| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.126 25,000 $0.124 | 200,000 Ready to Ship! | 15 Weeks | 2508 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 500mW | 26ns | -55°C to +125°C | 10pF | 9 | Single | -5.2mA | 5.2mA | 16 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.107 5,000 $0.105 10,000 $0.103 37,500 $0.0991 | 152,500 Ready to Ship! | 14 Weeks | 2416 | Reel | SOIC-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
Diodes Incorporated 74HCT Series 5.5 V Surface Mount Quadruple 2-Input AND Gate - TSSOP-14 | Qty Unit Price 2,500 $0.0855 7,500 $0.0833 10,000 $0.0828 25,000 $0.081 37,500 $0.0792 | 147,500 Ready to Ship! | 12 Weeks | 2431 | Reel | TSSOP-14 | AND Gate | A/HC/T/U | 4 | 4.5V to 5.5V | 8 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 135,000 Ready to Ship! | 15 Weeks | 2447 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 132,500 Ready to Ship! | 15 Weeks | 2506 | Reel | TSSOP-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 1 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.133 5,000 $0.131 7,500 $0.13 12,500 $0.129 25,000 $0.127 | 100,000 Ready to Ship! | 15 Weeks | 2428 | Reel | TSSOP-14 | D-Type, Flip Flop IC | A/HC/T/U | 2 | 2V to 6V | 2 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.126 25,000 $0.124 | 82,500 Ready to Ship! | 15 Weeks | 2505 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | Complementary | 2V to 6V | 500mW | 26ns | -55°C to +125°C | 10pF | 9 | Single | -5.2mA | 5.2mA | 16 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.161 5,000 $0.159 7,500 $0.157 12,500 $0.154 | 75,000 Ready to Ship! | 6 Weeks | 2435 | Reel | SOIC-14 | Schmitt Trigger | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
Diodes Incorporated 74AHC Series 5.5V Single 2 Input Positive Open AND Gate with Open Drain-SOT-25-5 | Qty Unit Price 3,000 $0.0403 9,000 $0.0393 15,000 $0.0388 45,000 $0.0379 75,000 $0.0371 | 51,000 Ready to Ship! | 12 Weeks | 2443 | Reel | SOT-23-5 (SOT-25) | AND Gate | A/HC/T/U | 1 | O-DRN | 2V to 5.5V | 2 | Surface Mount | |||||||||||
| Qty Unit Price 1,000 $0.215 3,000 $0.21 10,000 $0.205 | 41,000 Ready to Ship! | 15 Weeks | 2450 | Reel | SOIC-20 | D-Type, Flip Flop IC | A/HC/T/U | 8 | 2V to 6V | 8 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.117 5,000 $0.115 10,000 $0.114 37,500 $0.111 | 35,000 Ready to Ship! | 6 Weeks | 2436 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 5 | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0213 12,000 $0.0207 30,000 $0.0204 75,000 $0.02 120,000 $0.0194 | 33,000 Ready to Ship! | 16 Weeks | 2441 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | A/HC/T/U | 1 | 2V to 6V | 2 | Surface Mount | |||||||||||||
onsemi 74HCT Series 2 to 6 V 100 Ohm SMT Analog Multiplexers/Demultiplexer - SOIC-16 | Qty Unit Price 2,500 $0.154 5,000 $0.152 7,500 $0.151 10,000 $0.15 12,500 $0.148 | 30,000 Ready to Ship! | 13 Weeks | 2428 | Reel | SOIC-16 | Surface Mount | |||||||||||||||||
| Qty Unit Price 3,000 $0.0203 12,000 $0.0198 30,000 $0.0194 75,000 $0.019 120,000 $0.0185 | 30,000 Ready to Ship! | 11 Weeks | 2436 | Reel | TSSOP-5 | Schmitt Trigger | A/VHC/T/U | 1 | 2V to 5.5V | 9.7ns | -55°C to +125°C | 2 | 8mA | 8mA | 5 | 1µA | 1 | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.161 5,000 $0.159 7,500 $0.157 12,500 $0.154 | 30,000 Ready to Ship! | 11 Weeks | 2505 | Reel | SOIC-14 | Schmitt Trigger | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 1,000 $0.235 3,000 $0.23 4,000 $0.225 15,000 $0.22 | 26,000 Ready to Ship! | 15 Weeks | 2436 | Reel | SOIC-20W | D-Type, Flip Flop IC | A/HC/T/U | 8 | 3-ST | 2V to 6V | 0.5W | 27ns | -55°C to +125°C | 10pF | 8 | Eight | -7.8mA | 7.8mA | 20 | 4µA | 3 | Surface Mount | ||
| Qty Unit Price 2,500 $0.133 5,000 $0.131 7,500 $0.13 12,500 $0.129 25,000 $0.127 | 25,000 Ready to Ship! | 15 Weeks | 2432 | Reel | TSSOP-14 | D-Type, Flip Flop IC | A/HC/T/U | 2 | 2V to 6V | 2 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.0692 7,500 $0.0675 10,000 $0.067 25,000 $0.0656 37,500 $0.0641 | 20,000 Ready to Ship! | 15 Weeks | 2437 | Reel | SOIC-16 | Decoder/Demux | A/HC/T/U | 2 | 2V to 6V | 3 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.12 5,000 $0.119 10,000 $0.118 12,500 $0.117 37,500 $0.114 | 17,500 Ready to Ship! | 13 Weeks | 2431 | Reel | SOIC-16 | Register | A/HC/T/U | 2 | 3-ST | 2V to 6V | 8 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 17,500 Ready to Ship! | 14 Weeks | 2520 | Reel | SOIC-16 | Register | A/HC/T/U | 1 | 3-ST | 2V to 6V | 500mW | 26ns | -55°C to +125°C | 10pF | 1 | Nine | -7.8mA | 7.8mA | 16 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.116 300 $0.114 1,250 $0.111 4,000 $0.109 15,000 $0.105 | 16,407 Ready to Ship! | 13 Weeks | 2233 | Tube | SOIC-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.15 5,000 $0.148 7,500 $0.147 10,000 $0.146 12,500 $0.144 | 15,000 Ready to Ship! | 15 Weeks | 2502 | Reel | TSSOP-14 | Inverter | A/HC/T/U | 6 | 2V to 6V | 6 | Surface Mount | |||||||||||||
| Qty Unit Price 3,000 $0.026 9,000 $0.0254 30,000 $0.0247 60,000 $0.0244 120,000 $0.0237 | 15,000 Ready to Ship! | 16 Weeks | 2414 | Reel | SOT-753 | NOR Gate | A/HC/T/U | 1 | 2V to 6V | 17ns | -55°C to +125°C | 2 | Single | -2.6mA | 2.6mA | 5 | 1µA | 1 | Surface Mount | |||||
onsemi 74HC Series 2 to 6 V Surface Mount Analog Multiplexer / Demultiplexer - TSSOP-16 | Qty Unit Price 2,500 $0.181 5,000 $0.179 7,500 $0.178 10,000 $0.177 12,500 $0.174 | 15,000 Ready to Ship! | 13 Weeks | 2438 | Reel | TSSOP-16 | Mux/Demux | A/HC/T/U | 1 | 2V to 6V | 8 | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.0508 7,500 $0.0495 12,500 $0.0489 37,500 $0.0477 62,500 $0.0467 | 10,000 Ready to Ship! | 15 Weeks | 2516 | Reel | SOIC-16 | Decoder/Demux | A/HC/T/U | 2 | 2V to 6V | 3 | Surface Mount |
Added to Your Shopping Cart