Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Capacitance | Rated Voltage | Tolerance (%) | Tolerance (pF) | ESR (Equivalent Series Resistance) | Leakage Current | Ripple Current | Operating Temp Range | Construction | Lead Spacing | Dimension | Mounting Feature |
NEXT104Z5.5V11.5X8.5F NIC Components NEXT Series 5.5 V .1 uF 11.5 x 8.5 mm LS=5.08 mm Radial Super Capacitor | Qté Prix Internet 1 $1.55 30 $1.51 100 $1.47 250 $1.43 750 $1.36 | 140 096 Prêt à expédier! | 20 Semaines | 2336 | Bag | Radial | 0.1F | 5.5V | L 8.5mm x D 11.5mm | Through Hole | |||||||||
Qté Prix Internet 600 $2.90 | 68 999 Prêt à expédier! | 12 Semaines | 2427 | Tray | Radial | 1F | 5.5V | L 19.5mm x D 19mm | Through Hole | ||||||||||
Qté Prix Internet 500 $1.74 1 000 $1.72 1 500 $1.70 2 000 $1.69 2 500 $1.66 | 48 500 Prêt à expédier! | 12 Semaines | 2408 | Bag | Vertical | 0.22F | 5.5V | L 11.5mm x W 12.5mm | Through Hole | ||||||||||
Qté Prix Internet 1 $2.46 25 $2.36 75 $2.30 200 $2.24 500 $2.13 | 39 196 Prêt à expédier! | 12 Semaines | 2341 | Bag | Radial | 0.22F | 5.5V | L 5mm x D 11.5mm | Through Hole | ||||||||||
Qté Prix Internet 100 $4.25 200 $4.17 300 $4.13 400 $4.10 500 $4.00 | 24 200 Prêt à expédier! | 12 Semaines | 2417 | Tray | Radial | 1F | 5.5V | L 8.85mm x D 21.5mm | Through Hole | ||||||||||
Qté Prix Internet 1 $1.65 30 $1.61 100 $1.56 250 $1.53 750 $1.45 | 21 940 Prêt à expédier! | N/A | 2414 | Tray | RADIAL | 1F | 5.5V | -20% to +80% | 30Ω | -25°C to +70°C | 5mm | L 8mm x H 8mm x D 21.5mm | Through Hole | ||||||
Qté Prix Internet 1 $0.795 40 $0.77 150 $0.73 400 $0.705 1 500 $0.65 | 21 930 Prêt à expédier! | N/A | 2344 | Bag | 330µF | 5.5V | -20% to +80% | 75Ω | -25°C to +70°C | H 13.5mm x D 11.5mm | Through Hole | ||||||||
Qté Prix Internet 100 $0.605 300 $0.58 500 $0.57 2 000 $0.545 3 000 $0.525 | 20 500 Prêt à expédier! | 18 Semaines | 2330 | Bag | Radial | 1F | 2.5V | L 13mm x D 8mm | Through Hole | ||||||||||
Qté Prix Internet 100 $2.98 200 $2.93 300 $2.90 400 $2.87 500 $2.80 | 16 489 Prêt à expédier! | 12 Semaines | 2405 | Tray | Radial | 1.5F | 5.5V | L 7.5mm x D 21.5mm | Through Hole | ||||||||||
Qté Prix Internet 400 $2.93 | 15 600 Prêt à expédier! | 12 Semaines | 2337 | Bag | Radial | 0.33F | 5.5V | L 8.3mm x D 13.5mm | Through Hole | ||||||||||
Qté Prix Internet 500 $1.47 1 000 $1.45 1 500 $1.44 2 000 $1.43 2 500 $1.40 | 14 500 Prêt à expédier! | 12 Semaines | 2423 | Bag | Radial | 0.33F | 5.5V | L 12.5mm x D 11.5mm | Through Hole | ||||||||||
Qté Prix Internet 100 $2.45 200 $2.40 300 $2.38 400 $2.36 500 $2.30 | 12 900 Prêt à expédier! | 12 Semaines | 2402 | Tray | Radial | 1F | 5.5V | L 7.5mm x D 21.5mm | Through Hole | ||||||||||
NEXCW474Z3.5V10.7X8.5TRF NIC Components NEXCW Series 3.5 V 0.47 uF -20 to 80% SMT V-Chip Memory Back Up Super Capacitor | Qté Prix Internet 500 $2.63 | 11 500 Prêt à expédier! | 20 Semaines | 2428 | Reel | 0.47µF | 3.5V | L 8.5mm x D 10.7mm | Surface Mount | ||||||||||
Qté Prix Internet 1 $5.49 10 $5.42 30 $5.37 75 $5.33 200 $5.25 | 10 125 Prêt à expédier! | 12 Semaines | 2414 | Tray | |||||||||||||||
Qté Prix Internet 1 $3.02 20 $2.89 50 $2.83 150 $2.75 400 $2.60 | 10 000 Prêt à expédier! | 12 Semaines | 2404 | Bag | Radial | 0.47F | 5.5V | L 7.5mm x D 13.5mm | Through Hole | ||||||||||
Qté Prix Internet 100 $4.47 200 $4.39 300 $4.35 400 $4.31 500 $4.21 | 9 899 Prêt à expédier! | 12 Semaines | 2327 | Tray | AXIAL | Horizontal | 1F | 5.5V | -20% to +80% | 30Ω | -25°C to +70°C | 20mm | H 6.5mm x D 19mm | Through Hole | |||||
Qté Prix Internet 500 $1.94 1 000 $1.91 1 500 $1.89 2 000 $1.87 | 9 000 Prêt à expédier! | 12 Semaines | 2414 | Bag | Radial | 0.33F | 5.5V | L 5mm x D 11.5mm | Through Hole | ||||||||||
Qté Prix Internet 400 $2.95 | 8 800 Prêt à expédier! | 12 Semaines | 2424 | Bulk | |||||||||||||||
Qté Prix Internet 400 $0.825 800 $0.805 1 200 $0.79 1 600 $0.785 2 000 $0.76 | 8 000 Prêt à expédier! | 15 Semaines | 2245 | Bulk | RADIAL | Radial | 1F | 3V | 0% to 100% | 0.86Ω | 6µA | 810mA | -40°C to +65°C | 3.5mm | H 12mm x D 8mm | Through Hole | |||
Qté Prix Internet 500 $1.79 1 000 $1.74 | 7 500 Prêt à expédier! | 12 Semaines | 2429 | Bag | Radial | 0.22F | 5.5V | L 7.5mm x D 13.5mm | Through Hole | ||||||||||
Qté Prix Internet 1 $3.36 20 $3.23 50 $3.15 150 $3.07 400 $2.90 | 6 686 Prêt à expédier! | 12 Semaines | 2416 | Tray | Radial | 1F | 5.5V | L 8.85mm x D 21.5mm | Through Hole | ||||||||||
Qté Prix Internet 100 $6.68 200 $6.65 300 $6.63 400 $6.61 500 $6.57 | 6 500 Prêt à expédier! | 12 Semaines | 2348 | Tray | Radial | 1F | 5.5V | -20% to +80% | 30Ω | -40°C to +85°C | 5mm | H 8.85mm x D 21.5mm | Through Hole | ||||||
Qté Prix Internet 100 $4.88 200 $4.79 300 $4.74 400 $4.70 500 $4.59 | 6 000 Prêt à expédier! | 12 Semaines | 2209 | Bag | Radial | 6F | 2.5V | L 30mm x D 8mm | Through Hole | ||||||||||
Qté Prix Internet 300 $1.05 600 $1.03 900 $1.01 1 200 $0.995 1 500 $0.96 | 5 400 Prêt à expédier! | N/A | 2344 | Reel | |||||||||||||||
Qté Prix Internet 200 $0.63 600 $0.605 800 $0.60 2 000 $0.58 3 000 $0.565 | 5 000 Prêt à expédier! | N/A | 2410 | Bag |
basket.added.to.basket