

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | No of Positions | No of Channels | Interface | Wiper Storage | Resistance | Tolerance | Supply Voltage | Supply Current | Operating Temp Range | Resolution | Wiper Resistance | Temp Coefficient (ppm/C) | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 2 500 $1.66 5 000 $1.62 | 35 000 Prêt à expédier! | 2129 | Reel | TSSOP-8 | 8 | 1 | I2C | 50kΩ | ±20% | 2.7V to 5.5V | -40°C to +85°C | ±45ppm/°C | 2 | Surface Mount | ||||||
Microchip MCP4531T Series 128 Tabs I2C 6 kOhm Volatile SMT Digital Potentiometer - MSOP-8 | Qté Prix Internet 2 500 $0.81 5 000 $0.795 7 500 $0.785 10 000 $0.775 12 500 $0.755 | 12 500 Prêt à expédier! | 2051 | Reel | MSOP-8 | 128 | 1 | I2C | Volatile | 6kΩ | 1.8V to 5.5V | 600µA | -40°C to +125°C | 7b | 300Ω | 150ppm/°C | Surface Mount | |||
Qté Prix Internet 3 000 $0.63 6 000 $0.615 9 000 $0.61 12 000 $0.605 15 000 $0.59 | 12 000 Prêt à expédier! | N/A | 2244 | Reel | SOT-23-6 (SOT-26) | 64 | 1 | 2-Wire | Volatile | 10kΩ | ±20% | 1.8V to 5.5V | 1µA | -40°C to +125°C | 325Ω | 150ppm/°C | Surface Mount | |||
Qté Prix Internet 2 500 $1.13 5 000 $1.11 7 500 $1.10 | 5 000 Prêt à expédier! | 2241 | Reel | |||||||||||||||||
Qté Prix Internet 2 500 $3.52 | 5 000 Prêt à expédier! | N/A | 2204 | Reel | SOIC-8 | 32 | 1 | 3-Wire | Non-Volatile | 50kΩ | ±20% | 4.5V to 5.5V | Surface Mount | |||||||
Qté Prix Internet 2 500 $3.41 | 5 000 Prêt à expédier! | N/A | 2213 | Reel | SOIC-8 | 32 | 1 | 3-Wire | Non-Volatile | 1kΩ | ±20% | 4.5V to 5.5V | 3mA | 0°C to 70°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Renesas ISL22317 Series 10 kOhm Precision Single Digitally Controlled Potentiometer | Qté Prix Internet 1 000 $1.57 2 000 $1.55 3 000 $1.53 | 4 000 Prêt à expédier! | N/A | 2141 | Reel | TDFN-10 | 128 | 1 | I2C | Non-Volatile | 10kΩ | ±4% | 2.7V to 5.5V | 1.75mA | -40°C to +125°C | 70Ω | ±10ppm/°C | 1 | Surface Mount | |
Microchip MCP4552T Series Single 257 Position I2C 50 kOhm Volatile Digital POT-DFN-8 | Qté Prix Internet 1 $2.04 15 $1.86 75 $1.76 300 $1.67 1 500 $1.57 | 3 300 Prêt à expédier! | N/A | 2122 | Cut Tape Disponible en Mini-bobine | DFN-8 | 257 | 1 | I2C | Non-Volatile | 50kΩ | ±20% | 1.8V to 5.5V | 600µA | -40°C to +125°C | 8b | 75Ω | 150ppm/°C | Surface Mount | |
Qté Prix Internet 1 $1.97 40 $1.91 150 $1.86 500 $1.82 2 000 $1.72 | 3 049 Prêt à expédier! | N/A | 2220 | Tube | SOIC-8 | 256 | 1 | SPI | Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 500µA | -40°C to +85°C | 8b | 125Ω | Surface Mount | |||
Qté Prix Internet 3 000 $2.78 | 3 000 Prêt à expédier! | 9 Semaines | 2225 | Reel | MSOP-10 | 128 | 1 | 2-Wire | Non-Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 3mA | -40°C to +85°C | 200Ω | ±300ppm/°C | 1 | Surface Mount | ||
Qté Prix Internet 2 500 $5.84 | 2 500 Prêt à expédier! | N/A | 2244 | Reel | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | 750µA | -40°C to +85°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Qté Prix Internet 1 $6.08 15 $6.02 40 $5.98 150 $5.92 400 $5.84 | 1 472 Prêt à expédier! | 40 Semaines | 2219 | Tube | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | 750µA | -40°C to +85°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Qté Prix Internet 1 000 $1.80 2 000 $1.78 3 000 $1.75 | 1 000 Prêt à expédier! | N/A | 2205 | Reel | 256 | 2 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | 18µA | -40°C to +125°C | 70Ω | 45ppm/°C | 1 | Surface Mount | |||
Renesas ISL90727 Series 128 Tap Volatile I2C Single Digital Potentiometer - SC-70-6 | Qté Prix Internet 1 000 $0.915 2 000 $0.895 3 000 $0.88 4 000 $0.875 5 000 $0.85 | 1 000 Prêt à expédier! | N/A | 2242 | Reel | SOT-363 (SC-70-6, SC-88) | 128 | 1 | I2C | Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 500nA | -40°C to +85°C | 200Ω | ±45ppm/°C | 1 | Surface Mount | |
Qté Prix Internet 1 $3.95 20 $3.80 75 $3.69 200 $3.60 750 $3.41 | 1 000 Prêt à expédier! | N/A | 2217 | Tube | SOIC-8 | 32 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | 3mA | -40°C to +85°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Qté Prix Internet 80 $5.67 160 $5.64 240 $5.62 320 $5.61 400 $5.57 | 640 Prêt à expédier! | N/A | 1819 | Tube | MSOP-8 | 32 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 3V to 5.5V | 1mA | -40°C to +85°C | 40Ω | ±300ppm/°C | 2 | Surface Mount | ||
Qté Prix Internet 1 $2.81 30 $2.71 125 $2.63 400 $2.56 1 500 $2.43 | 203 Prêt à expédier! | N/A | 2227 | Tube | SOIC-14 | 256 | 2 | SPI | Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 500µA | -40°C to +85°C | 8b | 125Ω | Surface Mount | |||
Qté Prix Internet 1 $1.88 40 $1.83 150 $1.78 500 $1.74 2 000 $1.64 | 200 Prêt à expédier! | N/A | 2238 | Tube | SOIC-8 | 256 | 1 | SPI | Volatile | 50kΩ | ±30% | 2.7V to 5.5V | 500µA | -40°C to +85°C | 8b | 250Ω | Surface Mount | |||
Microchip MCP4161 Series Single 8-Bit 257 Step SPI 10 kOhm Non Volatile Digital POT-SOIC-8 | Qté Prix Internet 1 $1.26 40 $1.23 200 $1.19 750 $1.16 3 000 $1.10 | 190 Prêt à expédier! | N/A | 2139 | Tube | SOIC-8 | 257 | 1 | SPI | Non-Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 1mA | -40°C to +125°C | 8b | 300Ω | 150ppm/°C | Surface Mount | |
Qté Prix Internet 60 $0.965 240 $0.925 1 200 $0.88 2 400 $0.86 7 500 $0.81 | 180 Prêt à expédier! | N/A | 2126 | Tube | PDIP-8 | 129 | 1 | SPI | Volatile | 10kΩ | ±20% | 1.8V to 5.5V | Through Hole | |||||||
Qté Prix Internet 1 $5.24 15 $5.03 50 $4.88 150 $4.75 500 $4.49 | 130 Prêt à expédier! | N/A | 2132 | Tube | SOIC-8 | Surface Mount | ||||||||||||||
Microchip Digital Potentiometer 5kOhm 64POS Volatile Linear Automotive 8-Pin MSOP Tube | Qté Prix Internet 100 $0.69 400 $0.665 1 500 $0.635 4 000 $0.62 10 000 $0.59 | 100 Prêt à expédier! | N/A | 2224 | Tube | |||||||||||||||
Microchip MCP4011 Series 64 Step 2-Wire 10 kOhm Volatile Digital POT Surface Mount -SOIC-8 | Qté Prix Internet 1 $0.68 100 $0.65 300 $0.63 1 500 $0.60 5 000 $0.55 | 88 Prêt à expédier! | N/A | 2206 | Tube | SOIC-8 | 64 | 1 | 2-Wire | Volatile | 10kΩ | ±20% | 1.8V to 5.5V | 1µA | -40°C to +125°C | 325Ω | 150ppm/°C | Surface Mount | ||
Qté Prix Internet 1 $1.24 40 $1.18 200 $1.12 750 $1.08 3 000 $0.98 | 12 Prêt à expédier! | N/A | 1828 | Tube | TSSOP-8 | 1 | I2C | Non-Volatile | 5kΩ | ±20% | 1.8V to 5.5V | 600µA | -40°C to +125°C | 8b | 75Ω | ±15ppm/°C | 1 | Surface Mount | ||
Qté Prix Internet 1 $6.50 4 $5.83 10 $5.39 25 $4.95 40 $4.72 | 8 Prêt à expédier! | 1944 | Cut Tape |
basket.added.to.basket