Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Application | Family | Type of White | Color | CRI | CCT | SDCM | Radiation Pattern | Flux | Radiometric Power | Test Current | Forward (Drive) Current | Forward Voltage | Mounting Feature |
Qté Prix Internet 10 000 $0.0103 40 000 $0.0098 150 000 $0.0094 300 000 $0.0091 750 000 $0.0087 | 9 330 000 Prêt à expédier! | N/A | 2309 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0103 40 000 $0.0098 150 000 $0.0094 300 000 $0.0091 750 000 $0.0087 | 8 430 000 Prêt à expédier! | N/A | 2309 | Reel | ||||||||||||||||
Qté Prix Internet 16 000 $0.0062 64 000 $0.0059 240 000 $0.0057 640 000 $0.0055 1 600 000 $0.0053 | 4 528 000 Prêt à expédier! | 5 Semaines | 2416 | Reel | Panel Light/Troffer | 2835 | Warm | 80 | 4000K | 32.5lm | 65mA | 300mA | 2.78V | Surface Mount | ||||||
Qté Prix Internet 5 000 $0.055 15 000 $0.0531 50 000 $0.0511 100 000 $0.05 200 000 $0.048 | 4 235 000 Prêt à expédier! | 5 Semaines | 2410 | Reel | Bollard/Canopy/Commercial Refrigeration/Downlight/High Bay/Indoor Wall Pack/Low Bay/Outdoor Wall Pack/Parking Lot/Posterbox/Troffer | 3030 2D | Neutral | White | 80 | 4000K | 95lm | 120mA | 240mA | 6.1V | Surface Mount | |||||
S1W0-2835408003-0000003S-0P003 Seoul Semiconductor 3528 Series 4000K 80 CRI 2.95V 120° Neutral White Mid-Power LED Lighting | Qté Prix Internet 16 000 $0.0355 48 000 $0.0343 80 000 $0.0338 240 000 $0.0327 400 000 $0.0317 | 3 856 000 Prêt à expédier! | 6 Semaines | 2426 | Reel | Architectural / Decorative Lighting/General Lighting/Indoor and Outdoor Displays/Interior Lighting | 3528 | Neutral | White | 80 | 4000K | 34.8lm | 2.78V | Surface Mount | ||||||
Qté Prix Internet 10 000 $0.0114 40 000 $0.0109 150 000 $0.0104 250 000 $0.0103 500 000 $0.0096 | 2 500 000 Prêt à expédier! | N/A | 2245 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0103 40 000 $0.0098 150 000 $0.0094 300 000 $0.0091 750 000 $0.0087 | 2 230 000 Prêt à expédier! | 8 Semaines | 2226 | Reel | ||||||||||||||||
Qté Prix Internet 16 000 $0.0062 64 000 $0.0059 240 000 $0.0057 640 000 $0.0055 1 600 000 $0.0053 | 2 048 000 Prêt à expédier! | 5 Semaines | 2402 | Reel | Panel Light/Troffer | 2835 | 80 | 3000K | 30.7lm | 65mA | 300mA | 2.6V | Surface Mount | |||||||
Qté Prix Internet 16 000 $0.0145 64 000 $0.0139 160 000 $0.0136 400 000 $0.0132 640 000 $0.0127 | 2 000 000 Prêt à expédier! | 6 Semaines | 2419 | Reel | Architectural/Decorative/General Lighting/Indoor/Interior Lighting/Outdoor | 3528 | Neutral | White | 80 | 4000K | 3 | 65mA | 180mA | 2.78V | Surface Mount | |||||
S1W0-2835508003-0000003S-0P003 Seoul Semiconductor S1W0-2835 5000 K 35.2 Lumens 80 CRI 65 mA 2.7 V Surface Mount Mid Power LED | Qté Prix Internet 16 000 $0.0357 48 000 $0.0346 80 000 $0.0341 320 000 $0.0327 480 000 $0.0318 | 1 744 000 Prêt à expédier! | 6 Semaines | 2341 | Reel | |||||||||||||||
Qté Prix Internet 10 000 $0.0087 40 000 $0.0083 150 000 $0.0079 400 000 $0.0077 1 000 000 $0.0073 | 1 290 000 Prêt à expédier! | 8 Semaines | 2310 | Reel | ||||||||||||||||
Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 1 228 000 Prêt à expédier! | N/A | 2314 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0082 40 000 $0.0079 150 000 $0.0075 400 000 $0.0073 1 000 000 $0.0069 | 1 190 000 Prêt à expédier! | 8 Semaines | 2251 | Reel | ||||||||||||||||
BXEN-40E-21M-3C-00-0-3 Bridgelux 4000 K 56 lm 80 CRI 2835 0.5 W 3 V Neutral White Surface Mount COB LEDs | Qté Prix Internet 17 000 $0.0114 51 000 $0.011 170 000 $0.0107 340 000 $0.0105 680 000 $0.0101 | 1 156 000 Prêt à expédier! | 4 Semaines | 2420 | Reel | Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse | 2835 | Neutral | White | 80 | 4000K | 0.15A | 0.24A | 2.92V | ||||||
Qté Prix Internet 10 000 $0.0037 50 000 $0.0035 250 000 $0.0033 500 000 $0.0032 1 500 000 $0.003 | 990 000 Prêt à expédier! | 8 Semaines | 2311 | Reel | ||||||||||||||||
Qté Prix Internet 17 000 $0.0096 34 000 $0.0094 68 000 $0.0091 85 000 $0.0091 255 000 $0.0086 | 935 000 Prêt à expédier! | N/A | 2423 | Reel | ||||||||||||||||
L128-PCA1003500000 Lumileds 2835 Color Line PC Amber 48 Lumens 240 mA 3 V Surface Mount Mid Power LED | Qté Prix Internet 4 000 $0.205 8 000 $0.199 12 000 $0.194 | 920 000 Prêt à expédier! | 5 Semaines | 2413 | Reel | Bulb/Downlight/Indoor | 2835 | Amber | 48lm | 120A | 240A | 3V | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.0235 12 000 $0.0226 60 000 $0.0215 120 000 $0.0211 375 000 $0.02 | 912 000 Prêt à expédier! | 5 Semaines | 2414 | Reel | Downlight/Wall Grazer/Wall Wash | 3014 | Cool | White | 80 | 5700K | 29lm | 60mA | 120mA | 2.95V | Surface Mount | |||||
Qté Prix Internet 10 000 $0.0114 40 000 $0.0109 150 000 $0.0104 250 000 $0.0103 500 000 $0.0096 | 880 000 Prêt à expédier! | N/A | 2311 | Reel | ||||||||||||||||
L128-RNG1003500000 Lumileds 2835 Color Line Red-Orange 20 Lumens 250 mA 2.1 V Surface Mount Mid Power LED | Qté Prix Internet 4 000 $0.143 8 000 $0.14 12 000 $0.138 16 000 $0.136 | 844 000 Prêt à expédier! | 5 Semaines | 2305 | Reel | Bulb/Downlight/Indoor | 2835 | Red Orange | 20lm | 120A | 250A | 2.1V | Surface Mount | |||||||
Qté Prix Internet 17 000 $0.0096 34 000 $0.0094 68 000 $0.0091 85 000 $0.0091 255 000 $0.0086 | 799 000 Prêt à expédier! | N/A | 2421 | Reel | ||||||||||||||||
L128-5770003500000 Lumileds Lumileds 2835 5700K 64 Lumens 70 CRI 120 mA Surface Mount High Power LED | Qté Prix Internet 4 000 $0.081 8 000 $0.0789 12 000 $0.0777 16 000 $0.0769 20 000 $0.0742 | 788 000 Prêt à expédier! | 5 Semaines | 2418 | Reel | 2835 | Cool | White | 70 | 5700K | 64lm | 120mA | Surface Mount | |||||||
Qté Prix Internet 10 000 $0.0103 40 000 $0.0098 150 000 $0.0094 300 000 $0.0091 750 000 $0.0087 | 780 000 Prêt à expédier! | 8 Semaines | 2310 | Reel | ||||||||||||||||
L128-4080SA35A00G5 Lumileds LUXEON 2835 G Series 4000K 80 CRI 3 V Neutral White Mid Power LED Emitter | Qté Prix Internet 16 000 $0.0067 48 000 $0.0065 80 000 $0.0064 160 000 $0.0062 320 000 $0.006 | 736 000 Prêt à expédier! | 5 Semaines | 2421 | Reel | Commercial/Indoor/Panel Light/Troffer | 2835 | Warm | White | 80 | 4000K | 34.2lm | 65mA | 300mA | 2.78V | Surface Mount | ||||
Qté Prix Internet 16 000 $0.0062 64 000 $0.0059 240 000 $0.0057 640 000 $0.0055 1 600 000 $0.0053 | 736 000 Prêt à expédier! | 5 Semaines | 2420 | Reel | Panel Light/Troffer | 2835 | Warm | 80 | 5700K | 34.2lm | 65mA | 300mA | 2.78V | Surface Mount |
basket.added.to.basket