| Détails de la pièce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Contact Current-Max | Termination Style | Contact Material | Mounting Feature |
| Qté Prix unitaire 1 000 $0.585 | 6 000 Prêt à expédier! | 14 Semaines | 2539 | Reel | 10mA | Gull Wing | Gold | Surface Mount | |
| Qté Prix unitaire 1 000 $0.585 | 4 000 Prêt à expédier! | 14 Semaines | 2539 | Reel | 10mA | Gull Wing | Gold | Surface Mount | |
| Qté Prix unitaire 2 450 $0.44 | 2 450 Prêt à expédier! | 12 Semaines | 2450 | Reel | 1mA | Gull Wing | Silver Over Nickel | Surface Mount | |
| Qté Prix unitaire 1 $2.04 20 $2.00 40 $1.98 125 $1.95 250 $1.90 | 763 Prêt à expédier! | 14 Semaines | 2513 | Bulk | 20mA | Gull Wing | Silver | Surface Mount | |
| Qté Prix unitaire 10 $20.31 20 $20.18 30 $20.10 50 $20.00 100 $19.78 | 50 Prêt à expédier! | 6 Semaines | 2434 | Bag | |||||
| Qté Prix unitaire 10 $15.22 20 $15.13 40 $15.03 50 $15.00 150 $14.81 | 50 Prêt à expédier! | 5 Semaines | 2320 | Bag | |||||
| Qté Prix unitaire 10 $27.19 20 $26.99 30 $26.88 40 $26.80 50 $26.54 | 50 Prêt à expédier! | 5 Semaines | 2319 | Bag | |||||
| Qté Prix unitaire 10 $19.67 20 $19.54 30 $19.46 50 $19.37 100 $19.16 | 50 Prêt à expédier! | 14 Semaines | 2319 | Bag | |||||
| Qté Prix unitaire 10 $14.00 20 $13.91 40 $13.82 50 $13.79 150 $13.62 | 50 Prêt à expédier! | 5 Semaines | 2319 | Bag | |||||
| Qté Prix unitaire 1 $647.80 2 $632.19 3 $616.95 | 0 | 10 Semaines | Bag | ||||||
Panasonic Industry ESE-11 Series 10 mA SPST Vertical Through Hole Detector Switch with Gull Wings | Qté Prix unitaire 200 $0.21 600 $0.205 2 000 $0.199 3 000 $0.195 | 0 | 18 Semaines | Bag | 10mA | Gull Wing | Through Hole | ||
| Qté Prix unitaire 1 000 $6.58 | 0 | 16 Semaines | Bag | ||||||
| Qté Prix unitaire 500 $1.82 | 0 | 14 Semaines | Bag | PC Pin | Through Hole | ||||
| Qté Prix unitaire 500 $1.82 | 0 | 14 Semaines | Bag | 50mA | Solder Lug | Through Hole | |||
| Qté Prix unitaire 500 $1.89 | 0 | 14 Semaines | Bag | 50mA | Solder | Silver | Through Hole | ||
| Qté Prix unitaire 500 $1.88 | 0 | 13 Semaines | Bag | 50mA | Solder Lug | Silver | PCB Mount | ||
| Qté Prix unitaire 500 $1.95 | 0 | 14 Semaines | Bag | 50mA | PC Pin | Silver | PCB Mount | ||
| Qté Prix unitaire 1 000 $0.425 | 0 | 18 Semaines | Box | ||||||
| Qté Prix unitaire 1 $21.90 3 $21.60 5 $21.47 20 $21.10 30 $20.86 | 0 | 13 Semaines | Box | ||||||
| Qté Prix unitaire 100 $5.48 | 0 | 10 Semaines | Bulk | ||||||
| Qté Prix unitaire 1 $1,600.89 | 0 | 40 Semaines | Bulk | ||||||
SUNS International AZ8 Series SPDT Side Roller Arm Actuator Snap Action Compact Limit Switch | Qté Prix unitaire 1 $20.25 3 $19.98 5 $19.85 20 $19.51 30 $19.29 | 0 | N/A | Bulk | 10A | Screw Mount | |||
| Qté Prix unitaire 1 $20.25 3 $19.98 5 $19.85 20 $19.51 30 $19.29 | 0 | N/A | Bulk | 10mA | Screw | Panel Mount | |||
SUNS International AZ8 Series Adjustable Roller Arm Actuator Snap Action Compact Limit Switch | Qté Prix unitaire 1 $20.25 3 $19.98 5 $19.85 20 $19.51 30 $19.29 | 0 | N/A | Bulk | 10A | Screw | |||
| Qté Prix unitaire 1 $20.25 3 $19.98 5 $19.85 20 $19.51 30 $19.29 | 0 | N/A | Bulk |
basket.added.to.basket