

Détails de la pièce | |||||||||
---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Contact Current-Max | Termination Style | Contact Material | Mounting Feature |
Qté Prix Internet 1 $0.785 50 $0.76 200 $0.725 500 $0.70 2 000 $0.645 | 20 000 Prêt à expédier! | 18 Semaines | 1935 | Tray | 10mA | PC Pin | Through Hole | ||
Qté Prix Internet 1 000 $0.78 2 000 $0.76 3 000 $0.745 | 10 000 Prêt à expédier! | 10 Semaines | 2126 | Reel | 10mA | Gull Wing | Gold | Surface Mount | |
Qté Prix Internet 1 000 $0.415 2 000 $0.405 3 000 $0.40 4 000 $0.395 5 000 $0.385 | 7 000 Prêt à expédier! | 15 Semaines | 1733 | Reel | 10mA | Vertical / SMT | PCB Mount | ||
Qté Prix Internet 2 450 $0.76 | 4 900 Prêt à expédier! | 12 Semaines | 2203 | Reel | 1mA | Gull Wing | Silver Over Nickel | Surface Mount | |
Qté Prix Internet 1 $1.53 15 $1.40 75 $1.31 300 $1.24 1 500 $1.16 | 1 000 Prêt à expédier! | 2038 | Cut Tape | 100mA | J-Bend | Gold | Surface Mount | ||
Qté Prix Internet 1 $2.42 30 $2.35 100 $2.28 200 $2.24 500 $2.13 | 125 Prêt à expédier! | 14 Semaines | 2228 | Bulk | 20mA | Gull Wing | Silver | Surface Mount | |
Qté Prix Internet 1 $1.18 50 $1.12 200 $1.08 1 000 $1.02 3 000 $0.935 | 5 Prêt à expédier! | 2111 | Bulk | ||||||
Qté Prix Internet 1 $586.24 2 $574.05 3 $567.04 4 $558.32 | 0 | 14 Semaines | Bag | ||||||
Qté Prix Internet 1 000 $0.46 2 000 $0.45 3 000 $0.44 4 000 $0.44 5 000 $0.425 | 0 | 5 Semaines | Bag | ||||||
Qté Prix Internet 200 $0.235 600 $0.225 2 000 $0.22 4 000 $0.215 8 000 $0.205 | 0 | 18 Semaines | Bag | 10mA | Gull Wing | Through Hole | |||
Qté Prix Internet 100 $1.13 300 $1.10 500 $1.09 1 000 $1.07 2 000 $1.04 | 0 | 9 Semaines | Bag | ||||||
Qté Prix Internet 1 $586.24 2 $574.05 3 $567.04 4 $558.32 | 0 | 14 Semaines | Box | ||||||
Qté Prix Internet 1 000 $0.48 2 000 $0.47 3 000 $0.465 4 000 $0.46 5 000 $0.45 | 0 | 18 Semaines | Box | ||||||
Qté Prix Internet 5 000 $0.935 | 0 | Box | |||||||
Qté Prix Internet 1 $18.38 4 $18.15 15 $17.93 40 $17.77 100 $17.51 | 0 | 22 Semaines | Box | ||||||
Qté Prix Internet 100 $5.31 200 $5.28 300 $5.27 400 $5.26 500 $5.22 | 0 | 17 Semaines | Bulk | ||||||
Qté Prix Internet 1 $0.64 100 $0.61 300 $0.59 1 500 $0.56 5 000 $0.515 | 0 | Bulk | |||||||
Qté Prix Internet 1 $752.85 2 $741.88 3 $735.53 4 $731.06 5 $717.00 | 0 | N/A | Bulk | ||||||
SUNS International AZ8 Series SPDT Side Roller Arm Actuator Snap Action Compact Limit Switch | Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 10A | Screw Mount | |||
Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 10mA | Screw | Panel Mount | |||
SUNS International AZ8 Series Adjustable Roller Arm Actuator Snap Action Compact Limit Switch | Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 10A | Screw | |||
Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | ||||||
Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 10A | Panel Mount | ||||
SUNS International AZ8 Series Cross Roller Plunger Actuator Snap Action Compact Limit Switch | Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 10A | Screw | Panel Mount | ||
Qté Prix Internet 1 $17.01 4 $16.80 15 $16.60 40 $16.45 100 $16.20 | 0 | N/A | Bulk | 5A | Gold Over Silver |
basket.added.to.basket