

Détails de la pièce | |||||
---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage |
Qté Prix Internet 2 500 $2.50 | 67 500 Prêt à expédier! | 16 Semaines | 2147 | Reel | |
Melexis MLX92241 Series 24 V Factory Programmable 2-Wire Hall Effect Switch - TSOT-3L | Qté Prix Internet 10 000 $0.365 | 50 000 Prêt à expédier! | N/A | 2125 | Reel |
Littelfuse 59170 Series 10 Watts 200 V 0.5 Ω Moulded MDSR Normally Open Proximity Sensor | Qté Prix Internet 1 500 $0.67 3 000 $0.54 4 500 $0.535 | 48 000 Prêt à expédier! | 21 Semaines | 2140 | Reel |
Qté Prix Internet 3 000 $1.00 | 48 000 Prêt à expédier! | 52 Semaines | 2101 | Reel | |
Qté Prix Internet 1 $1.16 50 $1.04 200 $0.995 750 $0.96 2 500 $0.925 | 44 600 Prêt à expédier! | 33 Semaines | 2139 | Box | |
Qté Prix Internet 1 $1.20 75 $0.925 250 $0.86 1 250 $0.78 4 000 $0.725 | 35 200 Prêt à expédier! | 20 Semaines | 2145 | Bag | |
Qté Prix Internet 500 $0.86 1 500 $0.72 2 500 $0.715 5 000 $0.70 10 000 $0.69 | 34 580 Prêt à expédier! | 2117 | Bulk | ||
Qté Prix Internet 1 500 $1.23 3 000 $0.995 4 500 $0.985 | 30 000 Prêt à expédier! | 21 Semaines | 2132 | Reel | |
Qté Prix Internet 3 000 $0.865 | 30 000 Prêt à expédier! | 52 Semaines | 1826 | Reel | |
Qté Prix Internet 3 000 $0.59 6 000 $0.48 9 000 $0.475 12 000 $0.47 | 30 000 Prêt à expédier! | 30 Semaines | 2205 | Reel | |
Qté Prix Internet 2 000 $7.03 | 28 000 Prêt à expédier! | 21 Semaines | 2107 | Reel | |
Qté Prix Internet 1 $16.00 | 24 986 Prêt à expédier! | N/A | 2148 | Tray | |
Qté Prix Internet 500 $3.15 | 20 000 Prêt à expédier! | 20 Semaines | 2049 | Reel | |
Qté Prix Internet 1 $8.38 10 $7.60 30 $7.26 75 $6.98 200 $6.70 | 14 598 Prêt à expédier! | 19 Semaines | 2202 | Tray | |
Qté Prix Internet 1 000 $3.89 2 000 $3.19 3 000 $3.15 4 000 $3.13 5 000 $3.11 | 12 000 Prêt à expédier! | 2111 | Reel | ||
Qté Prix Internet 3 000 $0.65 | 12 000 Prêt à expédier! | 52 Semaines | 2144 | Reel | |
Qté Prix Internet 50 $10.88 100 $8.96 150 $8.81 200 $8.70 | 10 950 Prêt à expédier! | 12 Semaines | 2123 | Tray | |
Qté Prix Internet 1 $0.87 50 $0.84 200 $0.83 750 $0.82 2 500 $0.81 | 10 815 Prêt à expédier! | 20 Semaines | 2133 | Bulk | |
Qté Prix Internet 3 500 $0.84 | 10 500 Prêt à expédier! | 38 Semaines | 2203 | Reel | |
Qté Prix Internet 1 $2.29 30 $2.06 125 $1.97 300 $1.91 1 250 $1.83 | 10 465 Prêt à expédier! | 23 Semaines | 2136 | Box | |
Maxim Integrated MAX1452 Series 2.5mA Low-Cost Precision Sensor Signal Conditioner - SSOP-16 | Qté Prix Internet 2 000 $13.64 | 10 000 Prêt à expédier! | N/A | 2148 | Reel |
Qté Prix Internet 2 500 $0.31 5 000 $0.295 10 000 $0.28 12 500 $0.265 | 10 000 Prêt à expédier! | 52 Semaines | 2202 | Reel | |
Melexis US5881 3.5-24 V 50mA Unipolar Hall Switch - Low Sensitivity - TSOT-23-3 | Qté Prix Internet 10 000 $0.44 20 000 $0.42 30 000 $0.40 40 000 $0.38 50 000 $0.36 | 10 000 Prêt à expédier! | N/A | 2201 | Reel |
Qté Prix Internet 3 300 $1.40 6 600 $1.12 | 9 900 Prêt à expédier! | 2132 | Reel | ||
Melexis US1881 3.5 to 24 V 50 mA Hall Effect Latch - High Sensitivity BULK - TO-92-3 | Qté Prix Internet 1 $0.45 125 $0.395 300 $0.385 1 250 $0.37 3 000 $0.36 | 9 000 Prêt à expédier! | N/A | 2151 | Bag |
basket.added.to.basket