

Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Frequency-Max | Supply Voltage | Data Bus Width | Memory Density | Program Memory Type | No of I/O Lines | InterfaceType / Connectivity | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 6 000 $0.53 | 12 000 Prêt à expédier! | 2144 | Reel | DHVQFN-24 | 20MHz | 3V to 5.5V | -25°C to +85°C | -55°C to +150°C | 1 | Surface Mount | |||||||
Qté Prix Internet 500 $2.30 | 7 000 Prêt à expédier! | 2218 | Reel | Surface Mount | |||||||||||||
STMicroelectronics ST8024 Series 6.5 V 3.2 MHz Surface Mount Smartcard Interface - SOIC-28 | Qté Prix Internet 1 $1.54 10 $1.45 40 $1.40 150 $1.35 500 $1.28 | 540 Prêt à expédier! | 40 Semaines | 1740 | Cut Tape Disponible en Mini-bobine | SOIC-28 | 3.2MHz | 2.7V to 6.5V | -25°C to +85°C | -40°C to +150°C | 1 | Surface Mount | |||||
STMicroelectronics ST8024 Series 2.7 to 6.5 V Surface Mount Smartcard Interface - TSSOP-28 | Qté Prix Internet 1 $1.33 15 $1.25 75 $1.20 250 $1.17 1 250 $1.11 | 0 | 26 Semaines | Cut Tape | TSSOP-28 | 26MHz | 2.7V to 6.5V | -25°C to +85°C | -40°C to +150°C | 3 | Surface Mount | ||||||
Microchip ATECC608A Series 5.5 V 1 MHz I2C Microchip CryptoAuthentication™ Device - SOIC-8 | Qté Prix Internet 4 000 $0.91 | 0 | 6 Semaines | Reel | SOIC-8 | 1MHz | 2V to 5.5V | 72b | EEPROM | I2C | -40°C to +85°C | Surface Mount | |||||
Qté Prix Internet 5 000 $0.52 | 0 | 11 Semaines | Reel | UDFN-8 | 400kHz | 1.65V to 5.5V | 512b | EEPROM | I2C | -40°C to +105°C | -65°C to +150°C | Surface Mount | |||||
Microchip ECC204 Series 5.5 V 1 Wire Interface Cryptographic Authentication IC - SOIC-8 | Qté Prix Internet 3 300 $0.60 | 0 | 12 Semaines | Reel | SOIC-8 | 1.65V to 5.5V | 512b | EEPROM | 1-Wire | -40°C to +105°C | -65°C to +150°C | Surface Mount | |||||
Qté Prix Internet 3 300 $0.60 | 0 | 12 Semaines | Reel | SOIC-8 | 400kHz | 1.65V to 5.5V | 512b | EEPROM | I2C | -40°C to +105°C | -65°C to +150°C | Surface Mount | |||||
Qté Prix Internet 2 500 $0.575 5 000 $0.56 7 500 $0.545 | 0 | 26 Semaines | Reel | ||||||||||||||
Qté Prix Internet 2 500 $0.575 5 000 $0.56 7 500 $0.545 | 0 | 26 Semaines | Reel | ||||||||||||||
Qté Prix Internet 1 000 $10.59 | 0 | Reel | |||||||||||||||
Qté Prix Internet 5 000 $0.63 10 000 $0.615 15 000 $0.60 | 0 | 41 Semaines | Reel | ||||||||||||||
Qté Prix Internet 3 000 $3.11 | 0 | N/A | Reel | ||||||||||||||
Qté Prix Internet 3 000 $0.48 6 000 $0.47 9 000 $0.46 | 0 | 22 Semaines | Reel | QFN-24 | 27MHz | 2.7V to 5.5V | -40°C to +85°C | Surface Mount | |||||||||
Qté Prix Internet 3 000 $0.48 6 000 $0.47 9 000 $0.46 | 0 | 20 Semaines | Reel | ||||||||||||||
Qté Prix Internet 5 000 $2.46 | 0 | 16 Semaines | Reel | ||||||||||||||
STMicroelectronics ST8024 Series 6.5 V 3.2 MHz Surface Mount Smartcard Interface - SOIC-28 | Qté Prix Internet 1 000 $1.33 2 000 $1.31 3 000 $1.30 4 000 $1.28 | 0 | 40 Semaines | Reel | SOIC-28 | 3.2MHz | 2.7V to 6.5V | -25°C to +85°C | -40°C to +150°C | 1 | Surface Mount | ||||||
Qté Prix Internet 1 000 $1.14 2 000 $1.12 3 000 $1.11 4 000 $1.10 | 0 | 40 Semaines | Reel | SOIC-28 | 3.2MHz | 2.7V to 6.5V | -25°C to +85°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.90 | 0 | 45 Semaines | Reel | TSSOP-20 | 3.2MHz | 2.7V to 6.5V | -25°C to +85°C | -40°C to +150°C | 3 | Surface Mount | |||||||
Qté Prix Internet 2 500 $0.90 | 0 | 45 Semaines | Reel | TSSOP-20 | 3.2MHz | 2.7V to 6.5V | -25°C to +85°C | -40°C to +150°C | 3 | Surface Mount | |||||||
Qté Prix Internet 6 000 $0.86 | 0 | 20 Semaines | Reel | QFN-24 | 3.2MHz | 2.7V to 3.6V | -25°C to +85°C | -55°C to +150°C | 1 | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.725 6 000 $0.71 9 000 $0.70 12 000 $0.695 15 000 $0.68 | 0 | Reel | QFN-16 | 20MHz | 5V | -25°C to +85°C | -55°C to +150°C | Surface Mount | |||||||||
Qté Prix Internet 2 000 $3.29 | 0 | 20 Semaines | Reel | TFBGA-64 | 20MHz | 2.7V to 5.5V | 5 | I2C | -25°C to +85°C | -55°C to +150°C | 2 | Surface Mount | |||||
NXP TDA8035 Series 5.5 V High Integrated and Low Power Smart Card Interface-HVQFN-32 | Qté Prix Internet 6 000 $0.555 | 0 | 20 Semaines | Reel | HVQFN-32 | 27MHz | 2.7V to 5.5V | -25°C to +85°C | -55°C to +150°C | 1 | Surface Mount | ||||||
Qté Prix Internet 6 000 $0.675 | 0 | 20 Semaines | Reel | HVQFN-32 | 27MHz | 2.7V to 5.5V | 3 | -25°C to +85°C | -55°C to +150°C | 1 | Surface Mount |
basket.added.to.basket