| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
NIC Components NPX Series 250 VAC 0.047 uF ±10 % Radial Metallized Polypropylene Film Capacitor | Qty Unit Price 500 $0.0895 1,500 $0.087 2,500 $0.0858 10,000 $0.0828 15,000 $0.0809 | 3,470 Ready to Ship! | N/A | 2216 | Bag |
NIC Components NPX Series 0.22 uF 310 VAC ±10% 18x 6.2 x 13 mm LS=15mm X2 Suppression Capacitor | Qty Unit Price 500 $0.172 1,500 $0.169 2,500 $0.167 5,000 $0.165 10,000 $0.162 | 2,000 Ready to Ship! | N/A | 2347 | Box |
NIC Components NTM SERIES AXIAL 100V 0.15uF 10%TOL 6x14MM METALLIZED POLYESTER FILM CAP | Qty Unit Price 1,000 $0.315 2,000 $0.31 4,000 $0.305 5,000 $0.30 | 1,000 Ready to Ship! | N/A | 2447 | Reel |
NIC Components NRM Series 400 V 0.47 uF ±10 % Radial Metallized Polyester Film Capacitor | Qty Unit Price 200 $0.375 600 $0.37 1,000 $0.365 2,000 $0.36 4,000 $0.35 | 200 Ready to Ship! | 18 Weeks | 2125 | Bag |
| Qty Unit Price 500 $0.13 1,500 $0.127 2,500 $0.126 7,500 $0.123 12,500 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 500 $0.13 1,500 $0.127 2,500 $0.126 7,500 $0.123 12,500 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 500 $0.13 1,500 $0.127 2,500 $0.126 7,500 $0.123 12,500 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 500 $0.13 1,500 $0.127 2,500 $0.126 7,500 $0.123 12,500 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 400 $0.13 1,200 $0.128 2,000 $0.126 8,000 $0.123 12,000 $0.121 | 0 | N/A | Ammo Pack | ||
| Qty Unit Price 200 $0.11 500 $0.108 1,500 $0.105 3,000 $0.103 10,000 $0.0975 | 0 | N/A | Bag | ||
| Qty Unit Price 200 $0.11 500 $0.108 1,500 $0.105 3,000 $0.103 10,000 $0.0975 | 0 | N/A | Bag | ||
NIC Components NPX Series 250 VAC 0.1 uF ±10 % Radial Metallized Polypropylene Film Capacitor | Qty Unit Price 500 $0.0887 1,500 $0.0862 2,500 $0.085 10,000 $0.082 15,000 $0.0801 | 0 | N/A | Bag | |
| Qty Unit Price 200 $0.109 500 $0.107 1,500 $0.105 3,000 $0.104 10,000 $0.10 | 0 | 14 Weeks | Bag | ||
NIC Components NPX Series 310 VAC 0.1 uF ±20% LS=10mm Radial Metallized Polypropylene Film Cap | Qty Unit Price 500 $0.106 1,000 $0.105 1,500 $0.105 2,000 $0.103 2,500 $0.104 7,500 $0.10 10,000 $0.102 15,000 $0.10 | 0 | N/A | Bag | |
| Qty Unit Price 40 $0.555 125 $0.54 300 $0.53 750 $0.52 2,000 $0.50 | 0 | N/A | Bag | ||
| Qty Unit Price 40 $0.555 125 $0.54 300 $0.53 750 $0.52 2,000 $0.50 | 0 | N/A | Bag | ||
| Qty Unit Price 100 $0.545 300 $0.53 500 $0.525 2,000 $0.51 3,000 $0.50 | 0 | N/A | Bag | ||
| Qty Unit Price 150 $0.151 400 $0.148 1,250 $0.145 2,500 $0.143 7,500 $0.138 | 0 | N/A | Bag | ||
| Qty Unit Price 200 $0.11 500 $0.108 1,500 $0.105 3,000 $0.103 10,000 $0.0975 | 0 | N/A | Bag | ||
| Qty Unit Price 200 $0.11 500 $0.108 1,500 $0.105 3,000 $0.103 10,000 $0.0975 | 0 | N/A | Bag |
Added to Your Shopping Cart