| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 10,000 $0.105 20,000 $0.103 30,000 $0.102 | 1,370,000 Ready to Ship! | 12 Weeks | 2512 | Reel | |
| Qty Unit Price 2,000 $0.475 | 974,000 Ready to Ship! | 11 Weeks | 2421 | Reel | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 864,000 Ready to Ship! | 11 Weeks | 2435 | Reel | |
| Qty Unit Price 2,000 $0.0984 6,000 $0.0959 8,000 $0.0952 20,000 $0.0931 30,000 $0.091 | 862,000 Ready to Ship! | 11 Weeks | 2517 | Reel | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 825,000 Ready to Ship! | 11 Weeks | 2426 | Reel | |
| Qty Unit Price 3,000 $0.535 6,000 $0.52 | 750,000 Ready to Ship! | 15 Weeks | 2516 | Reel | |
| Qty Unit Price 5,000 $0.0435 15,000 $0.0424 20,000 $0.0421 50,000 $0.0413 75,000 $0.0404 | 725,000 Ready to Ship! | 12 Weeks | 2307 | Reel | |
| Qty Unit Price 3,000 $0.113 6,000 $0.112 9,000 $0.111 15,000 $0.11 30,000 $0.108 | 717,000 Ready to Ship! | 11 Weeks | 2501 | Reel | |
| Qty Unit Price 5,000 $0.325 10,000 $0.32 | 545,000 Ready to Ship! | 15 Weeks | 2515 | Reel | |
| Qty Unit Price 1 $0.138 250 $0.135 1,000 $0.132 3,000 $0.129 12,500 $0.124 | 526,548 Ready to Ship! | 12 Weeks | 2326 | Box | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 453,000 Ready to Ship! | 11 Weeks | 2448 | Reel | |
| Qty Unit Price 10,000 $0.119 20,000 $0.118 30,000 $0.116 | 370,000 Ready to Ship! | 15 Weeks | 2226 | Reel | |
| Qty Unit Price 3,000 $0.125 6,000 $0.123 12,000 $0.122 15,000 $0.12 | 357,000 Ready to Ship! | 11 Weeks | 2448 | Reel | |
| Qty Unit Price 3,000 $0.0519 9,000 $0.0506 15,000 $0.05 30,000 $0.0492 60,000 $0.048 | 345,000 Ready to Ship! | 11 Weeks | 2446 | Reel | |
| Qty Unit Price 3,000 $0.275 9,000 $0.27 15,000 $0.265 | 333,000 Ready to Ship! | 13 Weeks | 2527 | Reel | |
Littelfuse MICROSMDF Series 1210 30 V 0.05 A Surface Mount PolySwitch Resettable Fuse | Qty Unit Price 4,000 $0.153 8,000 $0.151 12,000 $0.15 20,000 $0.147 | 324,000 Ready to Ship! | 12 Weeks | 2435 | Reel |
| Qty Unit Price 3,000 $0.0498 9,000 $0.0486 15,000 $0.048 30,000 $0.0472 60,000 $0.046 | 309,000 Ready to Ship! | 11 Weeks | 2311 | Reel | |
Littelfuse PGB1 Series 150 V 0.06 pF Bi-Directional 0603 SMT PulseGuard® ESD Suppressor | Qty Unit Price 1,000 $0.255 2,000 $0.25 5,000 $0.245 15,000 $0.24 | 297,000 Ready to Ship! | 13 Weeks | 2519 | Reel |
| Qty Unit Price 5,000 $0.0841 10,000 $0.0827 15,000 $0.0819 20,000 $0.0813 25,000 $0.0795 | 290,000 Ready to Ship! | 12 Weeks | 2503 | Reel | |
| Qty Unit Price 1,400 $0.645 2,800 $0.635 4,200 $0.63 5,600 $0.62 | 278,600 Ready to Ship! | 15 Weeks | 2447 | Ammo Pack | |
| Qty Unit Price 3,000 $0.0553 9,000 $0.0539 15,000 $0.0533 30,000 $0.0525 60,000 $0.0512 | 267,000 Ready to Ship! | 11 Weeks | 2438 | Reel | |
Littelfuse MLA Series 1206 42 VDC 30 V RMS 92 V Clamp 180 A 425 pF SMT Metal Oxide Varistor | Qty Unit Price 2,500 $0.335 5,000 $0.33 7,500 $0.325 12,500 $0.32 | 240,000 Ready to Ship! | 16 Weeks | 2509 | Reel |
| Qty Unit Price 5,000 $0.0463 10,000 $0.0456 20,000 $0.0449 25,000 $0.0446 75,000 $0.0432 | 225,000 Ready to Ship! | 12 Weeks | 2444 | Reel | |
| Qty Unit Price 5,000 $0.108 10,000 $0.107 15,000 $0.106 25,000 $0.104 | 220,000 Ready to Ship! | 12 Weeks | 2211 | Reel | |
| Qty Unit Price 10,000 $0.0516 20,000 $0.0508 30,000 $0.0503 40,000 $0.05 50,000 $0.0489 | 220,000 Ready to Ship! | 11 Weeks | 2514 | Reel |
Added to Your Shopping Cart