| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Switch Operation | Circuitry | Voltage Rating | Current Rating | Insulation Resistance | Actuation Force | Contact Material | Operating Force | Contact Plating | Actuator Style | Termination Style | Dielectric Withstanding Voltage | Operating Temperature | Dimension | Mounting Feature |
| Qty Unit Price 1,000 $0.25 2,000 $0.245 | 38,000 Ready to Ship! | 4 Weeks | 2529 | Reel | Surface Mount | |||||||||||||||
| Qty Unit Price 1 $0.415 75 $0.405 150 $0.395 400 $0.385 1,000 $0.37 | 7,955 Ready to Ship! | 4 Weeks | 2440 | Tube | Surface Mount | |||||||||||||||
| Qty Unit Price 75 $0.635 225 $0.615 750 $0.60 1,125 $0.585 | 6,075 Ready to Ship! | 4 Weeks | 2524 | Tube | Through Hole | |||||||||||||||
| Qty Unit Price 1 $0.85 10 $0.75 40 $0.69 150 $0.635 500 $0.585 | 246 Ready to Ship! | 4 Weeks | 2043 | Cut Tape Available in Mini-Reel | Surface Mount | |||||||||||||||
| Qty Unit Price 1 $0.112 250 $0.11 500 $0.109 1,500 $0.106 3,000 $0.103 | 0 | 12 Weeks | Bag | 1.5N | Silver | Top Actuator | Straight Thru Hole | L 6.2mm x W 6.2mm | PCB Mount | |||||||||||
| Qty Unit Price 200 $1.40 400 $1.38 | 0 | 10 Weeks | Bulk | |||||||||||||||||
| Qty Unit Price 350 $0.68 700 $0.67 1,050 $0.66 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 2,000 $0.75 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.345 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.355 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.385 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.43 | 0 | 4 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $1.21 | 0 | 14 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.126 2,000 $0.125 3,000 $0.124 4,000 $0.123 5,000 $0.121 | 0 | 11 Weeks | Reel | Off-Mom | SPST N.O. | 12V | 50mA | 100MΩ | 1.57N | Silver | 160g | Silver | Top Actuator | Gull Wing | 250V | -40°C to +85°C | L 6.2mm x W 6.2mm | Surface Mount | ||
| Qty Unit Price 10,450 $0.1257 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 400 $0.143 800 $0.141 1,600 $0.139 2,000 $0.138 6,000 $0.134 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,500 $0.154 3,000 $0.152 4,500 $0.15 | 0 | 11 Weeks | Reel | 1.5N | Silver | Top Actuator | Gull Wing | L 6.2mm x W 3.5mm | PCB Mount | |||||||||||
| Qty Unit Price 2,000 $0.134 4,000 $0.131 | 0 | 11 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,300 $0.135 2,600 $0.133 3,900 $0.132 5,200 $0.131 | 0 | 11 Weeks | Reel | 1.5N | Silver | Top Actuator | J-Bend | L 6.2mm x W 6.2mm | PCB Mount | |||||||||||
| Qty Unit Price 1,300 $0.134 2,600 $0.132 3,900 $0.131 5,200 $0.129 | 0 | 11 Weeks | Reel | 1.5N | Silver | Top Actuator | Gull Wing | L 6.2mm x W 6.2mm | PCB Mount | |||||||||||
| Qty Unit Price 12,000 $0.1135 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 12,000 $0.1135 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 12,000 $0.144 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.213 | 0 | 12 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 3,000 $0.24 | 0 | 11 Weeks | Reel |
Added to Your Shopping Cart