| Part Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Series | Type | Capacitance | Tolerance (%) | Rated Voltage | Lifetime@Temperature | Operating Temp Range | Ripple Current | ESR (Equivalent Series Resistance) | Impedance | Lead Spacing | Operating Temp-Max | Dissipation Factor | Leakage Current | Dimension | Mounting Feature |
NIC Components NACEW Series 22 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.0706 3,000 $0.0686 5,000 $0.0677 10,000 $0.0666 20,000 $0.0647 | 115,000 Ready to Ship! | 22 Weeks | 2522 | Reel | NACEW | V-Chip | 22µF | ±20% | 35V | 1000 Hrs @ 105°C | -55°C to +105°C | 38mA | 9.05Ω | 105°C | L 5.5mm x D 6.3mm | Surface Mount | |||||
NIC Components NACE Series 100 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.0997 1,500 $0.0969 2,500 $0.0956 10,000 $0.0922 15,000 $0.09 | 97,500 Ready to Ship! | 18 Weeks | 2436 | Reel | |||||||||||||||||
NIC Components NACE Series 470 uF 16 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.139 1,500 $0.136 2,500 $0.135 7,500 $0.132 12,500 $0.13 | 70,500 Ready to Ship! | 18 Weeks | 2529 | Reel | |||||||||||||||||
NIC Components NACZ Series 10 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,200 $0.0429 3,600 $0.0418 6,000 $0.0413 24,000 $0.0399 36,000 $0.039 | 58,800 Ready to Ship! | N/A | 2305 | Reel | NACZ | V-Chip | 10µF | ±20% | 25V | 1000 Hrs @ 105°C | -55°C to +105°C | 80mA | 1.8Ω | 105°C | L 6.3mm x D 4mm | Surface Mount | |||||
NIC Components NACE Series 100 uF 16 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.0567 3,000 $0.0551 5,000 $0.0544 15,000 $0.053 25,000 $0.0517 | 45,000 Ready to Ship! | 18 Weeks | 2515 | Reel | NACE | V-Chip | 100µF | ±20% | 16V | 2000 Hrs @ 85°C | -40°C to +85°C | 86mA | 2.66Ω | 85°C | L 5.5mm x D 6.3mm | Surface Mount | |||||
NIC Components NACX Series 10 uF 16 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,500 $0.0544 4,500 $0.053 7,500 $0.0523 15,000 $0.0514 30,000 $0.05 | 42,000 Ready to Ship! | 16 Weeks | 2222 | Reel | NACX | V-Chip | 10µF | ±20% | 16V | 1000 Hrs @ 105°C | -55°C to +105°C | 68mA | 2.3Ω | 105°C | L 5.5mm x D 4mm | Surface Mount | |||||
NIC Components NACE Series 3.3 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,500 $0.0437 4,500 $0.0426 7,500 $0.0421 22,500 $0.041 37,500 $0.04 | 37,500 Ready to Ship! | 20 Weeks | 2223 | Reel | NACE | V-Chip | 3.3µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 15mA | 50.3Ω | 85°C | L 5.5mm x D 4mm | Surface Mount | |||||
NIC Components NACZ Series 22 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.0879 3,000 $0.0854 4,000 $0.0848 10,000 $0.0828 15,000 $0.0809 | 36,000 Ready to Ship! | 18 Weeks | 2349 | Reel | |||||||||||||||||
NIC Components NACE Series 47uF 35 V 6.3x6.3mm 85c V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.0723 3,000 $0.0703 5,000 $0.0694 10,000 $0.0682 20,000 $0.0663 | 32,000 Ready to Ship! | 18 Weeks | 2452 | Reel | |||||||||||||||||
NIC Components NACZ Series 47 uF 50 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 900 $0.0874 2,700 $0.0849 4,500 $0.0838 9,000 $0.0823 18,000 $0.08 | 31,500 Ready to Ship! | 22 Weeks | 2437 | Reel | |||||||||||||||||
| Qty Unit Price 900 $0.117 2,700 $0.114 9,000 $0.112 13,500 $0.11 | 27,000 Ready to Ship! | 23 Weeks | 2535 | Reel | ||||||||||||||||||
NIC Components NACE Series 10 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.0463 3,000 $0.0451 5,000 $0.0445 20,000 $0.043 30,000 $0.0421 | 25,000 Ready to Ship! | 22 Weeks | 2513 | Reel | NACE | V-Chip | 10µF | ±20% | 35V | 2000 Hrs @ 85°C | -40°C to +85°C | 30mA | 19.9Ω | 19.9Ω | 85°C | L 5.5mm x D 5mm | Surface Mount | ||||
NIC Components Cap Aluminum 10uF 16V 20% (4 X 5.5mm) SMD 26.5 Ohm 25mA 2000 hr 85C T/R | Qty Unit Price 2,000 $0.0647 4,000 $0.0636 8,000 $0.0625 10,000 $0.0621 30,000 $0.06 | 24,000 Ready to Ship! | 22 Weeks | 2516 | Reel | |||||||||||||||||
NIC Components NACEW series 10V 220uF 20% 6.3x8mm 105C Aluminum Electrolytic Capacitor | Qty Unit Price 900 $0.078 2,700 $0.0758 4,500 $0.0748 9,000 $0.0735 18,000 $0.0715 | 21,600 Ready to Ship! | 24 Weeks | 2435 | Reel | |||||||||||||||||
NIC Components NACE Series 470uF 25 V 20% SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.22 1,500 $0.215 5,000 $0.21 7,500 $0.205 | 15,000 Ready to Ship! | 18 Weeks | 2416 | Reel | |||||||||||||||||
NIC Components NACE Series 4.7 uF 100 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 1,000 $0.115 3,000 $0.113 4,000 $0.112 10,000 $0.11 15,000 $0.108 | 15,000 Ready to Ship! | 23 Weeks | 2422 | Reel | |||||||||||||||||
NIC Components NAZT Series 35 V 100 uF 8 x 10.5 mm SMT Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.153 1,500 $0.15 2,500 $0.148 5,000 $0.146 10,000 $0.143 | 14,000 Ready to Ship! | 23 Weeks | 2502 | Reel | NAZT | V-Chip | 100µF | ±20% | 35V | 5000 Hrs @ 105°C | -55°C to +105°C | 600mA | 0.17Ω | 3.2mm | 105°C | L 10.5mm x D 8mm | Surface Mount | ||||
NIC Components NACZ Series 1000 uF 10 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 500 $0.23 1,500 $0.225 5,000 $0.22 7,500 $0.215 | 12,000 Ready to Ship! | 18 Weeks | 2347 | Reel | |||||||||||||||||
| Qty Unit Price 250 $0.54 500 $0.53 1,000 $0.525 1,250 $0.52 3,750 $0.505 | 11,750 Ready to Ship! | 23 Weeks | 2444 | Reel | ||||||||||||||||||
NIC Components NACZ Series 470 uF 25 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 300 $0.173 900 $0.17 1,500 $0.168 6,000 $0.164 9,000 $0.161 | 11,400 Ready to Ship! | 18 Weeks | 2230 | Reel | NACZ | V-Chip | 470µF | ±20% | 25V | 2000 Hrs @ 105°C | -55°C to +105°C | 670mA | 0.09Ω | 105°C | L 10.5mm x D 10mm | Surface Mount | |||||
NIC Components NACE Series 6.3v 220 uf 85c 6.3x6.3mm 2k hrs SMD Aluminum Electrolytic | Qty Unit Price 1,000 $0.0524 3,000 $0.051 5,000 $0.0504 20,000 $0.0487 30,000 $0.0477 | 11,000 Ready to Ship! | 20 Weeks | 2452 | Reel | |||||||||||||||||
NIC Components Cap Aluminum Lytic 100uF 35V 20% (6.3 X 8mm) SMD 1.99 Ohm 130mA 2000h 85C T/R | Qty Unit Price 900 $0.0764 2,700 $0.0743 4,500 $0.0734 9,000 $0.0721 18,000 $0.07 | 10,800 Ready to Ship! | 18 Weeks | 2445 | Reel | |||||||||||||||||
NIC Components NACZ Series 4.7 uF 35 V 20 % SMT V- Chip Aluminum Electrolytic Capacitor | Qty Unit Price 2,000 $0.0832 4,000 $0.0817 6,000 $0.0809 10,000 $0.0799 20,000 $0.0776 | 10,000 Ready to Ship! | 22 Weeks | 2505 | Reel | |||||||||||||||||
NIC Components NACZ SERIES SMD 50V 100uF 8x10.5MM 105'C 2000HRS PLASTIC REEL HIGH TEMP REFLOW | Qty Unit Price 300 $0.157 900 $0.154 1,500 $0.153 6,000 $0.149 9,000 $0.146 | 8,400 Ready to Ship! | 13 Weeks | 2227 | Reel | |||||||||||||||||
NIC Components NNR Series 50 V 2.2 uF 85°C 5 x 11 mm LS=2.5 mm Non-Polar Electrolytic Cap | Qty Unit Price 2,000 $0.0327 6,000 $0.0319 10,000 $0.0315 30,000 $0.0307 50,000 $0.03 | 8,000 Ready to Ship! | N/A | 2440 | Ammo Pack | NNR | Radial | 2.2µF | ±20% | 50V | 2000 Hrs @ 85°C | -40°C to +85°C | 20mA | 98.01Ω | 2.5mm | 85°C | L 11mm x D 5mm | Through Hole |
Added to Your Shopping Cart