Part Details | |||||||
---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Material | Mounting Feature |
Qty Web Price 1,000 $0.0216 3,000 $0.0208 10,000 $0.0199 20,000 $0.0194 40,000 $0.0185 | 37,000 Ready to Ship! | 18 Weeks | 2413 | Bag | Nylon | ||
Qty Web Price 1,000 $0.0584 3,000 $0.0559 4,000 $0.0553 10,000 $0.0533 15,000 $0.0514 | 24,106 Ready to Ship! | 18 Weeks | 2331 | Bag | Nylon | ||
FTH-7A-RT-M Essentra Components FTH Series Natural Nylon 1.0 inch x 1.0 inch Adhesive Mount Flat Tie Holder | Qty Web Price 1 $0.124 250 $0.12 750 $0.116 1,500 $0.113 4,000 $0.106 | 16,299 Ready to Ship! | 18 Weeks | 2407 | Bulk | Nylon | |
Qty Web Price 90 $1.10 270 $1.06 450 $1.04 900 $1.01 1,800 $0.965 | 9,180 Ready to Ship! | 35 Weeks | 2329 | Reel | Polyolefin | ||
Qty Web Price 1 $0.0452 750 $0.0433 2,000 $0.0417 4,000 $0.0405 12,500 $0.0375 | 9,000 Ready to Ship! | 18 Weeks | 1606 | Bag | Nylon | ||
Qty Web Price 1 $0.174 200 $0.168 500 $0.163 1,250 $0.158 3,000 $0.148 | 8,138 Ready to Ship! | 18 Weeks | 1613 | Bag | Nylon | ||
Qty Web Price 120 $0.835 360 $0.805 600 $0.79 1,200 $0.77 2,400 $0.74 | 7,920 Ready to Ship! | 17 Weeks | 2345 | Reel | Polyolefin | ||
Qty Web Price 150 $0.50 450 $0.48 750 $0.47 2,250 $0.455 3,750 $0.44 | 7,650 Ready to Ship! | 18 Weeks | 2404 | Reel | Polyolefin | ||
Qty Web Price 1 $0.121 300 $0.117 750 $0.112 2,000 $0.108 4,000 $0.0994 | 6,688 Ready to Ship! | 18 Weeks | 2139 | Bag | Nylon | ||
Qty Web Price 100 $4.44 200 $4.36 300 $4.31 400 $4.28 500 $4.17 | 5,900 Ready to Ship! | 13 Weeks | 2250 | Roll | Polyolefin | ||
Qty Web Price 1 $0.131 300 $0.127 1,000 $0.123 2,000 $0.12 5,000 $0.113 | 5,750 Ready to Ship! | N/A | 2345 | Bulk | Polyamide | ||
Qty Web Price 100 $5.61 200 $5.57 300 $5.56 400 $5.53 | 5,000 Ready to Ship! | 38 Weeks | 2351 | Box | Polyvinylidene Fluoride | ||
Qty Web Price 100 $4.66 200 $4.58 300 $4.53 400 $4.49 500 $4.39 | 4,900 Ready to Ship! | 17 Weeks | 2345 | Roll | Polyolefin | ||
MWSSEB-1-01A-RT Essentra Components MWSSEB Natural Nylon .375 inch Side Entry Micro Wire Saddle with Adhesive Base | Qty Web Price 1 $0.145 250 $0.141 500 $0.138 1,500 $0.133 3,000 $0.125 | 4,551 Ready to Ship! | 18 Weeks | 2227 | Bag | Polyamide | |
Qty Web Price 500 $1.08 1,500 $1.06 2,000 $1.05 5,000 $1.03 7,500 $1.01 | 4,500 Ready to Ship! | N/A | 2223 | Bulk | |||
Qty Web Price 150 $0.605 450 $0.58 750 $0.57 2,250 $0.55 3,750 $0.53 | 4,200 Ready to Ship! | 23 Weeks | 2410 | Reel | |||
Qty Web Price 1 $0.0257 1,500 $0.0246 3,000 $0.024 10,000 $0.0229 20,000 $0.0216 | 3,983 Ready to Ship! | 18 Weeks | 2350 | Bag | Nylon | ||
Qty Web Price 1 $0.90 40 $0.865 100 $0.83 250 $0.80 500 $0.745 | 3,970 Ready to Ship! | N/A | 2428 | Bulk | Nylon | Cable Mount | |
Qty Web Price 100 $1.14 300 $1.11 400 $1.10 1,000 $1.08 1,500 $1.06 | 3,600 Ready to Ship! | 18 Weeks | 2202 | Bulk | |||
Qty Web Price 900 $0.545 1,800 $0.535 2,700 $0.525 3,600 $0.52 4,500 $0.505 | 3,600 Ready to Ship! | 18 Weeks | 2405 | Reel | Polyolefin | ||
Qty Web Price 1 $0.20 150 $0.194 400 $0.188 1,000 $0.182 2,500 $0.17 | 3,458 Ready to Ship! | 18 Weeks | 2235 | Bulk | Nylon | ||
Qty Web Price 150 $0.795 450 $0.765 600 $0.755 1,500 $0.73 2,250 $0.705 | 3,150 Ready to Ship! | 23 Weeks | 2351 | Reel | Polyolefin | ||
Qty Web Price 450 $0.61 900 $0.60 1,350 $0.59 2,250 $0.58 4,500 $0.56 | 3,150 Ready to Ship! | 18 Weeks | 2406 | Reel | Polyolefin | ||
NB14494001 TE Connectivity Heat Shrink Tubing - Flexible - 2:1 Shrink Ratio - 0.400" (10.16mm) Inner Diamet | Qty Web Price 60 $0.97 180 $0.93 600 $0.89 1,200 $0.87 2,400 $0.83 | 3,120 Ready to Ship! | 17 Weeks | 2344 | Reel | Polyolefin | |
Qty Web Price 1 $0.73 50 $0.70 125 $0.675 300 $0.655 750 $0.605 | 3,040 Ready to Ship! | 18 Weeks | 2149 | Bag | Nylon |
Added to Your Shopping Cart