
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Quiescent Current | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qty Web Price 3,300 $0.82 | 36,300 Ready to Ship! | 2030 | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qty Web Price 1,100 $1.54 | 13,200 Ready to Ship! | 41 Weeks | 2049 | Reel | SOIC-18 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qty Web Price 100 $0.82 | 6,900 Ready to Ship! | 27 Weeks | 1622 | Tube | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qty Web Price 1 $1.92 30 $1.71 100 $1.65 250 $1.60 750 $1.54 | 6,213 Ready to Ship! | 42 Weeks | 1945 | Tube | SOIC-18 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller - TSSOP-20 | Qty Web Price 74 $1.75 148 $1.60 | 4,857 Ready to Ship! | 43 Weeks | 1849 | Tube | TSSOP-20 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2551 Series 5.5 V 1 Mb/s Surface Mount High-Speed CAN Transceiver - SOIC-8 | Qty Web Price 1 $1.25 30 $1.12 125 $1.07 300 $1.05 1,250 $1.00 | 3,639 Ready to Ship! | N/A | 1036 | Tube | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Qty Web Price 2,500 $1.83 | 2,500 Ready to Ship! | 24 Weeks | 2103 | Reel | ||||||||||||||||
Qty Web Price 1 $1.40 30 $1.25 100 $1.21 300 $1.16 1,000 $1.12 | 1,030 Ready to Ship! | N/A | 2032 | Tube | PDIP-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Through Hole | ||||||||||
Qty Web Price 1 $1.15 30 $1.03 125 $0.99 300 $0.96 1,250 $0.92 | 925 Ready to Ship! | N/A | 1609 | Tube | PDIP-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Through Hole | ||||||||||
Microchip MCP2510 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qty Web Price 1 $3.29 20 $2.94 50 $2.84 150 $2.73 400 $2.63 | 682 Ready to Ship! | 15 Weeks | 2045 | Tube | SOIC-18 | SPI | 1MBd | 3V to 5.5V | Surface Mount | ||||||||||
Qty Web Price 1 $1.02 25 $0.845 100 $0.775 | 560 Ready to Ship! | 52 Weeks | 2045 | Tube | SOIC-8 | CAN | 1 | 8MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Microchip KSZ8895 Integrated 3.3 V 129 mA 5-Port 10/100 Managed Ethernet Switch - PQFP-128 | Qty Web Price 1 $8.44 5 $7.81 20 $7.30 40 $7.06 100 $6.75 | 405 Ready to Ship! | 49 Weeks | 1512 | Tray | PQFP-128 | I2C/SPI | 5 | 100MBd | 3.3V | Surface Mount | |||||||||
Microchip MCP2561 Series 5.5 V 8 Mbps High-Speed CAN Flexible Data Rate Transceiver-SOIC-8 | Qty Web Price 1 $0.99 40 $0.885 150 $0.85 400 $0.825 1,500 $0.79 | 94 Ready to Ship! | 31 Weeks | 1822 | Tube | SOIC-8 | CAN | 1 | 8MBd | 4.5V to 5.5V | Surface Mount | |||||||||
Microchip MCP2510 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller - PDIP-18 | Qty Web Price 1 $3.18 20 $2.84 50 $2.75 150 $2.64 400 $2.54 | 89 Ready to Ship! | 17 Weeks | 2015 | Tube | PDIP-18 | SPI | 1MBd | 3V to 5.5V | Through Hole | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller - QFN-20LD | Qty Web Price 1 $2.14 30 $1.91 100 $1.83 250 $1.77 750 $1.71 | 64 Ready to Ship! | 17 Weeks | 2047 | Tube | QFN-20 | SPI | 1 | 2.7V to 5.5V | Surface Mount | ||||||||||
Qty Web Price 1 $2.88 25 $2.56 75 $2.46 200 $2.38 500 $2.30 | 33 Ready to Ship! | 20 Weeks | 2047 | Tube | SOIC-14 | CAN | 1 | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- SOIC-18 | Qty Web Price 1 $2.35 30 $2.08 100 $1.99 200 $1.94 500 $1.88 | 27 Ready to Ship! | 22 Weeks | 1921 | Tube | SOIC-18 | SPI | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Qty Web Price 1 $3.59 25 $2.98 100 $2.71 | 20 Ready to Ship! | 19 Weeks | 1609 | Tube | PDIP-14 | CAN | 1 | 2.7V to 5.5V | Through Hole | |||||||||||
Microchip MCP2510 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- TSSOP-20 | Qty Web Price 1 $3.80 20 $3.40 50 $3.28 150 $3.15 400 $3.04 | 16 Ready to Ship! | 12 Weeks | 1931 | Tube | TSSOP-20 | SPI | 1MBd | 3V to 5.5V | Surface Mount | ||||||||||
Qty Web Price 1 $0.955 40 $0.855 150 $0.82 400 $0.795 1,500 $0.765 | 11 Ready to Ship! | 32 Weeks | 1745 | Tube | DFN-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller- TSSOP-20 | Qty Web Price 1 $2.41 30 $2.13 100 $2.04 200 $1.99 500 $1.93 | 8 Ready to Ship! | 12 Weeks | 1331 | Tube | TSSOP-20 | SPI | 1 | 2.7V to 5.5V | -40°C to +125°C | -65°C to +150°C | 10mA | 1 | CAN | 20 | Surface Mount | ||||
Qty Web Price 1 $2.66 25 $2.37 75 $2.28 200 $2.20 500 $2.13 | 7 Ready to Ship! | 28 Weeks | 1825 | Tube | SSOP-28 | CAN | 1 | 2.7V to 5.5V | Surface Mount | |||||||||||
Microchip MCP25050 Series 5.5 V 1 Mb/s Surface Mount CAN I/O Expander Family - SOIC-14 | Qty Web Price 1 $3.79 25 $3.15 100 $2.87 | 0 | 21 Weeks | Tube | SOIC-14 | Analog | 16 | 1MBd | 2.7V to 5.5V | Surface Mount | ||||||||||
Microchip MCP2515 Series 5.5 V 1 Mb/s Stand Alone SPI Interface CAN Controller - PDIP-18 | Qty Web Price 1 $2.05 30 $1.83 100 $1.76 250 $1.70 750 $1.64 | 0 | 12 Weeks | Tube | PDIP-18 | SPI | 1MBd | 2.7V to 5.5V | Through Hole | |||||||||||
Qty Web Price 1 $1.14 30 $1.02 125 $0.98 300 $0.95 1,250 $0.91 | 0 | 30 Weeks | 1518 | Tube | SOIC-14 | CAN | 2 | 8MBd | 4.5V to 5.5V | Surface Mount |
Added to Your Shopping Cart