

Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | Operating Temp Range | ESD Voltage-Max | Mounting Feature |
Qty Web Price 95 $0.595 380 $0.57 1,900 $0.545 3,800 $0.53 11,875 $0.505 | 21,280 Ready to Ship! | 8 Weeks | 2233 | Tube | TSSOP-16 | Surface Mount | |||||
MaxLinear SP3222EU Series 1000 Kbps 3.3 V RS-232 Transceiver - TSSOP-20 Halogen Free | Qty Web Price 2,500 $0.97 5,000 $0.945 7,500 $0.935 10,000 $0.92 | 7,500 Ready to Ship! | 8 Weeks | 2243 | Reel | TSSOP-20 | Surface Mount | ||||
MaxLinear SP491 Series 5 Mbps 5 V Low Power BICMOS Full Duplex RS-485 Transceiver-SOIC-14N | Qty Web Price 2,500 $0.83 5,000 $0.815 7,500 $0.805 10,000 $0.795 12,500 $0.775 | 2,500 Ready to Ship! | 8 Weeks | 1918 | Reel | SOIC-14N | Surface Mount | ||||
MaxLinear XR16C Series 4 Mbps 5.5 V Surface Mount Dual UART With 16-Byte FIFO - TQFP-48 | Qty Web Price 1 $8.07 15 $7.96 50 $7.90 150 $7.85 500 $7.72 | 2,199 Ready to Ship! | 9 Weeks | 2206 | Tray | TQFP-48 | Surface Mount | ||||
Qty Web Price 66 $4.81 198 $4.69 330 $4.63 990 $4.52 1,650 $4.42 | 1,188 Ready to Ship! | 52 Weeks | 2322 | Tube | SSOP-20 | 460kbps | 3.15V to 3.45V | -40°C to +85°C | 15kV | Surface Mount | |
Qty Web Price 1 $0.565 100 $0.545 400 $0.525 1,500 $0.505 7,500 $0.46 | 979 Ready to Ship! | 8 Weeks | 2301 | Tube | SOIC-16N | Surface Mount | |||||
Qty Web Price 95 $0.645 380 $0.62 1,900 $0.59 3,800 $0.575 11,875 $0.545 | 475 Ready to Ship! | 8 Weeks | 2315 | Tube | TSSOP-16 | Surface Mount | |||||
Qty Web Price 1 $5.63 20 $5.39 75 $5.23 200 $5.11 750 $4.82 | 66 Ready to Ship! | 52 Weeks | 2331 | Tube | SSOP-20 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | ||
Qty Web Price 1 $8.34 10 $8.21 40 $8.14 125 $8.08 400 $7.94 | 42 Ready to Ship! | 26 Weeks | 1809 | Tube | SOIC-28W | 10Mbps | 5V | 0°C to 70°C | Surface Mount | ||
Qty Web Price 705 $2.53 1,410 $2.49 2,115 $2.47 2,820 $2.46 3,525 $2.41 | 0 | 52 Weeks | Bulk | SSOP-28 | 20Mbps | 4.5V to 5.5V | -40°C to +85°C | ±15kV | Surface Mount | ||
STMicroelectronics 3.3V RS485 compatible with 1.8V I/Os and selectable speed 20Mbps or 250kbps | Qty Web Price 1 $2.81 15 $2.64 75 $2.54 300 $2.47 1,500 $2.34 | 0 | N/A | Cut Tape | DFN-10 | 20Mbps | 1.65V to 3.6V | -40°C to +105°C | Surface Mount | ||
Renesas HIN202E: ±15kV, ESD-Protected, +5V Powered, RS-232 Transmitter/Receiver, SOIC16 | Qty Web Price 250 $1.43 750 $1.40 1,250 $1.39 3,750 $1.36 6,250 $1.33 | 0 | 52 Weeks | Reel | SOIC-16 | 230kbps | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | ||
Qty Web Price 1,000 $1.42 2,000 $1.41 3,000 $1.39 4,000 $1.39 5,000 $1.36 | 0 | 52 Weeks | Reel | SSOP-28 | 250kbps | 3V to 5.5V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 2,500 $0.27 5,000 $0.265 10,000 $0.26 12,500 $0.255 37,500 $0.25 | 0 | Reel | |||||||||
Qty Web Price 2,500 $1.11 5,000 $1.10 7,500 $1.08 | 0 | 52 Weeks | Reel | MSOP-10 | 20Mbps | 3.3V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 2,500 $1.76 | 0 | 52 Weeks | Reel | ||||||||
Qty Web Price 2,500 $1.34 5,000 $1.31 | 0 | Reel | |||||||||
Qty Web Price 2,500 $1.34 5,000 $1.31 | 0 | Reel | |||||||||
Qty Web Price 1,000 $4.82 | 0 | 52 Weeks | Reel | SSOP-20 | 20Mbps | 3.15V to 3.45V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 250 $6.97 500 $6.94 750 $6.93 1,000 $6.91 1,250 $6.87 | 0 | 52 Weeks | Reel | SSOP-20 | 460kbps | 3.15V to 3.45V | -40°C to +85°C | 15kV | Surface Mount | ||
Qty Web Price 1,000 $7.01 | 0 | 52 Weeks | Reel | SSOP-28 | 20Mbps | 3.15V to 3.45V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 4,000 $5.91 | 0 | 52 Weeks | Reel | QFN-40 | Surface Mount | ||||||
Qty Web Price 250 $8.56 500 $8.52 750 $8.49 1,000 $8.46 | 0 | 52 Weeks | Reel | QFN-40 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | |||
Qty Web Price 4,000 $4.82 | 0 | 52 Weeks | Reel | QFN-40 | 20Mbps | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | |||
Qty Web Price 1,000 $5.91 | 0 | 52 Weeks | Reel | SSOP-28 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount |
Added to Your Shopping Cart