| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Directional | No of Channels | On-State Voltage [Vtm] | On State Current [It]-Typ | Off-State Voltage [Vdrm] | Off-State Current [Idrm] | Hold Current [Ih] | Gate Trigger Current [Igt]-Max | Capacitance | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.445 5,000 $0.435 7,500 $0.43 | 57,500 Ready to Ship! | 15 Weeks | 2529 | Reel | SMB (DO-214AA) | Thyristor | Bi-Directional | 1 | 4V | 2.2A | 140V | 150mA | 55pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.385 5,000 $0.38 7,500 $0.375 | 37,500 Ready to Ship! | 15 Weeks | 2444 | Reel | SMB (DO-214AA) | Thyristor | Bi-Directional | 4V | 2.2A | 58V | 5µA | 150mA | 100pF | -40°C to +150°C | -65°C to +150°C | Surface Mount | ||||
| Qty Unit Price 1,000 $0.26 4,000 $0.255 15,000 $0.245 | 32,000 Ready to Ship! | 15 Weeks | 2518 | Reel | SOT-223 (TO-261-4) | SCR | Bi-Directional | 1 | 1.7V | 0.8A | 600V | 5mA | 200µA | -40°C to +110°C | -40°C to +150°C | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.405 5,000 $0.40 7,500 $0.395 10,000 $0.39 | 27,500 Ready to Ship! | 15 Weeks | 2513 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 2 | 4V | 2.2A | 6V | 5µA | 50mA | 70pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||
Littelfuse NYC0102B Series 200 V 250 mA Surface Mount Sensitive Gate Thyristor - SOT-23-3 | Qty Unit Price 3,000 $0.26 6,000 $0.255 12,000 $0.25 | 24,000 Ready to Ship! | N/A | 2536 | Reel | SOT-23 (SC-59,TO-236) | SCR | Bi-Directional | 1 | 1.7V | 250mA | 200V | 10µA | 6mA | 200µA | -40°C to +125°C | -40°C to +150°C | 1 | Surface Mount | |
| Qty Unit Price 2,500 $0.64 5,000 $0.625 | 10,000 Ready to Ship! | 16 Weeks | 2236 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 1 | 1.5V | 180V | 150mA | -40°C to +125°C | -40°C to +150°C | Surface Mount | ||||||
| Qty Unit Price 3,000 $0.385 6,000 $0.38 9,000 $0.375 | 9,000 Ready to Ship! | 13 Weeks | 2538 | Reel | SOT-23-6 (SOT-26) | Thyristor | 1 | 19V | 3mA | 40mA | 3pF | -65°C to +150°C | 1 | Surface Mount | ||||||
| Qty Unit Price 2,000 $0.375 4,000 $0.37 6,000 $0.365 10,000 $0.36 | 8,000 Ready to Ship! | 16 Weeks | 2551 | Bag | TO-92 | 4V | 2.2A | 6V | 5µA | 50mA | Through Hole | |||||||||
| Qty Unit Price 2,500 $0.395 5,000 $0.39 10,000 $0.385 | 7,500 Ready to Ship! | 16 Weeks | 2444 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 1 | 1.5V | 90V | 5µA | 150mA | -40°C to +125°C | -40°C to +150°C | Surface Mount | |||||
| Qty Unit Price 2,500 $0.345 5,000 $0.34 7,500 $0.335 12,500 $0.33 | 7,500 Ready to Ship! | 15 Weeks | 2241 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 2 | 4V | 2.2A | 25V | 5µA | 50mA | 40pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.56 5,000 $0.545 | 5,000 Ready to Ship! | N/A | 2545 | Reel | TO-252-3 (DPAK) | SCR | Uni-Directional | 1 | 2.2V | 2.6A | 100V | 10µA | 5mA | 25µA | -40°C to +110°C | -40°C to +150°C | Surface Mount | |||
| Qty Unit Price 2,500 $0.31 5,000 $0.305 7,500 $0.30 12,500 $0.295 | 5,000 Ready to Ship! | 15 Weeks | 2219 | Reel | SMB (DO-214AA) | 4V | 2.2A | 65V | 5µA | 150mA | Surface Mount | |||||||||
| Qty Unit Price 2,500 $0.405 5,000 $0.40 7,500 $0.395 10,000 $0.39 | 5,000 Ready to Ship! | 15 Weeks | 2526 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 2 | 4V | 2.2A | 170V | 5µA | 150mA | 90pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.585 5,000 $0.57 | 5,000 Ready to Ship! | 13 Weeks | 2521 | Reel | TO-252-3 (DPAK) | Surface Mount | ||||||||||||||
| Qty Unit Price 1,000 $0.865 2,000 $0.85 3,000 $0.845 4,000 $0.835 | 4,000 Ready to Ship! | 12 Weeks | 2520 | Tube | TO-220-3 (TO-220AB) | SCR | Uni-Directional | 1 | 1.5V | 8A | 400V | 5µA | 8mA | 15mA | -40°C to +110°C | -40°C to +150°C | Flange Mount | |||
| Qty Unit Price 500 $2.40 1,000 $2.38 1,500 $2.36 | 3,000 Ready to Ship! | 17 Weeks | 2514 | Tube | SMD-6 | Thyristor | Bi-Directional | 4 | 4V | 6V | 50mA | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.405 5,000 $0.40 7,500 $0.395 10,000 $0.39 | 2,500 Ready to Ship! | 15 Weeks | 2537 | Reel | SMB (DO-214AA) | 4V | 2.2A | 120V | 5µA | 150mA | Surface Mount | |||||||||
| Qty Unit Price 2,500 $0.40 5,000 $0.39 10,000 $0.385 | 2,500 Ready to Ship! | 15 Weeks | 2250 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 2 | 4V | 2.2A | 275V | 5µA | 150mA | 70pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.355 5,000 $0.35 10,000 $0.345 | 2,500 Ready to Ship! | 15 Weeks | 2351 | Reel | SMB (DO-214AA) | Sidac | Bi-Directional | 2 | 4V | 2.2A | 320V | 5µA | 150mA | 65pF | -40°C to +150°C | -65°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.59 | 2,500 Ready to Ship! | 13 Weeks | 2345 | Reel | TO-252-3 (DPAK) | SCR | Uni-Directional | 1 | 1.6V | 6.4A | 400V | 10µA | 8mA | 500µA | -40°C to +110°C | -40°C to +150°C | Surface Mount | |||
| Qty Unit Price 250 $0.35 750 $0.345 2,500 $0.335 5,000 $0.33 10,000 $0.325 | 2,000 Ready to Ship! | N/A | 2503 | Bag | Thyristor | 2V | 4A | 10µA | 5mA | 200µA | -40°C to +110°C | -40°C to +150°C | 1 | Through Hole | ||||||
| Qty Unit Price 1,000 $0.425 2,000 $0.42 3,000 $0.415 5,000 $0.405 | 1,000 Ready to Ship! | N/A | 2440 | Reel | SOT-223 (TO-261-4) | Triac | Bi-Directional | 1 | 1.9V | 800mA | 600V | 10µA | 5mA | 10mA | -40°C to +110°C | -40°C to +150°C | 1 | Surface Mount | ||
| Qty Unit Price 50 $2.11 150 $2.09 250 $2.07 1,000 $2.04 1,500 $2.02 | 1,000 Ready to Ship! | 12 Weeks | 2523 | Tube | TO-220-3 (TO-220AB) | SCR | Uni-Directional | 1 | 1.85V | 19A | 1200V | 5µA | 70mA | 30mA | -40°C to +125°C | -40°C to +150°C | Through Hole | |||
Littelfuse BTA25 Series 600 Vdrm 25 A Flange Mount Standard Triac Thyristor - TO-220-3 | Qty Unit Price 50 $2.99 150 $2.95 250 $2.93 750 $2.89 1,250 $2.85 | 880 Ready to Ship! | N/A | 2539 | Tube | TO-220-3 (TO-220AB) | Triac | Bi-Directional | 1 | 1.55V | 25A | 600V | 50mA | 35mA | -40°C to +125°C | -40°C to +125°C | 1 | Through Hole | ||
| Qty Unit Price 500 $2.10 1,000 $2.08 1,500 $2.07 2,000 $2.06 | 500 Ready to Ship! | 12 Weeks | 2523 | Reel | TO-263-3 (D2PAK) | SCR | Uni-Directional | 1 | 1.85V | 19A | 1200V | 5µA | 70mA | 30mA | -40°C to +125°C | -40°C to +150°C | Surface Mount |
Added to Your Shopping Cart