| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.21 5,000 $0.205 | 100,000 Ready to Ship! | N/A | 2534 | Reel | SOIC-14 | Schmitt Trigger | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.245 5,000 $0.24 7,500 $0.235 | 55,000 Ready to Ship! | 13 Weeks | 2437 | Reel | SOIC-16 | Decoder/Demux | C/AC | 2 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 55 $0.285 220 $0.28 825 $0.27 2,200 $0.265 5,500 $0.26 | 47,685 Ready to Ship! | 13 Weeks | 2433 | Tube | SOIC-14 | D-Type, Flip Flop IC | C/AC | 2 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.21 5,000 $0.205 | 17,500 Ready to Ship! | 13 Weeks | 2534 | Reel | SOIC-14 | Schmitt Trigger | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.21 7,500 $0.205 | 15,000 Ready to Ship! | 13 Weeks | 2508 | Reel | SOIC-14 | NAND Gate | C/AC | 4 | 4.5V to 5.5V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.35 | 12,500 Ready to Ship! | 13 Weeks | 2536 | Reel | TSSOP-20 | Buffer/Line Driver | C/AC | 1 | 3-ST | 2V to 6V | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.196 5,000 $0.194 7,500 $0.192 10,000 $0.19 | 12,500 Ready to Ship! | 18 Weeks | 2430 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.205 5,000 $0.20 7,500 $0.199 10,000 $0.197 | 12,500 Ready to Ship! | 13 Weeks | 2523 | Reel | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.205 5,000 $0.20 7,500 $0.199 10,000 $0.197 | 12,500 Ready to Ship! | 13 Weeks | 2419 | Reel | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 55 $0.295 220 $0.29 825 $0.28 1,650 $0.275 4,125 $0.27 | 7,700 Ready to Ship! | 13 Weeks | 2419 | Tube | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.21 5,000 $0.205 | 7,500 Ready to Ship! | 13 Weeks | 2521 | Reel | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.205 7,500 $0.20 10,000 $0.199 | 5,000 Ready to Ship! | 13 Weeks | 2521 | Reel | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.255 5,000 $0.25 | 5,000 Ready to Ship! | 13 Weeks | 2507 | Reel | SOIC-16 | Decoder/Demux | C/AC | 2 | 2V to 6V | Surface Mount | ||||||||||||||
Nexperia 74CBTLV Series 2.3 to 3.6 V Quad 1-of-2 Multiplexer/Demultiplexer - DHVQFN-16 | Qty Unit Price 3,000 $0.46 | 3,000 Ready to Ship! | N/A | 2525 | Reel | DHVQFN-16 | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.295 5,000 $0.29 | 2,500 Ready to Ship! | 11 Weeks | 2532 | Reel | SOIC-16 | Decoder/Demux | C/AC | 1 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.225 5,000 $0.22 7,500 $0.215 | 2,500 Ready to Ship! | 13 Weeks | 2529 | Reel | TSSOP-14 | Buffer/Line Driver | C/AC | 4 | 3-ST | 2V to 6V | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.245 5,000 $0.24 7,500 $0.235 | 2,500 Ready to Ship! | 13 Weeks | 2434 | Reel | SOIC-16 | Decoder/Demux | C/AC | 2 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 1 $0.325 100 $0.315 300 $0.31 1,000 $0.30 3,000 $0.29 | 1,728 Ready to Ship! | 13 Weeks | 2403 | Tube | SOIC-16 | Decoder/Demux | C/AC | 1 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 1,000 $0.475 2,000 $0.465 4,000 $0.46 | 1,000 Ready to Ship! | 13 Weeks | 2501 | Reel | SOIC-20 | Buffer/Line Driver | C/AC | 8 | 3-ST | 2V to 6V | 4ns | -40°C to +85°C | 4.5pF | 8 | Eight | -24mA | 24mA | 20 | 8µA | 3 | Surface Mount | |||
| Qty Unit Price 1,000 $0.46 2,000 $0.455 3,000 $0.45 4,000 $0.445 | 1,000 Ready to Ship! | 13 Weeks | 2501 | Reel | SOIC-20W | Buffer/Line Driver | C/AC | 8 | 3-ST | 2V to 6V | Surface Mount | |||||||||||||
| Qty Unit Price 1 $0.15 | 0 | 13 Weeks | Cut Tape | TSSOP-14 | NAND Gate | C/AC | 4 | 2V to 6V | Surface Mount | |||||||||||||||
| Qty Unit Price 2,500 $0.205 5,000 $0.20 7,500 $0.198 10,000 $0.196 | 0 | 13 Weeks | Reel | SOIC-14 | NAND Gate | C/AC | 4 | 2V to 6V | Surface Mount | |||||||||||||||
| Qty Unit Price 2,500 $0.205 7,500 $0.20 10,000 $0.199 | 0 | N/A | Reel | SOIC-14 | Inverter | C/AC | 6 | 2V to 6V | Surface Mount | |||||||||||||||
| Qty Unit Price 2,500 $0.20 5,000 $0.198 7,500 $0.197 10,000 $0.195 | 0 | 13 Weeks | 2508 | Reel | SOIC-14 | AND Gate | C/AC | 4 | 2V to 6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.34 5,000 $0.335 | 0 | 13 Weeks | Reel |
Added to Your Shopping Cart