| Part Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Technology | Type | Temp Coefficient | Operating Temp Range | Case Size | No of Pins | Dimension | Mounting Feature |
| Qty Unit Price 10,000 $0.0416 20,000 $0.0409 30,000 $0.0405 40,000 $0.04 | 10,000 Ready to Ship! | 20 Weeks | 2538 | Reel | ||||||||||||||
HRG3216P-3000-D-T1 Susumu Res, 300R, 0.5%, 1W, 1206, Thin Film Resistance300Ohm Resistance Tolerance | Qty Unit Price 1,000 $0.29 3,000 $0.285 5,000 $0.28 | 0 | 20 Weeks | Reel | ||||||||||||||
HRG3216P-4991-D-T1 Susumu Res, 4K99, 0.5%, 1W, 1206, Thin Film, Resistance4.99Kohm, Resistance Tolerance 0 | Qty Unit Price 1,000 $0.31 2,000 $0.305 3,000 $0.30 5,000 $0.295 | 0 | 20 Weeks | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.0787 10,000 $0.0806 15,000 $0.0798 20,000 $0.0787 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 5,000 $0.32 | 0 | 20 Weeks | Reel | |||||||||||||||
Susumu Current Sesnsing Resistors 1206 Size, 4 Terminals, 1.0W, 0.010 Ohm, 1% Aec Q200 | Qty Unit Price 5,000 $0.335 | 0 | 20 Weeks | Reel | ||||||||||||||
| Qty Unit Price 10,000 $0.0143 20,000 $0.0141 40,000 $0.0139 50,000 $0.0138 150,000 $0.0134 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 10,000 $0.0136 20,000 $0.0134 40,000 $0.0132 50,000 $0.0131 150,000 $0.0127 | 0 | 20 Weeks | Reel | |||||||||||||||
RG1608V-102-P-T1 Susumu Res, Thin Film, 1K, 0.02%, 0.063W, 0603, Reel, Resistance1Kohm, Resistance Toler | Qty Unit Price 1,000 $0.99 | 0 | 38 Weeks | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.186 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 5,000 $0.0969 10,000 $0.0951 15,000 $0.0934 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.177 8,000 $0.173 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.177 8,000 $0.173 | 0 | 20 Weeks | Reel | |||||||||||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | 2 | 1/2kΩ | ±0.1% | 0.1W | 25V | 0805 (2012 Metric) | Surface Mount | ||||||||
Susumu RM Series 0805 1/4 kΩ ±0.05% ±25 ppm/°C SMT Dual Resistor Reverse Concave Array | Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | 2 | 1/3kΩ | ±0.1% | 0.1W | 25V | 0805 (2012 Metric) | Surface Mount | |||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | |||||||||||||||
Susumu RM Series 0805 0.1 W 1 - 6 kOhm ±0.1 % 25 V Metal Film Chip Network Resistor | Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | 4 | 1/6kΩ | ±0.1% | 0.1W | 25V | Surface Mount | ||||||||
Susumu RM Series 0805 2 Resistor 10 kOhm ±0.1% ±25 ppm/°C Thin Film Resistor Network | Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 40 Weeks | Reel | 2 | 10/10kΩ | ±0.1% | 0.05W | Thin Film | Voltage Divider | ±25ppm/°C | -55°C to +155°C | 0805 (2012 Metric) | 4 | Surface Mount | |||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 40 Weeks | Reel | |||||||||||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 40 Weeks | Reel | |||||||||||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | |||||||||||||||
Susumu RM Series 0805 2 Terminal 100 kOhm 50 mW ±25 ppm/°C Metal Resistor Network | Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | 2 | 100kΩ | ±0.1% | 0.05W | 25V | 0805 (2012 Metric) | Surface Mount | |||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 40 Weeks | Reel | 2 | 1kΩ | ±0.1% | 0.05W | 0805 (2012 Metric) | Surface Mount | |||||||||
| Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel | 2 | 1/10kΩ | ±0.1% | 0.1W | 25V | 0805 (2012 Metric) | Surface Mount | ||||||||
Susumu RM Series 0805 2 Resistor 1/100 kOhm ±0.1% ±25 ppm/°C Thin Film Resistor Network | Qty Unit Price 1,000 $0.53 2,000 $0.52 3,000 $0.515 | 0 | 20 Weeks | Reel |
Added to Your Shopping Cart