| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Configuration | No of Outputs | On-state Resistance-Max | Output Current | Output Impedance | Peak Output Current | Supply Voltage-Max | Rated Power Dissipation | Quiescent Current | Turn-off Delay Time | Turn-on Delay Time | Rise Time | Fall Time | Operating Temp Range | Mounting Feature |
STMicroelectronics VND7NV04 Single Low Side Autoprotected 40 V 6 A 60 mOhm Power MOSFET - TO-252-3 | Qté Prix unitaire | 175 000 Prêt à expédier! | 13 Semaines | 2432 | Reel | TO-252-3 (DPAK) | Low Side | Single | 60mΩ | 9A | 55V | Surface Mount | |||||||||
| Qté Prix unitaire | 150 000 Prêt à expédier! | 15 Semaines | 2350 | Reel | SOT-223 (TO-261-4, SC-73) | Low Side | Single | 210mΩ | 7A | Surface Mount | |||||||||||
STMicroelectronics VN7016 Series 28 V 24 mOhm 52 Vcl Surface Mount High Side Driver - PowerSSO-16 | Qté Prix unitaire | 120 000 Prêt à expédier! | 20 Semaines | 2524 | Reel | POWERSSO-16 | High Side | Single | 24mΩ | 77A | 28V | Surface Mount | |||||||||
| Qté Prix unitaire | 117 500 Prêt à expédier! | 13 Semaines | 2530 | Reel | TO-252-5 (DPAK5) | Surface Mount | |||||||||||||||
| Qté Prix unitaire 1 000 $0.34 2 000 $0.335 5 000 $0.33 10 000 $0.325 | 69 000 Prêt à expédier! | 14 Semaines | 2516 | Reel | SOT-223 (TO-261-4, SC-73) | Low Side | Single | 165mΩ | 4.8A | Surface Mount | |||||||||||
Microchip MIC4416 Series 18 V 3.5 Ohm SMT IttyBitty™ Low-Side MOSFET Driver - SOT-143-4 | Qté Prix unitaire | 45 000 Prêt à expédier! | 4 Semaines | 2521 | Reel | SOT-143 (TO-253-4) | Low Side | Single | 3.5Ω | 1.2A | 18V | Surface Mount | |||||||||
| Qté Prix unitaire | 40 000 Prêt à expédier! | 4 Semaines | 2524 | Reel | SOIC-8 | Low Side | Dual | 7Ω | 1.5A | 18V | 40ns | 40ns | -40°C to +85°C | Surface Mount | |||||||
Panasonic Industry APV Series Single Channel 1500 Vrms Photovoltaic Mosfet Driver - SSOP-4 | Qté Prix unitaire | 38 500 Prêt à expédier! | 14 Semaines | 2510 | Reel | SSOP-4 | Surface Mount | ||||||||||||||
STMicroelectronics VND7012AY Series 28 V 60 A Double Channel High-Side Driver - PowerSSO-36 | Qté Prix unitaire | 36 000 Prêt à expédier! | 26 Semaines | 2450 | Reel | POWERSSO-36 | High Side | Dual | 18mΩ | 75A | 28V | Surface Mount | |||||||||
| Qté Prix unitaire | 32 000 Prêt à expédier! | 13 Semaines | 2509 | Reel | SOT-223 (TO-261-4, SC-73) | High Side | Single | 1.2A | 45V | Surface Mount | |||||||||||
| Qté Prix unitaire | 30 000 Prêt à expédier! | 14 Semaines | 2431 | Reel | SOT-223 (TO-261-4, SC-73) | Low Side | Single | 165mΩ | 4.8A | Surface Mount | |||||||||||
STMicroelectronics VND5050AJ Series 36 V 12 A 50 mOhm Double Channel High Side Driver - PowerSSO-12 | Qté Prix unitaire | 27 500 Prêt à expédier! | 13 Semaines | 2409 | Reel | POWERSSO-12 | High Side | Dual | 100mΩ | 50mΩ | 12A | 41V | 1.681W | 35µs | 25µs | -55°C to +150°C | Surface Mount | ||||
| Qté Prix unitaire 3 000 $0.27 6 000 $0.265 12 000 $0.26 | 24 000 Prêt à expédier! | 34 Semaines | 2525 | Reel | SOT-23-5 (SOT-25) | Low Side | Single | 1.4A | 18V | Surface Mount | |||||||||||
| Qté Prix unitaire 3 000 $0.27 9 000 $0.265 15 000 $0.26 | 21 000 Prêt à expédier! | 20 Semaines | 2508 | Reel | SOT-23-6 (SOT-26) | High Side | Single | 8A | 4A | 20V | 1.06mA | 55ns | 55ns | 6.5ns | 4.5ns | -40°C to +150°C | Surface Mount | ||||
| Qté Prix unitaire | 18 000 Prêt à expédier! | 8 Semaines | 2507 | Reel | SOIC-8 | Low Side | Dual | 8Ω | 1.5A | 30V | 2.5mA | 35ns | 35ns | 10ns | 8ns | -40°C to +125°C | Surface Mount | ||||
| Qté Prix unitaire | 17 500 Prêt à expédier! | 8 Semaines | 2504 | Reel | SOIC-8 | High Side | Single | 350mΩ | 0.4A | 1.2A | 34V | 1.5W | 1.3mA | -40°C to +150°C | Surface Mount | ||||||
Infineon IRS21867S Series Dual 20 V 4 A Surface Mount High and Low Side Driver - SOIC-8 | Qté Prix unitaire | 17 500 Prêt à expédier! | 22 Semaines | 2529 | Reel | SOIC-8 | High and Low Side | Dual | 4A | 20V | 0.625W | 240µA | 250ns | 250ns | 38ns | 30ns | -50°C to +150°C | Surface Mount | |||
STMicroelectronics VND7012AY Series 28 V 60 A Double Channel High-Side Driver - PowerSSO-36 | Qté Prix unitaire 1 000 $3.18 | 16 000 Prêt à expédier! | 26 Semaines | 2417 | Reel | POWERSSO-36 | High Side | Dual | 18mΩ | 75A | 28V | Surface Mount | |||||||||
| Qté Prix unitaire | 15 000 Prêt à expédier! | N/A | 2327 | Reel | High Side | Single | 36kΩ | 8A | 20V | 45ns | 45ns | 6.5ns | 4.5ns | -40°C to +150°C | Surface Mount | ||||||
Infineon 2EDL23N06PJ Series 17.5 V 2.3 A SMT High Voltage Gate Driver IC - PG-DSO-14 | Qté Prix unitaire 2 500 $0.955 | 15 000 Prêt à expédier! | 20 Semaines | 2503 | Reel | SOIC-14 | Surface Mount | ||||||||||||||
STMicroelectronics VNS3NV04DP Series 5 A OMNIFET II Fully Autoprotected Power Mosfet - SOIC-8 | Qté Prix unitaire 2 500 $0.905 | 15 000 Prêt à expédier! | 13 Semaines | 2514 | Reel | SOIC-8 | Low Side | Dual | 120mΩ | 5A | Surface Mount | ||||||||||
| Qté Prix unitaire | 14 000 Prêt à expédier! | 20 Semaines | 2531 | Reel | SOIC-16 | High and Low Side | Dual | 2.5A | 20V | 1.25W | 340µA | 125ns | 150ns | 35ns | 25ns | -55°C to +150°C | Surface Mount | ||||
Infineon IR2117S Series Single 20 V 250 mA Surface Mount High and Low Side Driver SOIC-8 | Qté Prix unitaire 2 500 $0.805 | 12 500 Prêt à expédier! | 20 Semaines | 2532 | Reel | SOIC-8 | High and Low Side | Single | 250mA | 20V | 625W | 340µA | 105ns | 125ns | 130ns | 65ns | -55°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 2 500 $0.925 | 12 500 Prêt à expédier! | 22 Semaines | 2524 | Reel | SOIC-8 | High Side | Single | 60mΩ | 6A | 36V | Surface Mount | ||||||||||
Allegro MicroSystems 50 V High side Automotive 3-Phase Isolator Mosfet Driver - TSSOP-16 | Qté Prix unitaire | 12 000 Prêt à expédier! | 24 Semaines | 2432 | Reel | TSSOP-16 | High Side | Triple | 10mA | 10Ω | 50V | 10mA | 1.5µs | 3µs | 5µs | 0.5µs | -40°C to +150°C | Surface Mount |
basket.added.to.basket