

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of Channels | Circuitry | Supply Current | ON Resistance | Supply Voltage | Turn-on Delay Time | Turn-off Delay Time | Break-Before-Make-Time | Input Capacitance | Crosstalk | Off-Isolation | Operating Temp Range | Rated Power | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 3 000 $0.34 9 000 $0.335 12 000 $0.33 | 672 000 Prêt à expédier! | 6 Semaines | 2435 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix unitaire 5 000 $0.315 10 000 $0.305 | 70 000 Prêt à expédier! | 15 Semaines | 2407 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $0.34 9 000 $0.335 12 000 $0.33 | 66 000 Prêt à expédier! | 15 Semaines | 2433 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $0.197 6 000 $0.195 9 000 $0.194 12 000 $0.193 15 000 $0.189 | 27 000 Prêt à expédier! | 13 Semaines | 2325 | Reel | 1 | SPDT | 32Ω | 1.8V to 5.5V | 53ns | 33ns | -63dB | -40°C to +85°C | 570mW | 1 | Surface Mount | ||||||
Vishay DG419 Series SPDT 15 V 20 Ohm Precision Monolithic CMOS Analog Switch - SOIC-8N | Qté Prix unitaire 2 500 $0.805 | 25 000 Prêt à expédier! | 8 Semaines | 2438 | Reel | SOIC-8N | 1 | SPDT | 0.001µA | 20Ω | 44V | Surface Mount | |||||||||
Qté Prix unitaire 2 500 $0.765 | 25 000 Prêt à expédier! | 8 Semaines | 2409 | Reel | SOIC-16N | 4 | SPST | 15µA | 50Ω | 44V | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $0.30 6 000 $0.295 12 000 $0.29 | 18 000 Prêt à expédier! | 20 Semaines | 2442 | Reel | SOT-23-6 (SOT-26) | 120µA | 89mΩ | -0.3V to +7V | -40°C to +85°C | 1 | Surface Mount | ||||||||||
Qté Prix unitaire 2 500 $0.645 5 000 $0.63 | 17 500 Prêt à expédier! | 8 Semaines | 2440 | Reel | SOIC-16N | 4 | SPDT | 0.01µA | 30Ω | 44V | Surface Mount | ||||||||||
Vishay DG417 Series SPST 15 V 20 Ohm Precision Monolithic CMOS Analog Switch - SOIC-8N | Qté Prix unitaire 2 500 $0.805 | 12 500 Prêt à expédier! | 8 Semaines | 2420 | Reel | SOIC-8N | 1 | SPST | 0.001µA | 20Ω | 44V | Surface Mount | |||||||||
Qté Prix unitaire 2 500 $0.615 5 000 $0.605 | 7 500 Prêt à expédier! | 8 Semaines | 2446 | Reel | SOIC-8N | 1 | SPDT | 3µA | 8Ω | ±12V | Surface Mount | ||||||||||
Qté Prix unitaire 3 000 $0.63 | 6 000 Prêt à expédier! | 13 Semaines | 2445 | Reel | 2 | SPDT | 2µA | 5.5Ω | 2.6V to 5.5V | 5ns | 6.5pF | -36dB | -29dB | -40°C to +85°C | Surface Mount | ||||||
Qté Prix unitaire 3 000 $0.40 6 000 $0.395 9 000 $0.39 | 6 000 Prêt à expédier! | 13 Semaines | 2444 | Reel | 2 | SPDT | 1µA | 0.25Ω | 1.65V to 5.5V | 15ns | 6pF | -90dB | -70dB | -40°C to +85°C | 1 | Surface Mount | |||||
Vishay DG467 Series SPST 36 V 10 Ohm SMT Low Power High Voltage Analog Switch - TSOP-6 | Qté Prix unitaire 3 000 $0.485 6 000 $0.475 | 6 000 Prêt à expédier! | 8 Semaines | 2437 | Reel | SC-74 (TSOP-6) | 2 | SPST | 5µA | 10Ω | 4.5V to 36V | Surface Mount | |||||||||
Vishay DG468 Series SPST 36 V 10 Ohm SMT Low Power High Voltage Analog Switch - TSOP-6 | Qté Prix unitaire 3 000 $0.485 6 000 $0.475 | 6 000 Prêt à expédier! | 8 Semaines | 2434 | Reel | SC-74 (TSOP-6) | 2 | SPST | 5µA | 10Ω | 4.5V to 36V | Surface Mount | |||||||||
Qté Prix unitaire 1 000 $3.88 | 6 000 Prêt à expédier! | 26 Semaines | 2421 | Reel | |||||||||||||||||
Qté Prix unitaire 3 000 $0.0872 6 000 $0.0858 12 000 $0.0844 15 000 $0.0839 45 000 $0.0812 | 6 000 Prêt à expédier! | 6 Semaines | 2426 | Reel | |||||||||||||||||
Qté Prix unitaire 2 500 $0.72 | 5 000 Prêt à expédier! | 8 Semaines | 2408 | Reel | SOIC-16 | 4 | SPST | 50µA | 45Ω | 4.5V to 22V | -40°C to +85°C | Surface Mount | |||||||||
Vishay DG612E Series 12 V 115 Ohm Four Independently Selectable SPST Switch - SOIC-16 | Qté Prix unitaire 2 500 $0.575 5 000 $0.56 | 5 000 Prêt à expédier! | 13 Semaines | 2404 | Reel | SOIC-16N | 4 | SPST N.O. | 0.001µA | 72Ω | 3V to 12V | 15ns | 3pF | -74dB | -59dB | -40°C to +125°C | 1 | Surface Mount | |||
STMicroelectronics STG3820 Series 1.65 - 4.3 V 6.6 Ohm 1 uA Quad DPDT IC Switch - Flip Chip 30 | Qté Prix unitaire 5 000 $0.59 | 5 000 Prêt à expédier! | 12 Semaines | 2323 | Reel | 4 | DPDT | 0.2µA | 5.1Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix unitaire 1 $0.92 40 $0.895 150 $0.87 500 $0.85 2 000 $0.805 | 4 880 Prêt à expédier! | 8 Semaines | 2444 | Tube | SOIC-16N | 4 | SPST | 1.0E-4µA | 25Ω | 44V | Surface Mount | ||||||||||
Qté Prix unitaire 1 $0.715 50 $0.70 200 $0.68 500 $0.665 2 000 $0.63 | 4 785 Prêt à expédier! | 8 Semaines | 2430 | Tube | SOIC-16N | 4 | SPDT | 0.01µA | 30Ω | 44V | Surface Mount | ||||||||||
Qté Prix unitaire 1 $0.92 20 $0.815 100 $0.755 500 $0.70 2 500 $0.645 | 3 882 Prêt à expédier! | 15 Semaines | 2127 | Cut Tape Disponible en Mini-bobine | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix unitaire 1 $0.92 40 $0.895 150 $0.87 500 $0.85 2 000 $0.805 | 3 622 Prêt à expédier! | 8 Semaines | 2328 | Tube | SOIC-8N | 1 | SPDT | 0.001µA | 20Ω | 44V | Surface Mount | ||||||||||
STMicroelectronics AS21P2 Series Dual SPDT 7 Ω Surface Mount Low Voltage Analog Switch - QFN-10 | Qté Prix unitaire 3 000 $0.255 6 000 $0.25 | 3 000 Prêt à expédier! | N/A | 1127 | Reel | QFN-10 | 2 | SPDT | 4.8Ω | 1.65V to 4.3V | -78dB | -40°C to +85°C | 1.12W | 1 | Surface Mount | ||||||
Qté Prix unitaire 3 000 $3.38 | 3 000 Prêt à expédier! | 13 Semaines | 2443 | Reel | TSSOP-16 | 4 | SPST N.O. | 1nA | 1.5Ω | 4.5V to 24V | 24ns | 3.5pF | -104dB | -78dB | -40°C to +125°C | 1 | Surface Mount |
basket.added.to.basket