

Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Polarity | R1, R2 | Collector Current Max | Output Current-Max | CE Voltage-Max | Supply Voltage | Power Dissipation-Tot | Collector - Base Voltage | Collector - Emitter Saturation Voltage | DC Current Gain-Min | Emitter - Base Voltage | Configuration | Collector - Current Cutoff | Frequency - Transition | Operating Temp Range | Mounting Feature |
Micro Commercial Components DTA113ZCA Series 50 V 100 mA Surface Mount PNP Digital Transistor - SOT-23-3 | Qté Prix unitaire 3 000 $0.0115 9 000 $0.0113 30 000 $0.011 60 000 $0.0108 120 000 $0.0105 | 6 105 000 Prêt à expédier! | 14 Semaines | 2441 | Reel | SOT-23 (SC-59,TO-236) | PNP | 1/10kΩ | 100mA | 50V | 0.2W | 33 | Single | 250MHz | Surface Mount | |||||||
Qté Prix unitaire 3 000 $0.0119 9 000 $0.0116 30 000 $0.0113 60 000 $0.0111 120 000 $0.0108 | 1 710 000 Prêt à expédier! | 14 Semaines | 2406 | Reel | SOT-323 (SC-70) | NPN | 2.2/10kΩ | 100mA | 50V | 0.2W | 33 | Single | 250MHz | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.018 9 000 $0.0175 15 000 $0.0173 45 000 $0.0169 75 000 $0.0166 | 1 623 000 Prêt à expédier! | 14 Semaines | 2436 | Reel | SOT-323 (SC-70) | PNP | 4.7/9.87kΩ | 100mA | 50V | 0.2W | 0.3V | 30 | Single | 250MHz | Surface Mount | |||||||
Qté Prix unitaire 10 000 $0.0168 20 000 $0.0165 30 000 $0.0164 50 000 $0.0162 100 000 $0.0158 | 1 150 000 Prêt à expédier! | 10 Semaines | 2403 | Reel | NPN | 100mA | 50V | 246mW | 80 | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0163 9 000 $0.016 15 000 $0.0158 60 000 $0.0153 90 000 $0.015 | 1 056 000 Prêt à expédier! | 11 Semaines | 2430 | Reel | SOT-323 (SC-70) | NPN | 100mA | 50V | 202mW | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0205 9 000 $0.02 15 000 $0.0198 45 000 $0.0193 75 000 $0.0189 | 453 000 Prêt à expédier! | 6 Semaines | 2427 | Reel | SOT-363 (SC-70-6, SC-88) | NPN | 4.7/47kΩ | 100mA | 100mA | 50V | 30V | 200mW | 50V | 100V | 100 | 5V | Dual | 100nA | 230MHz | -65°C to +150°C | Surface Mount | |
Qté Prix unitaire 3 000 $0.0111 9 000 $0.0108 30 000 $0.0104 60 000 $0.0102 120 000 $0.0098 | 402 000 Prêt à expédier! | 8 Semaines | 2441 | Reel | SOT-23 (SC-59,TO-236) | NPN | 4.7/4.7kΩ | 100mA | 50V | 250mW | 50V | 0.15V | 30 | 10V | Single | 100nA | 230MHz | -65°C to +150°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0173 9 000 $0.0168 15 000 $0.0167 60 000 $0.0162 90 000 $0.0158 | 264 000 Prêt à expédier! | 12 Semaines | 2336 | Reel | SOT-23 (SC-59,TO-236) | PNP | 47/47kΩ | 0.1A | 50V | 246mW | 50V | 0.25V | 80 | Single | 100nA | -55°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.0166 9 000 $0.0162 15 000 $0.016 60 000 $0.0155 90 000 $0.0152 | 258 000 Prêt à expédier! | 10 Semaines | 2421 | Reel | SC-75 | NPN | 10kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Qté Prix unitaire 10 000 $0.0155 20 000 $0.0152 30 000 $0.0151 50 000 $0.0149 100 000 $0.0146 | 230 000 Prêt à expédier! | 8 Semaines | 2403 | Reel | SOT-23 (SC-59,TO-236) | NPN | 10/10kΩ | 0.1A | 50V | 230mW | 50V | 0.25V | 35 | Single | 100nA | -55°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.0232 9 000 $0.0226 15 000 $0.0224 30 000 $0.022 60 000 $0.0215 | 216 000 Prêt à expédier! | 10 Semaines | 2437 | Reel | SOT-363 (SC-70-6, SC-88) | NPN-Pre-Biased | 10/10kΩ | 100mA | 100mA | 50V | 2V | 385mW | 50V | 0.25V | 35 | Dual | 100nA | -55°C to +150°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0106 9 000 $0.0103 30 000 $0.0099 60 000 $0.0097 120 000 $0.0094 | 210 000 Prêt à expédier! | 11 Semaines | 2436 | Reel | SOT-23 (SC-59,TO-236) | NPN-Pre-Biased | 10/10kΩ | 100mA | 100mA | 50V | 1.8V | 400mW | 50V | 0.25V | 35 | Single | 100nA | -55°C to +150°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.026 9 000 $0.0254 15 000 $0.0251 30 000 $0.0247 60 000 $0.024 | 207 000 Prêt à expédier! | 15 Semaines | 2240 | Reel | EMT-3 | NPN | 2.2/2.2kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Qté Prix unitaire 10 000 $0.0162 20 000 $0.016 30 000 $0.0158 50 000 $0.0157 100 000 $0.0153 | 190 000 Prêt à expédier! | 10 Semaines | 2348 | Reel | SOT-23 (SC-59,TO-236) | NPN | 10/10kΩ | 0.1A | 50V | 246mW | 50V | 0.25V | 35 | Single | 100nA | -55°C to +150°C | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.013 9 000 $0.0127 30 000 $0.0124 60 000 $0.0122 120 000 $0.0119 | 156 000 Prêt à expédier! | 16 Semaines | 2444 | Reel | SOT-523 | NPN/PNP | 10kΩ | 100nA | 100mA | 50V | 150mW | 68 | Dual | 250MHz | 150°C | Surface Mount | ||||||
Diodes Incorporated DCX143TU Series 50V 100 mA Small Signal Complementary Pre-Biased Dual Transistor | Qté Prix unitaire 3 000 $0.0264 9 000 $0.0257 15 000 $0.0254 30 000 $0.025 60 000 $0.0244 | 153 000 Prêt à expédier! | 12 Semaines | 2430 | Reel | SOT-363 (SC-70-6, SC-88) | NPN/PNP | 4.7/47kΩ | 100mA | 5|V | Surface Mount | |||||||||||
Qté Prix unitaire 10 000 $0.0318 20 000 $0.0313 30 000 $0.031 40 000 $0.0308 50 000 $0.0302 | 140 000 Prêt à expédier! | 12 Semaines | 2406 | Reel | SOT-363 (SC-70-6, SC-88) | NPN/PNP | 47/47kΩ | 100mA | 50V | 250mW | 50V | 0.25V | 80 | Dual | 100nA | -55°C to +150°C | Surface Mount | |||||
Diodes Incorporated DDTC143TU Series 50 V 100 mA NPN Pre-Biased Small Signal Transistor - SOT-323 | Qté Prix unitaire 3 000 $0.0218 9 000 $0.0213 15 000 $0.021 45 000 $0.0205 75 000 $0.0201 | 129 000 Prêt à expédier! | 12 Semaines | 2450 | Reel | SOT-323 (SC-70) | Surface Mount | |||||||||||||||
Qté Prix unitaire 3 000 $0.0255 9 000 $0.0248 15 000 $0.0246 30 000 $0.0242 60 000 $0.0236 | 126 000 Prêt à expédier! | 16 Semaines | 2303 | Reel | SOT-23 (SC-59,TO-236) | NPN | 4.7/4.7kΩ | 0.5A | 50V | 0.2W | 47 | Single | 200MHz | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.0184 9 000 $0.0179 15 000 $0.0177 45 000 $0.0173 75 000 $0.0169 | 114 000 Prêt à expédier! | 10 Semaines | 2403 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
Qté Prix unitaire 3 000 $0.0231 9 000 $0.0225 15 000 $0.0222 30 000 $0.0219 60 000 $0.0213 | 111 000 Prêt à expédier! | 10 Semaines | 2433 | Reel | SOT-363 (SC-70-6, SC-88) | NPN/PNP | 10kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0127 9 000 $0.0124 30 000 $0.0121 60 000 $0.0119 120 000 $0.0116 | 108 000 Prêt à expédier! | 6 Semaines | 2242 | Reel | SOT-323 (SC-70) | NPN | 10/47kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0109 9 000 $0.0105 30 000 $0.0102 60 000 $0.0099 120 000 $0.0096 | 105 000 Prêt à expédier! | 10 Semaines | 2413 | Reel | SOT-23 (SC-59,TO-236) | PNP | 10kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Qté Prix unitaire 3 000 $0.0109 9 000 $0.0105 30 000 $0.0102 60 000 $0.0099 120 000 $0.0096 | 87 000 Prêt à expédier! | 11 Semaines | 2402 | Reel | SOT-23 (SC-59,TO-236) | NPN | 4.7kΩ | 100mA | 50|V | Surface Mount | ||||||||||||
Infineon Trans Digital BJT PNP 50V 500mA 330mW Automotive AEC-Q101 3-Pin SOT-23 T/R | Qté Prix unitaire 10 000 $0.0464 20 000 $0.0456 30 000 $0.0452 40 000 $0.0446 | 80 000 Prêt à expédier! | 4 Semaines | 2336 | Reel | SOT-23 (SC-59,TO-236) | PNP | 2.2/10kΩ | 0.5A | 50V | 0.33W | 50V | 0.3V | 70 | Single | 100nA | 150MHz | Surface Mount |
basket.added.to.basket