| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.105 5,000 $0.104 10,000 $0.103 37,500 $0.10 | 65,000 Ready to Ship! | 18 Weeks | 2421 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.295 5,000 $0.285 | 20,000 Ready to Ship! | N/A | 2520 | Reel | SOIC-14 | Schmitt Trigger | HEF4000 | 6 | 3V to 15V | 1µA | 500mW | 180ns | -40°C to +125°C | 7.5pF | 6 | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $0.167 5,000 $0.165 7,500 $0.164 10,000 $0.163 12,500 $0.16 | 17,500 Ready to Ship! | 10 Weeks | 2442 | Reel | SOIC-16 | MC1400 | 1 | 1-ST | 3V to 18V | ±0.1µA | 500mW | 550ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.185 5,000 $0.183 7,500 $0.181 10,000 $0.18 12,500 $0.177 | 10,000 Ready to Ship! | 18 Weeks | 2422 | Reel | SOIC-16 | Mux/Demux | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.184 5,000 $0.182 7,500 $0.181 10,000 $0.18 12,500 $0.177 | 10,000 Ready to Ship! | 18 Weeks | 2505 | Reel | SOIC-16 | Multivibrator | MC1400 | 2 | Differential | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||||
Nexperia 4000B Series 3 to 15 V 50 mA Surface Mount 8-Bit Static Shift Register - SOIC-16 | Qty Unit Price 2,500 $0.295 5,000 $0.29 | 7,500 Ready to Ship! | N/A | 2517 | Reel | SOIC-16 | Register | HEF4000 | 1 | 3V to 15V | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.355 | 7,500 Ready to Ship! | N/A | 2532 | Reel | SOIC-16 | BCD to Decimal Decoder | HEF4000 | 1 | 3V to 15V | 80µA | 500mW | 200ns | -40°C to +85°C | 7.5pF | 4 | Ten | -3mA | 3mA | 16 | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.45 | 7,500 Ready to Ship! | N/A | 2520 | Reel | SOIC-14 | Multivibrator | HEF4000 | 1 | Differential | 3V to 15V | Surface Mount | |||||||||||||
Nexperia 4000B Series 14-Stage Ripple-Carry Binary Counter/Divider Oscillator -SOIC-16 | Qty Unit Price 2,500 $0.37 | 7,500 Ready to Ship! | N/A | 2517 | Reel | SOIC-16 | Counter/Divider | HEF4000 | 1 | Differential | 3V to 15V | 80µA | 500mW | 420ns | -40°C to +85°C | 7.5pF | 1 | Ten | -3mA | 3mA | 16 | 1 | Surface Mount | |
Nexperia 4000B Series 3 to 15 V SMT Quad Single-Pole Single-Throw Analog Switch - SOIC-14 | Qty Unit Price 2,500 $0.285 5,000 $0.28 | 7,500 Ready to Ship! | N/A | 2524 | Reel | SOIC-14 | Switch | HEF4000 | 4 | 1-ST | 3V to 15V | 4µA | 500mW | 160ns | -40°C to +125°C | 7.5pF | 4 | Quad | 14 | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.105 5,000 $0.104 10,000 $0.103 37,500 $0.10 | 7,500 Ready to Ship! | 18 Weeks | 2534 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
onsemi MC14076B Series 3 to 18 Vdc 4-Bit D-Type Register SMT w/Three-State Out - SOIC16 | Qty Unit Price 2,500 $0.135 5,000 $0.133 7,500 $0.132 12,500 $0.131 25,000 $0.128 | 7,500 Ready to Ship! | 11 Weeks | 2507 | Reel | SOIC-16 | Register | MC1400 | 1 | 3-ST | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | 4 | Triple | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |
| Qty Unit Price 2,500 $0.315 5,000 $0.305 | 5,000 Ready to Ship! | N/A | 2422 | Reel | SOIC-16 | Flip-Flop | HEF4000 | 2 | Differential | 3V to 15V | 16µA | 500mW | 280ns | -40°C to +85°C | 7.5pF | 2 | Single | -3mA | 3mA | 16 | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.32 5,000 $0.315 | 5,000 Ready to Ship! | N/A | 2517 | Reel | SOIC-16 | Inverter | HEF4000 | 6 | 3V to 15V | 16µA | 500mW | 100ns | -40°C to +85°C | 7.5pF | 6 | Six | -3mA | 20mA | 16 | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.24 5,000 $0.235 | 5,000 Ready to Ship! | N/A | 2424 | Reel | SOIC-14 | Inverter | HEF4000 | 6 | 3V to 15V | 1µA | 500mW | 90ns | -40°C to +125°C | 7.5pF | 6 | -3.4mA | 3.4mA | 14 | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $0.41 | 5,000 Ready to Ship! | N/A | 2429 | Reel | SOIC-16 | Counter | HEF4000 | 2 | 3V to 15V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.152 5,000 $0.15 7,500 $0.149 12,500 $0.146 | 5,000 Ready to Ship! | 18 Weeks | 2515 | Reel | SOIC-16 | Counter | MC1400 | 1 | O-DRN | 3V to 18V | 500mW | 1000ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.135 5,000 $0.134 7,500 $0.133 12,500 $0.132 25,000 $0.129 | 5,000 Ready to Ship! | 18 Weeks | 2514 | Reel | SOIC-16 | Non-Inverting Buffer | MC1400 | 6 | 3V to 18V | 740mW | 140ns | -55°C to +125°C | 20pF | 6 | Six | -10mA | 40mA | 16 | 4µA | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.149 5,000 $0.147 7,500 $0.146 12,500 $0.145 25,000 $0.142 | 5,000 Ready to Ship! | 11 Weeks | 2423 | Reel | SOIC-16 | Counter | MC1400 | 1 | 3V to 18V | 500mW | 740ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.11 5,000 $0.109 10,000 $0.108 12,500 $0.107 37,500 $0.105 | 5,000 Ready to Ship! | 18 Weeks | 2517 | Reel | SOIC-14 | AND Gate | MC1400 | 2 | 3V to 18V | Surface Mount | ||||||||||||||
| Qty Unit Price 1 $0.116 250 $0.113 1,000 $0.109 3,000 $0.106 12,500 $0.0992 | 3,942 Ready to Ship! | 10 Weeks | 2430 | Tube | SOIC-14 | Inverter | MC1400 | 6 | 1-ST | 3V to 18V | 500mW | 125ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.171 200 $0.167 750 $0.163 2,500 $0.16 10,000 $0.153 | 2,695 Ready to Ship! | 10 Weeks | 2514 | Tube | SOIC-14 | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
STMicroelectronics HCF4010 Series 3 to 20 V SMT Non-Inverting Hex Buffer/Converter - SO-16 | Qty Unit Price 2,500 $0.22 5,000 $0.215 12,500 $0.21 | 2,500 Ready to Ship! | 13 Weeks | 2031 | Reel | SOIC-16 | Buffer | HCF4000 | 6 | 3V to 20V | 0.2W | 35ns | -40°C to +125°C | 5pF | 6 | Six | -3mA | 36mA | 16 | 0.04µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.305 5,000 $0.295 | 2,500 Ready to Ship! | N/A | 2428 | Reel | SOIC-16 | Counter | HEF4000 | 1 | 3-ST | 3V to 15V | 80µA | 500mW | 210ns | -40°C to +85°C | 7.5pF | 1 | Twelve | -3mA | 3mA | 16 | 1 | Surface Mount | ||
Nexperia 4000B Series 3 to 15 V 16 uA Surface Mount Hex Non-Inverting Buffers - SOIC-16 | Qty Unit Price 2,500 $0.335 | 2,500 Ready to Ship! | N/A | 2504 | Reel | SOIC-16 | Buffer | HEF4000 | 1 | Differential | 3V to 15V | 16µA | 500mW | 110ns | -40°C to +85°C | 7.5pF | 6 | Six | -3mA | 20mA | 16 | 1 | Surface Mount |
Added to Your Shopping Cart