| Part Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Memory Density | Memory Organization | Supply Voltage-Nom | Access Time-Max | Temperature Grade | Speed | Number of Words | Word Length | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Dimension | Mounting Feature |
| Qty Unit Price 1 $1.89 25 $1.86 50 $1.85 150 $1.82 300 $1.78 | 16,465 Ready to Ship! | 6 Weeks | 2451 | Tube | PLCC-32 | 1Mb | 128 K x 8 | 4.5V to 5.5V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 1 $1.97 20 $1.93 40 $1.91 125 $1.88 250 $1.84 | 12,937 Ready to Ship! | 25 Weeks | 2513 | Tray | TSOP-48 | 8Mb | 512 K x 16 | 2.7V to 3.6V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 1 $5.26 5 $5.18 20 $5.06 50 $4.98 125 $4.84 | 6,341 Ready to Ship! | 10 Weeks | 2335 | Tray | TSOP-56 | 256Mb | 16M x 16 | 2.7V to 3.6V | 100ns | Industrial | 16M | 16b | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | |||||
Microchip SST39VF Series 32 Mbit 2 M x 16 3 V Multi-Purpose Flash Plus - TSOP-48 | Qty Unit Price 1 $4.19 10 $4.11 25 $4.04 50 $3.99 125 $3.88 | 5,677 Ready to Ship! | 4 Weeks | 2513 | Tray | TSOP-48 | 32Mb | 2 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
Macronix MX29F Series 8 Mb ((1 M x 8 / 512 K x 16) 5.5 V 70 ns Parallel Flash - TSOP-48 | Qty Unit Price 1 $3.96 10 $3.89 25 $3.83 75 $3.76 150 $3.67 | 4,023 Ready to Ship! | 20 Weeks | 2422 | Tray | TSOP-48 | 8Mb | 1 M x 8 / 512 K x 16 | 4.5V to 5.5V | 70ns | Surface Mount | |||||||||||
| Qty Unit Price 1 $2.96 15 $2.90 30 $2.87 100 $2.81 200 $2.75 | 3,427 Ready to Ship! | 20 Weeks | 2510 | Tray | TSOP-48 | 32Mb | 4 M x 8 / 2 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 1 $2.20 20 $2.16 40 $2.14 125 $2.10 250 $2.05 | 3,189 Ready to Ship! | 7 Weeks | 2451 | Tube | PLCC-32 | 2Mb | 256 K x 8 | 4.5V to 5.5V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 30 $3.06 60 $3.02 90 $3.00 120 $2.99 150 $2.94 | 2,550 Ready to Ship! | 20 Weeks | 2517 | Tube | ||||||||||||||||||
Microchip SST39WF800B Series 1.95 V 8 M (512 K x 16 ) SMT Multi-Purpose Flash - TFBGA-48 | Qty Unit Price 2,500 $1.83 | 2,500 Ready to Ship! | 7 Weeks | 2441 | Reel | TFBGA-48 | 8Mb | 512 K x 16 | 1.65V to 1.95V | 70ns | Surface Mount | |||||||||||
Microchip SST39LF010 Series 1 Mb (128 K x 8) 3.6 V 55 ns Multi-Purpose Flash - PLCC-32 | Qty Unit Price 1 $1.84 25 $1.82 50 $1.80 150 $1.77 300 $1.73 | 2,461 Ready to Ship! | 6 Weeks | 2446 | Tube | PLCC-32 | 1Mb | 128 K x 8 | 3V to 3.6V | 55ns | Surface Mount | |||||||||||
| Qty Unit Price 1 $2.38 20 $2.33 40 $2.30 125 $2.27 250 $2.22 | 2,410 Ready to Ship! | 4 Weeks | 2446 | Tube | PLCC-32 | 4Mb | 512 K x 8 | 2.7V to 3.6V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 1 $3.10 15 $3.03 30 $3.00 100 $2.94 200 $2.88 | 2,154 Ready to Ship! | 4 Weeks | 2517 | Tube | PDIP-32 | 2Mb | 256 K x 8 | 4.5V to 5.5V | 70ns | Through Hole | ||||||||||||
Macronix MX29LV Series 3 V 8 Mbit (1M x 8/512k x 16) 70 ns Parallel Flash - TSOP-48 | Qty Unit Price 1 $2.44 15 $2.39 40 $2.36 100 $2.32 250 $2.27 | 2,065 Ready to Ship! | 20 Weeks | 2231 | Tray | TSOP-48 | 8Mb | 1 M x 8 / 512 K x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
Macronix MX29LV Series 16 Mb (2M x 8/1M x 16) 3 V 70 ns SMT Parallel Flash - TSOP-48 | Qty Unit Price 1 $2.70 15 $2.65 30 $2.62 100 $2.57 200 $2.51 | 1,792 Ready to Ship! | 20 Weeks | 2516 | Tray | TSOP-48 | 16Mb | 2 M x 8 / 1 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
| Qty Unit Price 1,500 $3.67 | 1,500 Ready to Ship! | 20 Weeks | 2520 | Reel | TSOP-48 | 8Mb | 1 M x 8 | 4.5V to 5.5V | 70ns | Industrial | 70ns | 40mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | |||||
Macronix MX29LV Series 3 V 32 Mb (4M x 8/2M x 16) 70 ns Parallel Flash - TSOP-48 T/R | Qty Unit Price 1,500 $2.84 | 1,500 Ready to Ship! | 20 Weeks | 2404 | Reel | TSOP-48 | 32Mb | 4 M x 8 / 2 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
Macronix MX29LV Series 3 V 64 Mb (8M x 8/4M x 16) 70 ns Parallel Flash - TSOP-48 | Qty Unit Price 1,500 $3.34 | 1,500 Ready to Ship! | 20 Weeks | 2537 | Reel | TSOP-48 | 64Mb | 8 M x 8 | 2.7V to 3.6V | 70ns | Industrial | 70ns | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | ||||||
Microchip SST39VF Series 16 Mbit 1 M x 16 3 V Multi Purpose Flash Plus - TSOP-48 | Qty Unit Price 1 $2.63 15 $2.58 30 $2.55 100 $2.50 200 $2.45 | 1,500 Ready to Ship! | 12 Weeks | 2418 | Tray | TSOP-48 | 16Mb | 1 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
Macronix MX29LV Series 4 Mb (524K x 8/256K x 16) 3V 70 ns Parallel Flash - TSOP-48 | Qty Unit Price 1 $2.09 20 $2.04 40 $2.02 125 $1.99 250 $1.94 | 1,479 Ready to Ship! | 20 Weeks | 2443 | Tray | TSOP-48 | 4Mb | 512 K x 8 / 256 K x 16 | 2.7V to 3.6V | 70ns | Surface Mount | |||||||||||
| Qty Unit Price 1 $3.85 10 $3.77 25 $3.71 75 $3.65 150 $3.56 | 1,468 Ready to Ship! | 20 Weeks | 2202 | Tray | TSOP-48 | 8Mb | 1 M x 8 / 512 K x 16 | 4.5V to 5.5V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 1 $3.50 10 $3.43 25 $3.38 75 $3.31 150 $3.24 | 1,356 Ready to Ship! | 20 Weeks | 2434 | Tray | TSOP-48 | 64Mb | 8 M x 8 / 4 M x 16 | 2.7V to 3.6V | 70ns | Surface Mount | ||||||||||||
| Qty Unit Price 260 $10.48 | 1,338 Ready to Ship! | 10 Weeks | 2401 | Tray | FBGA-64 | 1Gb | 128M x 8 | 2.7V to 3.6V | 120ns | Industrial | 128M | 8b | Parallel | -40°C to +105°C | -65°C to +150°C | 3 | Surface Mount | |||||
Infineon S29GL512T Series 512 Mb (64 M x 8) 3.6 V 60 ns MirrorBit® Eclipse™ Flash-TSOP-56 | Qty Unit Price 1 $6.82 4 $6.73 15 $6.65 40 $6.59 100 $6.49 | 1,267 Ready to Ship! | 10 Weeks | 2328 | Tray | TSOP-56 | 512Mb | 64M x 8 | 2.7V to 3.6V | 100ns | Industrial | 64M | 8b | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | ||||
| Qty Unit Price 1 $9.38 4 $9.25 15 $9.12 25 $9.08 50 $8.93 | 1,260 Ready to Ship! | 10 Weeks | 2533 | Tray | FBGA-64 | 1Gb | 64M x 16 | 2.7V to 3.6V | 100ns | Industrial | 64M | 16b | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | |||||
Infineon S29GL512S Series 512 Mb (32 M x 16) 3.6 V 60 ns SMT Flash Memory - TSOP-56 | Qty Unit Price 1 $6.20 5 $6.15 20 $6.07 40 $6.03 100 $5.94 | 1,154 Ready to Ship! | 10 Weeks | 2339 | Tray | TSOP-56 | 512Mb | 32M x 16 | 2.7V to 3.6V | 100ns | Industrial | 32M | 16b | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount |
Added to Your Shopping Cart