| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 10 $2.02 25 $1.99 50 $1.97 125 $1.95 250 $1.90 | 4,643 Ready to Ship! | 6 Weeks | 2344 | Tray | |
| Qty Unit Price 10 $1.74 25 $1.72 50 $1.70 150 $1.67 300 $1.64 | 4,114 Ready to Ship! | 6 Weeks | 2424 | Tray | |
| Qty Unit Price 160 $1.97 320 $1.93 | 1,120 Ready to Ship! | 6 Weeks | 2443 | Tray | |
| Qty Unit Price 10 $2.07 25 $2.04 50 $2.02 125 $1.99 250 $1.95 | 593 Ready to Ship! | 6 Weeks | 2437 | Tray | |
LEDiL STRADA Series 71.4 x 173 x 10.57 mm Rectangular 12 Position Optic Lens | Qty Unit Price 5 $5.50 15 $5.44 30 $5.41 50 $5.38 125 $5.31 | 533 Ready to Ship! | 6 Weeks | 2519 | Tray |
| Qty Unit Price 5 $4.52 20 $4.42 30 $4.39 75 $4.32 125 $4.23 | 456 Ready to Ship! | 6 Weeks | 2222 | Tray | |
LEDiL STRADA-IP Series Rectangle 12 Pos 173 x 71.4 mm 9mm (H) 142 Degree Lens Assembly | Qty Unit Price 4 $6.42 15 $6.34 25 $6.31 50 $6.27 100 $6.19 | 430 Ready to Ship! | 6 Weeks | 2528 | Tray |
LEDiL STRADA SQ Series 25 x 25 mm Square Clear Asymmetric Degree Optic for LUXEON LED | Qty Unit Price 10 $1.92 25 $1.89 50 $1.87 125 $1.84 250 $1.80 | 386 Ready to Ship! | 6 Weeks | 2511 | Tray |
| Qty Unit Price 52 $4.89 104 $4.83 156 $4.77 | 364 Ready to Ship! | 6 Weeks | 2534 | Tray | |
| Qty Unit Price 12 $9.52 24 $9.45 36 $9.41 48 $9.38 60 $9.30 | 276 Ready to Ship! | 6 Weeks | 2543 | Tray | |
LEDiL Strada-IP Series Ø71.4 x 173 x 8.5 mm Rectangular Screw Fasten PMMA Lens | Qty Unit Price 4 $6.42 15 $6.34 25 $6.31 50 $6.27 100 $6.19 | 272 Ready to Ship! | 6 Weeks | 2518 | Tray |
| Qty Unit Price 160 $1.88 320 $1.85 | 160 Ready to Ship! | 6 Weeks | 2307 | Tray | |
| Qty Unit Price 5 $4.69 20 $4.58 30 $4.55 75 $4.48 125 $4.39 | 134 Ready to Ship! | 6 Weeks | 2510 | Tray | |
| Qty Unit Price 12 $9.88 24 $9.81 36 $9.77 48 $9.74 60 $9.65 | 108 Ready to Ship! | 6 Weeks | 2543 | Tray | |
| Qty Unit Price 1,000 $0.795 | 0 | 6 Weeks | Bag | ||
| Qty Unit Price 40 $0.755 80 $0.745 200 $0.725 500 $0.71 800 $0.69 | 0 | 6 Weeks | 2426 | Bag | |
| Qty Unit Price 1,000 $0.795 | 0 | 6 Weeks | Bulk | ||
| Qty Unit Price 1,000 $0.795 | 0 | 6 Weeks | Reel | ||
LEDiL STRADA-T Series 19.6x15.5mm Diameter Rectangular Asymmetric Beam Angle LED Optic | Qty Unit Price 240 $1.64 | 0 | N/A | Tray | |
| Qty Unit Price 144 $1.46 288 $1.44 432 $1.43 576 $1.42 | 0 | N/A | Tray | ||
| Qty Unit Price 144 $1.38 288 $1.37 432 $1.36 576 $1.35 | 0 | N/A | Tray | ||
| Qty Unit Price 288 $1.42 | 0 | Tray | |||
| Qty Unit Price 144 $1.46 288 $1.44 432 $1.43 576 $1.42 | 0 | 6 Weeks | Tray | ||
| Qty Unit Price 144 $1.38 288 $1.37 432 $1.36 576 $1.35 | 0 | 6 Weeks | Tray | ||
| Qty Unit Price 98 $1.58 196 $1.57 294 $1.56 392 $1.55 490 $1.53 | 0 | 6 Weeks | Tray |
Added to Your Shopping Cart