| Part Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Breakdown Voltage-Min | Clamping Voltage-Max | Directional | Power Dissipation | Peak Output Current | Reverse Leakage Current | Peak Power | Test Current | Standoff Voltage | Reverse Current-Max | Forward Voltage | Operating Temp Range | Storage Temperature Range | Capacitance | Breakdown Voltage-Max | Mounting Feature |
| Qty Unit Price 3,000 $0.137 6,000 $0.135 9,000 $0.134 15,000 $0.132 | 1,275,000 Ready to Ship! | 10 Weeks | 2439 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.116 6,000 $0.114 9,000 $0.113 15,000 $0.112 30,000 $0.11 | 945,000 Ready to Ship! | N/A | 2445 | Reel | SOT-323 (SC-70) | Surface Mount | ||||||||||||||||
| Qty Unit Price 10,000 $0.0596 20,000 $0.0579 | 430,000 Ready to Ship! | N/A | 2443 | Reel | SOD-882 | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.165 6,000 $0.163 9,000 $0.162 12,000 $0.16 | 339,000 Ready to Ship! | N/A | 2539 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.275 6,000 $0.27 12,000 $0.265 15,000 $0.26 | 81,000 Ready to Ship! | N/A | 2506 | Reel | SC-74 (TSOP-6) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.111 6,000 $0.11 9,000 $0.109 15,000 $0.107 | 66,000 Ready to Ship! | N/A | 2444 | Reel | SOD-523 (SC-79) | 5.8V | 12.5V | Bi-Directional | 4.8A | 1nA | 45W | 5mA | 5V | -55°C to +150°C | -65°C to +150°C | 11pF | 7.8V | Surface Mount | ||||
| Qty Unit Price 3,000 $0.184 6,000 $0.181 9,000 $0.18 12,000 $0.179 15,000 $0.176 | 51,000 Ready to Ship! | N/A | 2529 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.199 6,000 $0.196 9,000 $0.195 12,000 $0.194 15,000 $0.191 | 42,000 Ready to Ship! | N/A | 2523 | Reel | SOD-123W | 5.2V | 8V | Uni-Directional | 400W | 43.8A | 600µA | 400W | 3.3V | 0.001µA | -55°C to +150°C | -65°C to +150°C | 6V | Surface Mount | ||||
Nexperia PESD2IVN24 Series 25.5 V 3.5 A ESD Protection for In-Vehicle Network - SOT-323 | Qty Unit Price 3,000 $0.105 6,000 $0.103 9,000 $0.102 15,000 $0.0992 | 39,000 Ready to Ship! | N/A | 2524 | Reel | SOT-323 (SC-70) | 25.5V | 42V | Bi-Directional | 1nA | 24V | -55°C to +150°C | -65°C to +150°C | 35.5V | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.193 6,000 $0.191 9,000 $0.189 12,000 $0.188 15,000 $0.185 | 36,000 Ready to Ship! | N/A | 2524 | Reel | ||||||||||||||||||
Nexperia PESD12VS1U Series 27 V 180 pF SMT Uni-Directional ESD Protection Diode - SOD-323 | Qty Unit Price 3,000 $0.125 6,000 $0.123 9,000 $0.122 15,000 $0.12 | 33,000 Ready to Ship! | N/A | 2451 | Reel | SOD-323 | Surface Mount | |||||||||||||||
| Qty Unit Price 3,000 $0.235 9,000 $0.23 15,000 $0.225 | 33,000 Ready to Ship! | N/A | 2539 | Reel | Surface Mount | |||||||||||||||||
| Qty Unit Price 3,000 $0.11 6,000 $0.109 9,000 $0.108 15,000 $0.107 30,000 $0.105 | 33,000 Ready to Ship! | N/A | 2445 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
Nexperia PESD3V3L1UB Series 6 V 40 pF Uni-Directional ESD Protection Diode - SOD-523 | Qty Unit Price 3,000 $0.141 6,000 $0.14 9,000 $0.139 12,000 $0.138 15,000 $0.136 | 30,000 Ready to Ship! | N/A | 2531 | Reel | SOD-523 (SC-79) | Surface Mount | |||||||||||||||
| Qty Unit Price 3,000 $0.184 6,000 $0.181 9,000 $0.18 12,000 $0.179 15,000 $0.176 | 30,000 Ready to Ship! | N/A | 2513 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
| Qty Unit Price 10,000 $0.0306 20,000 $0.0301 30,000 $0.0299 40,000 $0.0297 50,000 $0.029 | 30,000 Ready to Ship! | N/A | 2446 | Reel | SOD-882 | 4.5V | 10V | Bi-Directional | 5A | 1nA | 3.3V | -55°C to +150°C | -65°C to +150°C | 11pF | Surface Mount | |||||||
Nexperia PESD5V0C1 Series 6 V 9 A 0.2 pF Bidirectional ESD Protection Diode-DSN0603-2 | Qty Unit Price 9,000 $0.0622 18,000 $0.0611 27,000 $0.06 | 27,000 Ready to Ship! | N/A | 2413 | Reel | 6V | 6.5V | Bi-Directional | 9A | 1nA | 5V | -40°C to +125°C | -65°C to +150°C | 0.2pF | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.265 9,000 $0.26 15,000 $0.255 | 27,000 Ready to Ship! | N/A | 2502 | Reel | SC-74 (TSOP-6) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.26 9,000 $0.255 15,000 $0.25 | 27,000 Ready to Ship! | N/A | 2515 | Reel | SOD-128 | 13.3V | 19.9V | Uni-Directional | 600W | 30.2A | 2.5µA | 600W | 12V | 0.001µA | -55°C to +150°C | -65°C to +150°C | 100pF | 14.7V | Surface Mount | |||
Nexperia PESD Series 28 V 75 pF Low Capacitance Double ESD Protection Diode - SOT-23 | Qty Unit Price 3,000 $0.178 6,000 $0.176 9,000 $0.174 | 24,000 Ready to Ship! | N/A | 2540 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||||
| Qty Unit Price 3,000 $0.055 6,000 $0.0541 9,000 $0.0535 15,000 $0.0529 30,000 $0.0515 | 21,000 Ready to Ship! | N/A | 2512 | Reel | SOD-523 (SC-79) | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.0628 9,000 $0.0612 12,000 $0.0608 30,000 $0.0595 45,000 $0.0582 | 21,000 Ready to Ship! | N/A | 2446 | Reel | SOD-523 (SC-79) | Surface Mount | ||||||||||||||||
| Qty Unit Price 10,000 $0.0314 20,000 $0.0309 30,000 $0.0306 40,000 $0.0304 50,000 $0.0298 | 20,000 Ready to Ship! | N/A | 2538 | Reel | SOD-882 | Surface Mount | ||||||||||||||||
| Qty Unit Price 3,000 $0.184 6,000 $0.181 9,000 $0.18 12,000 $0.179 15,000 $0.176 | 18,000 Ready to Ship! | N/A | 2531 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||||||
Nexperia PTVSxS1UTR Series 400 W 33 V Unidirectional Surface Mount TVS Diode - SOD-123W | Qty Unit Price 3,000 $0.21 6,000 $0.205 15,000 $0.20 | 18,000 Ready to Ship! | N/A | 2512 | Reel | SOD-123W | 36.7V | 53.3V | Uni-Directional | 7.5A | 1nA | 400W | 1mA | 33V | 0.1µA | -55°C to +185°C | -65°C to +185°C | 40.6V | Surface Mount |
Added to Your Shopping Cart