| Part Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Accessory Type | Hardware Type | Tool Type | No of Positions | Wire Gauge | Color | Material | Contact Plating | Operating Temp Range | Mounting Feature |
| Qty Unit Price 100 $0.58 300 $0.565 500 $0.56 1,500 $0.545 2,500 $0.535 | 2,000 Ready to Ship! | 16 Weeks | 2529 | Bag | Accessory | Backshell | 9 | Black | Plastic | |||||||
| Qty Unit Price 500 $0.25 1,000 $0.245 2,000 $0.24 7,500 $0.235 | 2,000 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 9 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 25 $5.19 75 $5.11 100 $5.09 250 $5.02 375 $4.95 | 1,700 Ready to Ship! | 16 Weeks | 2306 | Bag | Accessory | Backshell | 9 | Silver | Metal | -40°C to +125°C | ||||||
| Qty Unit Price 25 $4.55 75 $4.48 100 $4.46 250 $4.40 375 $4.34 | 1,600 Ready to Ship! | 16 Weeks | 2220 | Kit | Accessory | Backshell | 9 | Silver | Metal | -40°C to +125°C | ||||||
| Qty Unit Price 500 $0.275 1,000 $0.27 2,000 $0.265 7,500 $0.255 | 1,000 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 9 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 500 $0.25 1,000 $0.245 2,000 $0.24 7,500 $0.235 | 1,000 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 9 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 1 $0.505 50 $0.495 200 $0.48 500 $0.47 2,000 $0.45 | 905 Ready to Ship! | 16 Weeks | 2425 | Bag | 25 | |||||||||||
| Qty Unit Price 300 $0.565 600 $0.555 900 $0.55 1,500 $0.545 3,000 $0.53 | 900 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 15 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 300 $0.60 600 $0.595 900 $0.59 1,500 $0.58 3,000 $0.57 | 900 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 15 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 300 $0.955 600 $0.94 900 $0.93 1,200 $0.925 1,500 $0.905 | 900 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 25 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 300 $0.84 600 $0.825 900 $0.815 1,200 $0.81 1,500 $0.795 | 900 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 25 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 300 $0.85 600 $0.84 900 $0.83 1,200 $0.825 1,500 $0.805 | 900 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 25 | Silver | Stainless Steel | Tin | ||||||
| Qty Unit Price 250 $1.99 500 $1.97 750 $1.96 1,000 $1.95 | 250 Ready to Ship! | 16 Weeks | 2433 | Tray | Accessory | Dust Cover | Polyamide | |||||||||
| Qty Unit Price 100 $22.05 | 200 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 15 | Silver | Metal | -40°C to +85°C | ||||||
| Qty Unit Price 100 $27.54 | 200 Ready to Ship! | 16 Weeks | 2429 | Bag | Accessory | Backshell | 25 | Silver | Metal | -40°C to +85°C | ||||||
| Qty Unit Price 100 $4.30 200 $4.26 300 $4.23 400 $4.22 500 $4.16 | 100 Ready to Ship! | 16 Weeks | 2226 | Bag | ||||||||||||
NorComp 9 Position 180° Sheilded 2 Piece Silver Straight Backshell w/Mounting Screws | Qty Unit Price 100 $8.08 200 $8.00 | 100 Ready to Ship! | 16 Weeks | 2238 | Box | Accessory | Backshell | 37 | Zinc Alloy | -30°C to +90°C | Screw Mount | |||||
NorComp 9 Position 180° Unsheilded 2Peice Black Straight Backshell w/Mounting Screws | Qty Unit Price 1 $2.22 25 $2.18 75 $2.15 150 $2.13 400 $2.07 | 73 Ready to Ship! | 16 Weeks | 2440 | Bag | Accessory | Backshell | 9 | Black | ABS | -30°C to +90°C | |||||
| Qty Unit Price 50 $8.76 100 $8.71 150 $8.68 200 $8.66 250 $8.60 | 50 Ready to Ship! | 16 Weeks | 2510 | Bag | Hardware | Cap | 9 | Black | ABS | |||||||
| Qty Unit Price 1 $939.83 2 $895.07 | 1 Ready to Ship! | 16 Weeks | 2422 | Box | Tool | Crimper | ||||||||||
| Qty Unit Price 1 $941.41 2 $896.58 | 1 Ready to Ship! | 16 Weeks | 2423 | Box | Tool | AWG 8 | ||||||||||
| Qty Unit Price 1 $1,840.85 | 1 Ready to Ship! | 16 Weeks | 2422 | Box | Tool | Crimper | AWG 8 | |||||||||
| Qty Unit Price 1,000 $0.20 2,000 $0.198 3,000 $0.197 4,000 $0.195 5,000 $0.192 | 0 | 16 Weeks | Bag | |||||||||||||
| Qty Unit Price 1,000 $0.365 2,000 $0.36 4,000 $0.355 5,000 $0.35 | 0 | 16 Weeks | Bag | |||||||||||||
| Qty Unit Price 500 $0.625 1,000 $0.615 1,500 $0.61 2,000 $0.605 2,500 $0.595 | 0 | 16 Weeks | Bag |
Added to Your Shopping Cart