
Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage-Max | Frequency-Max | Topology | Power Dissipation | Duty Cycle-Min | Duty Cycle-Max | Operating Temp Range | Rise Time | Fall Time | Storage Temperature Range | Output Current | Thermal Resistance | Mounting Feature |
Qty Unit Price 2,500 $0.485 5,000 $0.48 7,500 $0.475 | 0 | 19 Weeks | 2427 | Reel | SOIC-7 | 35V | 50.5kHz | Flyback | 5W | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | ||||||
NXP TEA1723 Series 19 V 72 to 78 % Duty Switch Mode Power Supply Controller - SOIC-7 | Qty Unit Price 2,500 $0.65 5,000 $0.635 | 0 | 19 Weeks | Reel | SOIC-7 | 970µA | 19V | 78% | -40°C to +85°C | Surface Mount | ||||||||||
Qty Unit Price 2,500 $0.406 5,000 $0.40 7,500 $0.397 10,000 $0.393 | 0 | 19 Weeks | Reel | SOIC-8 | 0.4A | 35V | 71kHz | Flyback | 0.5W | 68.5% | 79% | -40°C to +150°C | -55°C to +150°C | Surface Mount | ||||||
Qty Unit Price 2,500 $0.40 5,000 $0.39 10,000 $0.385 | 0 | 19 Weeks | Reel | SOIC-8 | 0.4A | 35V | 71kHz | Flyback | 0.5W | 68.5% | 79% | -40°C to +150°C | -55°C to +150°C | Surface Mount | ||||||
Qty Unit Price 2,500 $1.08 | 0 | 19 Weeks | Reel | SOIC-16 | 3.75mA | 38V | 10% | -40°C to +150°C | Surface Mount | |||||||||||
Qty Unit Price 2,500 $1.04 | 0 | 19 Weeks | Reel | SOIC-16 | 3.75mA | 276V | 10% | -40°C to +150°C | Surface Mount | |||||||||||
Qty Unit Price 2,500 $1.08 | 0 | 19 Weeks | Reel | SOIC-16 | 3.75mA | 38V | 150kHz | Flyback | 0.6W | -40°C to +150°C | -55°C to +150°C | 1.2A | Surface Mount | |||||||
Qty Unit Price 2,500 $0.67 5,000 $0.655 | 0 | 18 Weeks | Reel | SOIC-8 | 1.4mA | 38V | Flyback | 0.45W | -20°C to +150°C | -55°C to +150°C | 12mA | Surface Mount | ||||||||
Qty Unit Price 2,500 $0.67 5,000 $0.655 | 0 | 18 Weeks | 2349 | Reel | SOIC-8 | 1.4mA | 38V | Flyback | 0.45W | -20°C to +150°C | -55°C to +150°C | 12mA | Surface Mount | |||||||
Qty Unit Price 2,500 $0.84 | 0 | 18 Weeks | Reel | SOIC-8 | 1.85mA | 38V | 500kHz | Flyback | 0.45W | -40°C to +150°C | -55°C to +150°C | 2.7A | Surface Mount | |||||||
Qty Unit Price 2,500 $0.62 5,000 $0.605 | 0 | 21 Weeks | Reel | SOIC-14 | 700µA | 30V | -40°C to +150°C | Surface Mount | ||||||||||||
Qty Unit Price 2,500 $0.585 5,000 $0.57 | 0 | 21 Weeks | Reel | |||||||||||||||||
Qty Unit Price 1 $3.47 15 $3.40 50 $3.34 150 $3.30 500 $3.20 | 0 | 7 Weeks | 2338 | Tube | SOIC-14 | Surface Mount | ||||||||||||||
Qty Unit Price 50 $0.435 200 $0.42 1,000 $0.41 2,000 $0.405 6,250 $0.39 | 0 | 20 Weeks | Tube | DIP-8 | 5mA | 18V | -40°C to +150°C | Through Hole | ||||||||||||
Qty Unit Price 1 $0.44 100 $0.43 300 $0.42 1,000 $0.41 3,000 $0.39 | 0 | 18 Weeks | Tube | DIP-8 | 5mA | 18V | -40°C to +150°C | Through Hole | ||||||||||||
Qty Unit Price 50 $0.875 200 $0.85 750 $0.825 1,250 $0.82 2,500 $0.79 | 0 | 20 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 300kHz | Flyback | 0.75W | 70% | 75% | -40°C to +150°C | 50ns | 40ns | -55°C to +150°C | 120°C/W | Surface Mount | |||
Qty Unit Price 50 $0.875 200 $0.85 750 $0.825 1,250 $0.82 2,500 $0.79 | 0 | 18 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 300kHz | Flyback | 0.75W | 70% | 75% | -40°C to +150°C | 50ns | 40ns | -55°C to +150°C | 120°C/W | Surface Mount | |||
Qty Unit Price 1 $0.905 40 $0.88 150 $0.855 500 $0.835 2,000 $0.79 | 0 | 20 Weeks | Tube | SOIC-16N | 4.6mA | 23V | 70% | 75% | -40°C to +150°C | Surface Mount | ||||||||||
Qty Unit Price 1 $0.565 75 $0.55 250 $0.54 750 $0.525 2,500 $0.50 | 0 | 19 Weeks | Tube | SOIC-7 | 970µA | 35V | 53kHz | Flyback | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | |||||||
Qty Unit Price 1 $0.735 40 $0.715 150 $0.695 500 $0.68 2,000 $0.64 | 0 | 19 Weeks | Tube | SOIC-7 | 1.6mA | 19V | 72% | 78% | -40°C to +85°C | Surface Mount | ||||||||||
NXP TEA1723 Series 19 V 72 - 78 % Duty Switch Mode Power Supply Controller - SOIC-7 | Qty Unit Price 1 $0.685 50 $0.67 200 $0.65 750 $0.635 2,500 $0.60 | 0 | 19 Weeks | Tube | SOIC-7 | 1.6mA | 19V | 72% | 78% | -40°C to +85°C | Surface Mount |
Added to Your Shopping Cart