| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.161 5,000 $0.159 7,500 $0.158 10,000 $0.157 12,500 $0.155 | 5,000 Ready to Ship! | 15 Weeks | 2542 | Reel | TSSOP-16 | Latch | LV/U/X/XT | 1 | 2V to 3.6V | 2µA | 180mW | 15ns | -40°C to +85°C | 10pF | 1 | Eight | -4µA | 4µA | 16 | 2µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.435 15 $0.355 75 $0.305 250 $0.27 1,250 $0.22 | 1,800 Ready to Ship! | 6 Weeks | 2020 | Cut Tape Available in Mini-Reel | TSSOP-14 | Buffer | LV/U/X/XT | 4 | 3-ST | 2V to 3.6V | 40µA | 180mW | 17ns | -40°C to +85°C | 10pF | 4 | Triple | -4mA | 4mA | 14 | 40µA | Surface Mount | ||
| Qty Unit Price 100 $4.34 400 $4.30 600 $4.28 800 $4.26 1,000 $4.22 | 1,000 Ready to Ship! | 23 Weeks | 2338 | Tube | TSSOP-8 | D-Type, Flip Flop IC | 1 | Complementary | -3V to +5.5V | 0.45ns | -40°C to +85°C | 1 | Single | 8 | 3 | Surface Mount | ||||||||
Diodes Incorporated 74LV Series 2 to 5.5 V Surface Mount Open Drain Output Hex Buffer - SOIC-14 | Qty Unit Price 2,500 $0.108 5,000 $0.106 10,000 $0.105 37,500 $0.102 | 0 | 12 Weeks | Reel | SOIC-14 | Buffer | LV/U/X/XT | 6 | O-DRN | 2V to 5.5V | 20µA | 500mW | 18ns | -40°C to +125°C | 10pF | 1 | Single | -12mA | 12mA | 14 | Surface Mount | |||
Diodes Incorporated 74LV Series 5.5 V 12 mA SMT Hex Buffer with Open Drain Output - TSSOP-14 | Qty Unit Price 2,500 $0.0811 7,500 $0.079 10,000 $0.0784 25,000 $0.0767 37,500 $0.0751 | 0 | 20 Weeks | Reel | TSSOP-14 | Buffer | LV/U/X/XT | 6 | O-DRN | 2V to 5.5V | 0.5W | 5.7ns | -40°C to +125°C | 3.3pF | 6 | Six | 12mA | 14 | 20µA | Surface Mount | ||||
Diodes Incorporated 74LV Series 2 to 5.5 V Surface Mount Quadruple 2-Input and Gates - TSSOP-14 | Qty Unit Price 2,500 $0.0876 7,500 $0.0854 10,000 $0.0848 25,000 $0.083 37,500 $0.0812 | 0 | 12 Weeks | Reel | TSSOP-14 | AND Gate | LV/U/X/XT | 4 | 2V to 5.5V | Surface Mount | ||||||||||||||
Diodes Incorporated 74LV Series 5.5 V Surface Mount Quadruple 2-Input OR Gate - TSSOP-14 | Qty Unit Price 2,500 $0.0962 5,000 $0.0946 10,000 $0.0931 12,500 $0.0926 37,500 $0.0895 | 0 | 24 Weeks | Reel | TSSOP-14 | OR Gate | LV/U/X/XT | 4 | 2V to 5.5V | Surface Mount | ||||||||||||||
Diodes Incorporated 74LV Series 2 to 5.5 V SMT Quadruple 2-Input Exculsive OR Gates - TSSOP-14 | Qty Unit Price 2,500 $0.097 5,000 $0.0954 10,000 $0.0938 12,500 $0.0933 37,500 $0.0902 | 0 | 24 Weeks | Reel | TSSOP-14 | Exclusive OR GATE | LV/U/X/XT | 4 | 2V to 5.5V | Surface Mount | ||||||||||||||
Diodes Incorporated 74LVC Series 1.65 to 5.5 V SMT Configurable Multiple-Function Gate - DFN-1010-6 | Qty Unit Price 5,000 $0.0577 10,000 $0.0568 20,000 $0.0559 25,000 $0.0556 75,000 $0.0539 | 0 | 24 Weeks | Reel | DFN-1010-6 | Multiple Function | A/LVC/H | 6 | 1.65V to 5.5V | Surface Mount | ||||||||||||||
Diodes Incorporated 74LVC Series 1.65 to 5.5 V Surface Mount Dual Schmitt Trigger Inverter - SOT-26 | Qty Unit Price 3,000 $0.0588 9,000 $0.0573 12,000 $0.0569 30,000 $0.0557 45,000 $0.0545 | 0 | 24 Weeks | 2533 | Reel | SOT-23-6 (SOT-26) | Multiple Function | A/LVC/H | 6 | 1.65V to 5.5V | Surface Mount | |||||||||||||
Diodes Incorporated 74LVC Series 1.65 to 5.5 V Dual Buffer Gate w/Standard Push-Pull Outputs-SOT-363 | Qty Unit Price 3,000 $0.0402 9,000 $0.0392 15,000 $0.0387 45,000 $0.0378 75,000 $0.037 | 0 | 12 Weeks | 2528 | Reel | SOT-363 (SC-70-6, SC-88) | Buffer/Line Driver | A/LVC/H | 1.65V to 5.5V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.101 5,000 $0.0996 10,000 $0.098 12,500 $0.0974 37,500 $0.0942 | 0 | 11 Weeks | Reel | TSSOP-14 | NAND Gate | LV/U/X/XT | 4 | 2V to 3.6V | 20µA | 180mW | 16ns | -40°C to +85°C | 10pF | 2 | Single | -4mA | 4mA | 14 | 20µA | Surface Mount | ||||
| Qty Unit Price 2,500 $0.175 5,000 $0.172 7,500 $0.171 10,000 $0.17 12,500 $0.168 | 0 | 11 Weeks | Reel | TSSOP-14 | AND Gate | LV/U/X/XT | 4 | 2V to 3.6V | 20µA | 180mW | 17ns | -40°C to +85°C | 10pF | 2 | Single | -4mA | 4mA | 14 | 20µA | Surface Mount | ||||
| Qty Unit Price 2,500 $0.135 5,000 $0.133 7,500 $0.132 12,500 $0.131 25,000 $0.129 | 0 | 11 Weeks | Reel | SOIC-14 | AND Gate | LV/U/X/XT | 4 | 2V to 3.6V | Surface Mount | |||||||||||||||
| Qty Unit Price 2,500 $0.111 5,000 $0.11 10,000 $0.108 37,500 $0.105 | 0 | 10 Weeks | 2536 | Reel | TSSOP-14 | Buffer | LV/U/X/XT | 4 | 3-ST | 2V to 3.6V | 40µA | 180mW | 17ns | -40°C to +85°C | 10pF | 4 | Triple | -4mA | 4mA | 14 | 40µA | Surface Mount | ||
| Qty Unit Price 2,500 $0.111 5,000 $0.11 10,000 $0.108 37,500 $0.105 | 0 | 6 Weeks | Reel | TSSOP-14 | Buffer | LV/U/X/XT | 4 | 3-ST | 2V to 3.6V | 40µA | 180mW | 17ns | -40°C to +85°C | 10pF | 4 | Triple | -4mA | 4mA | 14 | 40µA | Surface Mount | |||
| Qty Unit Price 2,500 $0.137 5,000 $0.136 7,500 $0.135 12,500 $0.134 25,000 $0.131 | 0 | 12 Weeks | Reel | TSSOP-14 | NAND Gate | LV/U/X/XT | 4 | 2V to 3.6V | 20µA | 180mW | 18.7ns | -40°C to +85°C | 10pF | 2 | Single | -4mA | 4mA | 14 | 20µA | Surface Mount | ||||
| Qty Unit Price 2,500 $0.166 5,000 $0.164 7,500 $0.163 10,000 $0.162 12,500 $0.16 | 0 | 10 Weeks | Reel | |||||||||||||||||||||
| Qty Unit Price 2,500 $0.45 5,000 $0.445 7,500 $0.44 | 0 | 11 Weeks | Reel | |||||||||||||||||||||
| Qty Unit Price 2,500 $0.151 5,000 $0.149 7,500 $0.148 12,500 $0.145 | 0 | 10 Weeks | 2510 | Reel | TSSOP-14 | Inverter | LV/U/X/XT | 6 | 2V to 3.6V | 20µA | 180mW | 23ns | -40°C to +85°C | 10pF | 1 | Single | -4mA | 4mA | 14 | 20µA | Surface Mount | |||
| Qty Unit Price 2,500 $0.19 5,000 $0.187 7,500 $0.186 10,000 $0.185 12,500 $0.182 | 0 | 11 Weeks | Reel | TSSOP-20 | Buffer/Line Driver | LV/U/X/XT | 8 | 3-ST | 2V to 3.6V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.20 5,000 $0.198 7,500 $0.197 10,000 $0.196 12,500 $0.192 | 0 | 13 Weeks | Reel | |||||||||||||||||||||
| Qty Unit Price 2,500 $0.205 5,000 $0.20 7,500 $0.199 10,000 $0.198 12,500 $0.194 | 0 | 11 Weeks | Reel | TSSOP-20 | D-Type, Flip Flop IC | LV/U/X/XT | 1 | 3-ST | 2V to 3.6V | 40µA | 180mW | 24ns | -40°C to +85°C | 10pF | 3 | Eight | -4mA | 4mA | 20 | 40µA | Surface Mount | |||
| Qty Unit Price 2,500 $0.31 5,000 $0.305 10,000 $0.30 12,500 $0.295 | 0 | 13 Weeks | Reel | TSSOP-24 | Transceiver | LV/U/X/XT | 8 | 3-ST | 2.7V to 5.5V | 80µA | 9ns | -40°C to +85°C | 4.5pF | -24mA | 24mA | 24 | 80µA | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.175 5,000 $0.172 7,500 $0.171 10,000 $0.17 12,500 $0.168 | 0 | 11 Weeks | Reel | TSSOP-14 | OR Gate | LV/U/X/XT | 4 | 2V to 3.6V | Surface Mount |
Added to Your Shopping Cart