| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Memory Density | Memory Organization | Supply Voltage-Nom | Access Time-Max | Temperature Grade | Speed | Number of Words | Word Length | Power Dissipation | Supply Current | Interface Type | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 105 $383.08 | 0 | 14 Semaines | Tray | FBGA-165 | 144Mb | 4M x 36 | 1.7V to 1.9V | Industrial | 550MHz | 4M | 36b | 1140mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | ||||
| Qté Prix unitaire 1 $8.52 4 $8.41 15 $8.30 30 $8.25 75 $8.12 | 0 | 18 Semaines | Tray | LQFP-100 | 4.5Mb | 128K x 36 | 3.135V to 3.465V | 4.2ns | Industrial | 133MHz | 36 | 36b | 2W | 310mA | Parallel | -40°C to +85°C | -55°C to +125°C | Surface Mount | |||
| Qté Prix unitaire 136 $19.55 | 0 | 18 Semaines | Tray | ||||||||||||||||||
CY7C1612KV18-250BZXI Infineon SRAM - Synchronous, QDR II Memory IC 144Mbit Parallel 250 MHz 165-FBGA (15x17) | Qté Prix unitaire 210 $219.78 | 0 | 14 Semaines | Tray | |||||||||||||||||
CY7C1470V33-167AXI Infineon CY7C1470V33 72 Mb (2 M x 36) 167 MHz 3.3 V Pipelined with NoBL™ SRAM -TQFP-100 | Qté Prix unitaire 72 $183.80 | 0 | 14 Semaines | Bulk | TQFP-100 | 72Mb | 2M x 36 | 3.135V to 3.6V | 4.5ns | Industrial | 167MHz | 2M | 36b | 450mA | Parallel | -40°C to +85°C | 65°C to 150°C | 3 | Surface Mount | ||
| Qté Prix unitaire 750 $22.13 | 0 | 14 Semaines | Reel | TQFP-100 | 18Mb | 1M x 18 | 3.135V to 3.6V | 6.5ns | Commercial | 133MHz | 1M | 18b | 129mA | Parallel | 0°C to 70°C | -65°C to +150°C | 3 | Surface Mount | |||
71T75802S133PFGI Renesas SRAM - Synchronous ZBT Memory IC 18Mb (1M x 18) Parallel 133MHz 4.2ns 100-TQFP ( | Qté Prix unitaire 72 $35.02 | 0 | 18 Semaines | Tray | |||||||||||||||||
70V3599S133BCI Renesas SRAM - Dual Port, Synchronous Memory IC 4.5Mb (128K x 36) Parallel 133MHz 4.2ns | Qté Prix unitaire 24 $191.74 | 0 | 18 Semaines | Tray | |||||||||||||||||
Renesas 128K x 36, 256K x 18 3.3V Synchronous SRAMs3.3V I/O, Pipelined OutputsBurst Co | Qté Prix unitaire 72 $5.93 | 0 | 18 Semaines | Tray | TQFP-100 | 4.5Mb | 128 K X 36 | 3.135V to 3.465V | 4.2ns | Industrial | 133MHz | 128 K | 36b | 2W | 260mA | Parallel | -40°C to +85°C | -55°C to +125°C | 3 | Surface Mount | |
| Qté Prix unitaire 72 $16.07 | 0 | 18 Semaines | Tray | TQFP-100 | 18Mb | 1 M x 18 | 2.375V to 2.625V | 3.5ns | Commercial | 166MHz | 1 M | 15b | 2W | 245mA | Parallel | 0°C to 70°C | -55°C to +125°C | 3 | Surface Mount | ||
| Qté Prix unitaire 1 $292.99 2 $285.93 3 $279.04 | 0 | 14 Semaines | Tray | FBGA-165 | 72Mb | 4M x 18 | 3.135V to 3.6V | 3ns | Industrial | 200MHz | 4M | 18b | 500mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | |||
CY7C1512KV18-250BZC Infineon CY7C1512KV18 Series 72 Mb (4 M x 18) 1.7 - 1.9 V QDR® II SRAM - FBGA-165 | Qté Prix unitaire 136 $104.06 | 0 | 14 Semaines | Tray | FBGA-165 | 72Mb | 4M x 18 | 1.7V to 1.9V | Commercial | 250MHz | 4M | 18b | 650mA | Parallel | 0°C to 70°C | -65°C to +150°C | 3 | Surface Mount | |||
CY7C1470V33-167BZI Infineon CY7C1470V33 72 Mb (2 M x 36) 167 MHz 3.3 V Pipelined with NoBL™ SRAM - FBGA-165 | Qté Prix unitaire 105 $135.30 | 0 | 14 Semaines | Tray | FBGA-165 | 72Mb | 2M x 36 | 3.135V to 3.6V | 3.4ns | Industrial | 167MHz | 2M | 36b | 450mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | ||
CY7C2665KV18-550BZI Infineon CY7C2665KV18 Series 144-Mbit (4M x 36) 1.8 V 0.45 ns QDR® II+ SRAM FBGA-165 | Qté Prix unitaire 105 $383.08 | 0 | 14 Semaines | Tray | FBGA-165 | 144Mb | 4M x 36 | 1.7V to 1.9V | Industrial | 550MHz | 4M | 36b | 1520mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | |||
| Qté Prix unitaire 100 $1.19 | 0 | 25 Semaines | Tube | TSSOP-8 | 256kb | 32 K x 8 | 1.7V to 1.95V | 16MHz | |||||||||||||
| Qté Prix unitaire 3 300 $1.21 | 0 | 4 Semaines | Reel | SOIC-8 | 256kb | 32 K x 8 | 2.7V to 3.6V | Extended | 20MHz | Surface Mount | |||||||||||
| Qté Prix unitaire 3 000 $1.23 | 0 | 25 Semaines | Reel | TSSOP-8 | 256kb | 32k x 8 | 2.7V to 3.6V | 20MHz | |||||||||||||
| Qté Prix unitaire 100 $1.27 200 $1.26 300 $1.25 400 $1.24 500 $1.23 | 0 | 25 Semaines | Tube | TSSOP-8 | 256kb | 32 K x 8 | 2.7V to 3.6V | 20MHz | |||||||||||||
| Qté Prix unitaire 100 $1.27 200 $1.26 300 $1.25 400 $1.24 500 $1.23 | 0 | 25 Semaines | Tray | SOIC-8 | 256kb | 32 K x 8 | 1.7V to 1.95V | 16MHz | |||||||||||||
| Qté Prix unitaire 1 $1.27 25 $1.25 75 $1.24 150 $1.22 400 $1.19 | 0 | 25 Semaines | Tube | SOIC-8 | 256kb | 32 K x 8 | 2.7V to 3.6V | 10ns | Industrial | 20MHz | Surface Mount | ||||||||||
CY7C1470V25-200BZIT Infineon CY7C1470V33 72 Mb (2 M x 36) 200 MHz 2.5 V Pipelined with NoBL™ SRAM - FBGA-165 | Qté Prix unitaire 1 000 $175.89 | 0 | 14 Semaines | Reel | FBGA-165 | 72Mb | 2M x 36 | 2.375V to 2.625V | 3ns | Industrial | 200MHz | 2M | 36b | 450mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount | ||
CY7C1515KV18-250BZXC Infineon CY7C1515KV18 Series 72 Mb (2 M x 36) 250 MHz QDR-II 4-Word Burst SRAM - FBGA-165 | Qté Prix unitaire 136 $138.44 | 0 | 14 Semaines | Tray | FBGA-165 | 72Mb | 2M x 36 | 1.7V to 1.9V | Commercial | 250MHz | 2M | 36b | 680mA | Parallel | 0°C to 70°C | -65°C to +150°C | 3 | Surface Mount | |||
CY7C1470V33-167AXC Infineon CY7C1470V33 72 Mb (2 M x 36) 167 MHz 3.3 V Pipelined with NoBL™ SRAM - TQFP-100 | Qté Prix unitaire 72 $123.20 | 0 | 14 Semaines | Tray | TQFP-100 | 72Mb | 2M x 36 | 3.135V to 3.6V | 3.4ns | Commercial | 167MHz | 2M | 36b | 450mA | Parallel | 0°C to 70°C | -65°C to +150°C | 3 | Surface Mount | ||
| Qté Prix unitaire 1 $9.93 4 $9.79 15 $9.66 25 $9.61 50 $9.45 | 0 | N/A | Tray | TQFP-100 | 9Mb | 256K x 36 | 3.14V to 3.6V | 3.5ns | Commercial | 166MHz | 256K | 36b | 180mA | Parallel | 0°C to 70°C | -65°C to +150°C | 3 | Surface Mount | |||
| Qté Prix unitaire 750 $6.88 | 0 | N/A | Reel | TQFP-100 | 9Mb | 256K x 36 | 3.14V to 3.6V | 3.5ns | Industrial | 166MHz | 256K | 36b | 180mA | Parallel | -40°C to +85°C | -65°C to +150°C | 3 | Surface Mount |
basket.added.to.basket