Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Channels | Power Consumption | Resolution | Supply Voltage | Sampling Rate | Rated Current | On-Chip ADC | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
VIPER122LSTR STMicroelectronics VIPER122 Series 23.5 V 60 kHz SMT Off-Line High Voltage Converter - SSOP-10 | Qty Web Price 2,500 $0.415 5,000 $0.40 | 107,500 Ready to Ship! | 18 Weeks | 2412 | Reel | SSOP-10 | Surface Mount | |||||||||||
Qty Web Price 2,600 $2.36 | 15,600 Ready to Ship! | 4 Weeks | 2351 | Reel | SOIC-16 | SPI | 8 | 10b | 2.7V to 5.5V | 200ksps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 2,500 $2.05 | 12,500 Ready to Ship! | 6 Weeks | 2322 | Reel | TSSOP-14 | SPI | 4 | 10b | 2.7V to 5.5V | 200kbps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 2,500 $1.24 | 10,000 Ready to Ship! | 24 Weeks | 2320 | Reel | SOIC-14 | 1.45W | 11.5V to 14.5V | 1.7mA to 2mA | -40°C to +125°C | -60°C to +150°C | 2 | Surface Mount | ||||||
Qty Web Price 4,000 $1.28 | 4,000 Ready to Ship! | 22 Weeks | 2342 | Reel | ||||||||||||||
MCP3421A0T-E/CH Microchip Single Channel I2C Interface 5.5 V 3.75 bps 18-Bit A/D Converter - SOT-23-6 | Qty Web Price 3,000 $2.54 | 3,000 Ready to Ship! | 6 Weeks | 2437 | Reel | SOT-23-6 (SOT-26) | I2C | 1 | 18b | 2.7V to 5.5V | 3.75bps | -40°C to +125°C | -65°C to +150°C | Surface Mount | ||||
SRK1000ATR STMicroelectronics SRK1000A Series 32 V Adaptive Synchronous Rectification Controller - SOT23-6L | Qty Web Price 3,000 $0.285 6,000 $0.275 | 3,000 Ready to Ship! | 16 Weeks | 2111 | Reel | SOT-23-6 (SOT-26) | Surface Mount | |||||||||||
Qty Web Price 1 $5.67 15 $5.61 40 $5.57 100 $5.53 250 $5.45 | 1,173 Ready to Ship! | 18 Weeks | 2327 | Tube | PDIP-40 | Analog/Digital | 1 | 1mW | 3.5b | 15V | Surface Mount | |||||||
Qty Web Price 100 $1.10 300 $1.06 1,000 $1.02 2,000 $0.995 4,000 $0.95 | 1,100 Ready to Ship! | 17 Weeks | 2430 | Tube | ||||||||||||||
Qty Web Price 1 $4.97 15 $4.75 40 $4.63 100 $4.51 250 $4.27 | 1,074 Ready to Ship! | 10 Weeks | 2332 | Tube | SOIC-14 | SPI | 4 | 12b | 2.7V to 5.5V | 100kbps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
ICL7107CPLZ Renesas ICL7107 Series 3 1/2 Digit LCD/LED Display Analog to Digital Converter - PDIP-40 | Qty Web Price 1 $9.27 5 $9.14 20 $9.03 50 $8.96 125 $8.82 | 960 Ready to Ship! | 18 Weeks | 2349 | Tube | PDIP-40 | Analog/Digital | 3 | 10mW | 15V | Surface Mount | |||||||
Qty Web Price 1 $5.49 20 $5.43 50 $5.39 125 $5.36 300 $5.28 | 490 Ready to Ship! | 6 Weeks | 2419 | Tube | PDIP-40 | Parallel | 1 | 5V | 800µA | 0°C to 70°C | -65°C to +150°C | Through Hole | ||||||
ICL7136CM44Z Renesas ICL7136 Series 3 1/2 Digit LCD/LED Display Analog to Digital Converter - MQFP-44 | Qty Web Price 1 $3.80 20 $3.65 50 $3.56 125 $3.47 300 $3.29 | 378 Ready to Ship! | 18 Weeks | 2336 | Tray | MQFP-44 | Analog/Digital | 1 | 1mW | 3.5b | 15V | Surface Mount | ||||||
Qty Web Price 1 $5.70 10 $5.60 40 $5.55 150 $5.50 500 $5.43 | 200 Ready to Ship! | 24 Weeks | 2229 | Cut Tape Available in Mini-Reel | Analog/Digital | -300mV to +16V | -40°C to +125°C | -55°C to +150°C | 3 | Surface Mount | ||||||||
Qty Web Price 1 $4.38 15 $4.20 40 $4.10 125 $3.97 300 $3.76 | 178 Ready to Ship! | 4 Weeks | 2328 | Tube | SOIC-16 | SPI | 8 | 12b | 2.7V to 5.5V | 100kbps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 1 $2.16 30 $2.10 100 $2.04 200 $2.00 500 $1.91 | 103 Ready to Ship! | 6 Weeks | 2213 | Tube | PDIP-8 | SPI | 2 | 10b | 2.7V to 5.5V | 200kbps | -40°C to +85°C | -65°C to +150°C | Through Hole | |||||
Qty Web Price 30 $4.08 90 $3.97 150 $3.92 600 $3.79 900 $3.70 | 90 Ready to Ship! | 4 Weeks | 2208 | Tube | PDIP-16 | SPI | 8 | 12b | 2.7V to 5.5V | 100kbps | -40°C to +85°C | -65°C to +150°C | Through Hole | |||||
Qty Web Price 1 $3.17 20 $3.04 50 $2.97 150 $2.89 400 $2.74 | 75 Ready to Ship! | 4 Weeks | 2329 | Tube | SOIC-8 | SPI | 2 | 12b | 2.7V to 5.5V | 100bps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 1 $3.46 20 $3.32 50 $3.24 125 $3.16 300 $3.00 | 53 Ready to Ship! | 7 Weeks | 2245 | Tube | MSOP-10 | I2C | 2 | 18b | 2.7V to 5.5V | 3.75bps | -40°C to +125°C | -65°C to +150°C | Surface Mount | |||||
MCP33111-10-E/MS Microchip Analog to Digital Converters - ADC 12-bit, 1 Msps, single channel, single-ended | Qty Web Price 1 $2.74 20 $2.63 40 $2.58 125 $2.50 250 $2.40 | 50 Ready to Ship! | 7 Weeks | 1830 | Bulk | MSOP-10 | SPI | 1 | 6.2mW | 12b | 1.7V to 1.9V | 1Msps | -40°C to +125°C | -65°C to +150°C | Surface Mount | |||
MCP33111D-05-E/MS Microchip Analog to Digital Converters - ADC 12-bit, 500 ksps, single channel, differe | Qty Web Price 1 $2.40 25 $2.34 50 $2.30 150 $2.23 300 $2.13 | 50 Ready to Ship! | 7 Weeks | 1901 | Bulk | MSOP-10 | SPI | 1 | 3.1mW | 12b | 1.7V to 1.9V | 500ksps | -40°C to +125°C | -65°C to +150°C | Surface Mount | |||
Qty Web Price 1 $3.14 20 $3.02 50 $2.95 150 $2.86 400 $2.71 | 44 Ready to Ship! | 4 Weeks | 2203 | Tube | SOIC-8 | SPI | 12b | 2.7V to 5.5V | 100kbps | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||||
MCP3564RT-E/NC Microchip MCP3564 Series 3.6 V 4 Channels 24 Bit SPI Interface SMT A/D Converter - UQFN-20 | Qty Web Price 1 $7.05 15 $6.35 75 $5.92 300 $5.56 1,500 $5.14 | 40 Ready to Ship! | 9 Weeks | 2046 | Cut Tape Available in Mini-Reel | UQFN-20 | SPI | 4 | 24b | 2.7V to 3.6V | 4-chx24-bit | -40°C to +125°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 1 $2.45 25 $2.36 75 $2.29 200 $2.24 500 $2.13 | 30 Ready to Ship! | 4 Weeks | 1901 | Tube | TSSOP-14 | SPI | 4 | 10b | 2.7V to 5.5V | 200ksps | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 1 $5.24 15 $5.02 40 $4.89 125 $4.75 300 $4.50 | 26 Ready to Ship! | 18 Weeks | 2349 | Tube | PDIP-28 | Analog/Digital | 1 | 6V | Surface Mount |
Added to Your Shopping Cart