| Part Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Topology | Input Voltage | Output Current-Max | Output Voltage Range | Output Type | Switching Frequency-Max | Operating Temp Range | Duty Cycle-Max | Efficiency | No. of Outputs | Quiescent Current | Storage Temperature Range | Load Regulation | Load Regulation (%) | Power Consumption | Moisture Sensitivity Level | Mounting Feature |
onsemi MC34063A Series 40V 1.5A 100kHz Step-Up/Down/Inverting Switching Regulator-SOIC8 | Qty Unit Price 2,500 $0.265 7,500 $0.26 12,500 $0.255 | 467,500 Ready to Ship! | 15 Weeks | 2433 | Reel | SOIC-8 | Buck/Boost/Inverting | 3V to 40V | 1.5A | Adjustable | 100kHz | 0°C to 70°C | 87.7% | 1 | -65°C to +150°C | 10mV | 0.017% | Surface Mount | |||||
Renesas 0.8V 1 Output 500mA Adjustable Buck Switching Regulator IC - SOT-23-6 Thin, TSOT | Qty Unit Price 3,000 $0.575 | 219,000 Ready to Ship! | 18 Weeks | 2242 | Reel | SOT-23-6 (SOT-26) | Buck | 4.5V to 60V | 500mA | 0.8V to 57V | Adjustable | 450kHz | -40°C to +125°C | 1 | 425µA | -65°C to +150°C | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.77 | 165,000 Ready to Ship! | 22 Weeks | 2206 | Reel | HSOP-8 | Buck | 4V to 18V | 3A | 0.8V to 18V | Adjustable | 1MHz | -40°C to +150°C | 100% | 1 | 1.5mA | -55°C to +150°C | 3 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.26 7,500 $0.255 12,500 $0.25 | 92,500 Ready to Ship! | 16 Weeks | 2338 | Reel | SOIC-8 | Surface Mount | |||||||||||||||||
STMicroelectronics STBB1-A Series 5.5 V 1.5 MHz 1 A SMT Buck/Boost Switching Regulator - DFN-10 | Qty Unit Price 3,000 $1.03 | 90,000 Ready to Ship! | 24 Weeks | 2337 | Reel | DFN-10 | Buck/Boost | 5.5V | 1A | 1.2V to 5.5V | Adjustable | 1.5MHz | -40°C to +85°C | 94% | 1 | 5mA | -65°C to +150°C | 1% | Surface Mount | ||||
| Qty Unit Price 2,500 $0.37 5,000 $0.365 7,500 $0.36 | 82,500 Ready to Ship! | 20 Weeks | 2413 | Reel | SOIC-8 | Surface Mount | |||||||||||||||||
| Qty Unit Price 3,000 $0.535 | 69,000 Ready to Ship! | N/A | 2229 | Reel | Buck | 3V to 30V | 300mA | 1.23V to 27V | Adjustable | -40°C to +125°C | 96% | 85% | 1 | 34µA | -65°C to +150°C | 1 | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.26 7,500 $0.255 12,500 $0.25 | 67,500 Ready to Ship! | 20 Weeks | 2340 | Reel | SOIC-8 | Surface Mount | |||||||||||||||||
| Qty Unit Price 3,000 $0.112 6,000 $0.111 9,000 $0.11 15,000 $0.109 30,000 $0.107 | 66,000 Ready to Ship! | 12 Weeks | 2524 | Reel | SOT-23-6 (SOT-26) | Buck | 2.5V to 6V | 1A | 0.6V to 3.4V | Adjustable | 1.5MHz | -40°C to +85°C | 95% | 1 | 300µA | -65°C to +150°C | Surface Mount | ||||||
Monolithic Power Systems MP2313 Series 24 V 1 A Adjustable Buck Switching Regulator IC - TSOT-23-8 | Qty Unit Price 3,000 $0.84 | 63,000 Ready to Ship! | 24 Weeks | 2502 | Reel | Buck | 4.5V to 24V | 1A | Adjustable | 2MHz | -40°C to +125°C | 83% | 1 | 0.2mA | -65°C to +150°C | 1 | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.43 5,000 $0.425 7,500 $0.42 | 50,000 Ready to Ship! | 20 Weeks | 2323 | Reel | HTSOP-J8 | Buck | 7V to 28V | 3A | 1V to 19.6V | Adjustable | 616kHz | -40°C to +85°C | 1 | 290µA | -55°C to +150°C | 1 | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.765 | 42,500 Ready to Ship! | 22 Weeks | 2341 | Reel | POWERSO-8 | Buck | 2.5V to 18V | 3A | 0.8V to 15.3V | Adjustable | 1.1MHz | -40°C to +125°C | 90% | 90% | 1 | 1.5mA | -40°C to +150°C | 0.5% | Surface Mount | ||||
STMicroelectronics L5973D Series 36V 300 uA 280 kHz Buck SMT Switching Regulator - HSOP-8 | Qty Unit Price 2,500 $1.09 | 40,000 Ready to Ship! | 12 Weeks | 2413 | Reel | HSOP-8 | Buck | 36V | 2.5A | 1.235V to 35V | Adjustable | 280kHz | -40°C to +150°C | 100% | 90% | 1 | 2.5mA | -55°C to +150°C | 15mV | Surface Mount | |||
Diodes Incorporated Switching Voltage Regulators, Single Step Down 2.5V to 5.5V 5-Pin TSOT-25 T/R | Qty Unit Price 3,000 $0.103 6,000 $0.101 9,000 $0.10 15,000 $0.0988 30,000 $0.0961 | 36,000 Ready to Ship! | 12 Weeks | 2301 | Reel | SOT-23-5 (SOT-25) | Buck | 2.5V to 5.5V | 1A | 0.6V to 5.5V | Adjustable | 1.5MHz | -40°C to +85°C | 100% | 1 | 40µA | -55°C to +150°C | 3 | Surface Mount | ||||
Monolithic Power Systems MP2456 Series 50 V 0.5 A 1.45 MHz Surface Mount Step-Down Converter - TSOT23-6 | Qty Unit Price 3,000 $0.475 6,000 $0.465 | 27,000 Ready to Ship! | 24 Weeks | 2531 | Reel | TSOT-23-6 | Buck | 4.5V to 50V | 0.5A | 0.81V to 45V | 1.45MHz | Surface Mount | |||||||||||
onsemi MC34063A Series 40V 1.5A 100kHz Step-Up/Down/Inverting Switching Regulator-SOIC8 | Qty Unit Price 2,500 $0.265 7,500 $0.26 12,500 $0.255 | 25,000 Ready to Ship! | 15 Weeks | 2502 | Reel | SOIC-8 | Buck/Boost/Inverting | 3V to 40V | 1.5A | Adjustable | 100kHz | 0°C to 70°C | 87.7% | 1 | -65°C to +150°C | 10mV | 0.017% | Surface Mount | |||||
| Qty Unit Price 2,500 $0.815 | 17,500 Ready to Ship! | 14 Weeks | 2422 | Reel | SOIC-8 | Buck | 4.5V to 40V | 0.5A | Adjustable | 165kHz | -40°C to +125°C | 95% | 80% | 1 | 10mA | -65°C to +150°C | 1 | Surface Mount | |||||
onsemi MC33063A Series 40V 1.5 A 100 kHz Step-Up / Down / Inverting Switching Regulator | Qty Unit Price 2,500 $0.31 7,500 $0.305 12,500 $0.30 | 17,500 Ready to Ship! | 20 Weeks | 2431 | Reel | SOIC-8 | Buck/Boost/Inverting | 3V to 40V | 1.5A | Adjustable | 100kHz | -40°C to +85°C | 87.7% | 1 | -65°C to +150°C | 10mV | Surface Mount | ||||||
onsemi LM2575 Series 40 V 1 A 52 kHz Adjustable Step-Down Switching Regulator - D2PAK-5 | Qty Unit Price 800 $0.785 1,600 $0.775 2,400 $0.77 3,200 $0.765 4,000 $0.75 | 16,800 Ready to Ship! | 14 Weeks | 2434 | Reel | TO-263-5 (D2PAK5) | Buck | 4.75V to 40V | 1A | Adjustable | 52kHz | -40°C to +125°C | 98% | 77% | 1 | 9mA | -65°C to +150°C | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $1.14 | 15,000 Ready to Ship! | 20 Weeks | 2324 | Reel | HTSSOP-16 | Buck | 4.5V to 61V | 2A | 0.8V to 61V | Adjustable | 1.65MHz | -40°C to +150°C | 1 | 2.5mA | -65°C to +150°C | 3 | Surface Mount | ||||||
| Qty Unit Price 3,000 $1.42 | 15,000 Ready to Ship! | 4 Weeks | 2530 | Reel | SOT-23-6 (SOT-26) | Buck | 4.4V to 50V | 500mA | 2V to 24V | Adjustable | 550kHz | -40°C to +125°C | 93% | 96% | 1 | 1mA | -65°C to +150°C | 0.13% | Surface Mount | ||||
Monolithic Power Systems MPQ4423H Series 36 V 500 kHz High Efficiency Synchronous Step Down Converter | Qty Unit Price 5,000 $1.48 | 15,000 Ready to Ship! | 28 Weeks | 2226 | Reel | QFN-8 | Buck | 4V to 36V | 3A | 0.8V to 32.4V | 500kHz | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $2.80 | 15,000 Ready to Ship! | 12 Weeks | 2407 | Reel | QFN-30 | Buck | 4.5V to 40V | 8A | 0.6V to 30V | Adjustable | 800kHz | -40°C to +125°C | 96% | 1 | 700µA | -65°C to +150°C | 2 | Surface Mount | |||||
| Qty Unit Price 3,000 $0.38 6,000 $0.375 9,000 $0.37 | 12,000 Ready to Ship! | 17 Weeks | 2316 | Reel | Buck | 2.7V to 5.5V | 3A | 0.8V to 4.4V | 2MHz | Surface Mount | |||||||||||||
Monolithic Power Systems High-Efficiency, Fast-Transient, 5A, 36V Sync, Step-Down Conv AEC-Q100-QFN-20 | Qty Unit Price 1 $3.37 20 $3.06 100 $2.89 500 $2.72 2,500 $2.56 | 11,543 Ready to Ship! | 24 Weeks | 1739 | Cut Tape Available in Mini-Reel | Surface Mount |
Added to Your Shopping Cart