| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Interface | No of Functions / Channels | Data Rate-Max | Supply Voltage-Nom | Operating Temp Range | Storage Temperature Range | Supply Current | JunctionTemperature Range | No. of Transceivers | Interface Type | No of Pins | Moisture Sensitivity Level | Mounting Feature |
Infineon LIN Transceiver, w/ 5 V or 3.3 V low drop-out linear voltage regulator with 70ma | Qty Unit Price 5,000 $0.67 | 10,000 Ready to Ship! | 20 Weeks | 2539 | Reel | TDFN-8 | LIN | 1 | 5.5V to 28V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | LIN | 8 | 2A | Surface Mount | ||
| Qty Unit Price 1 $0.825 15 $0.775 75 $0.745 250 $0.725 1,250 $0.685 | 0 | 8 Weeks | Cut Tape | SOIC-8 | CAN | 1 | 1MBd | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | 35mA | 1 | 8 | 2a | Surface Mount | ||||
| Qty Unit Price 1 $0.615 15 $0.575 75 $0.555 250 $0.54 1,250 $0.51 | 0 | 20 Weeks | Cut Tape | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 1 | 8 | 1 | Surface Mount | ||||
Infineon TLE6251-2G: High Speed CAN Transceiver with Wake and Failure Detection, AEC-Q100 | Qty Unit Price 2,500 $1.36 | 0 | 8 Weeks | Reel | CAN | 1 | 1MBd | 4.75V to 5.25V | -55°C to +150°C | 50mA | -40°C to +150°C | 1 | 14 | 2a | Surface Mount | ||||
| Qty Unit Price 2,500 $1.01 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 1MBd | 4.75V to 5.25V | -40°C to +150°C | -40°C to +150°C | 45mA | 1 | 8 | 2a | Surface Mount | ||||
Infineon TLE7258SJ: 18 V 20 kbps Surface Mount Single-Wire LIN Transceiver - PG-DSO-8 | Qty Unit Price 2,500 $0.37 5,000 $0.365 10,000 $0.36 | 0 | 8 Weeks | Reel | DSO-8 | Surface Mount | |||||||||||||
| Qty Unit Price 2,500 $0.53 5,000 $0.52 | 0 | N/A | Reel | DSO-8 | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.70 | 0 | 16 Weeks | Reel | PG-DSO-8 | CAN | 1 | 5MBd | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | |||
| Qty Unit Price 5,000 $0.62 | 0 | 26 Weeks | Reel | TDFN-8 | CAN | 1 | 5MBd | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | ||||
| Qty Unit Price 2,500 $0.71 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.72 | 0 | 13 Weeks | Reel | SOIC-8 | CAN | 1 | 4.5V to 5.5V | -40°C to +150°C | -55°C to +150°C | -40°C to +150°C | 1 | CAN | 8 | 2A | Surface Mount | ||||
| Qty Unit Price 5,000 $1.22 | 0 | 20 Weeks | Reel | SPI | 1 | 4.75V to 5.25V | -55°C to +150°C | 35mA | -40°C to +150°C | 1 | 14 | 2a | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.505 5,000 $0.50 7,500 $0.49 | 0 | 20 Weeks | Reel | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 8 | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.505 5,000 $0.50 7,500 $0.49 | 0 | 8 Weeks | Reel | SOIC-8 | CAN | 1 | 4.75V to 5.25V | -40°C to +150°C | -55°C to +150°C | 34mA | -40°C to +150°C | 1 | 8 | 1 | Surface Mount |
Added to Your Shopping Cart