| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Nexperia 74AUP Series 3.6 V Surface Mount Low-Power Open Drain 2 Input AND Gate- TSSOP-5 | Qty Unit Price 3,000 $0.137 6,000 $0.135 9,000 $0.134 15,000 $0.132 | 21,000 Ready to Ship! | N/A | 2527 | Reel |
| Qty Unit Price 3,000 $0.0971 6,000 $0.0954 9,000 $0.0944 12,000 $0.0937 15,000 $0.0915 | 15,000 Ready to Ship! | N/A | 2522 | Reel | |
| Qty Unit Price 3,000 $0.195 6,000 $0.192 9,000 $0.19 | 15,000 Ready to Ship! | N/A | 2541 | Reel | |
| Qty Unit Price 10,000 $0.215 | 10,000 Ready to Ship! | N/A | 1913 | Reel | |
| Qty Unit Price 10,000 $0.215 | 10,000 Ready to Ship! | N/A | 1831 | Reel | |
| Qty Unit Price 10,000 $0.215 | 10,000 Ready to Ship! | N/A | 1831 | Reel | |
Nexperia 74LVC: 5.5 V 32 mA 0.25 W Low-Power Configurable Multiple Function Gate - XSON-6 | Qty Unit Price 5,000 $0.205 | 10,000 Ready to Ship! | N/A | 2544 | Reel |
| Qty Unit Price 3,000 $0.18 6,000 $0.177 9,000 $0.175 | 9,000 Ready to Ship! | N/A | 2310 | Reel | |
| Qty Unit Price 3,000 $0.177 6,000 $0.175 9,000 $0.173 | 9,000 Ready to Ship! | N/A | 2419 | Reel | |
| Qty Unit Price 3,000 $0.0816 6,000 $0.0801 9,000 $0.0793 12,000 $0.0787 15,000 $0.0769 | 9,000 Ready to Ship! | N/A | 2332 | Reel | |
| Qty Unit Price 2,500 $0.31 5,000 $0.305 | 7,500 Ready to Ship! | N/A | 2533 | Reel | |
| Qty Unit Price 2,500 $0.32 5,000 $0.315 | 7,500 Ready to Ship! | N/A | 2507 | Reel | |
| Qty Unit Price 3,000 $0.147 6,000 $0.146 9,000 $0.144 12,000 $0.143 | 6,000 Ready to Ship! | N/A | 2516 | Reel | |
| Qty Unit Price 3,000 $0.147 6,000 $0.146 9,000 $0.144 12,000 $0.143 | 6,000 Ready to Ship! | N/A | 2329 | Reel | |
Nexperia 74LVC: 5.5 V 32 mA 0.25 W Low-Power Configurable Multiple Function Gate - SC-74 | Qty Unit Price 3,000 $0.112 6,000 $0.111 9,000 $0.11 12,000 $0.109 15,000 $0.108 | 6,000 Ready to Ship! | N/A | 2438 | Reel |
| Qty Unit Price 5,000 $0.169 | 5,000 Ready to Ship! | N/A | 2527 | Reel | |
| Qty Unit Price 5,000 $0.169 10,000 $0.165 | 5,000 Ready to Ship! | N/A | 2414 | Reel | |
| Qty Unit Price 2,500 $0.34 5,000 $0.33 | 5,000 Ready to Ship! | N/A | 2441 | Reel | |
| Qty Unit Price 3,000 $0.33 | 3,000 Ready to Ship! | N/A | 2351 | Reel | |
| Qty Unit Price 3,000 $0.335 | 3,000 Ready to Ship! | N/A | 2435 | Reel | |
| Qty Unit Price 3,000 $0.28 6,000 $0.275 | 3,000 Ready to Ship! | N/A | 2538 | Reel | |
| Qty Unit Price 2,500 $0.225 5,000 $0.22 7,500 $0.215 | 2,500 Ready to Ship! | N/A | 2329 | Reel | |
| Qty Unit Price 2,500 $0.275 7,500 $0.27 12,500 $0.265 | 2,500 Ready to Ship! | N/A | 2349 | Reel | |
| Qty Unit Price 2,500 $0.295 5,000 $0.285 | 2,500 Ready to Ship! | N/A | 2447 | Reel | |
| Qty Unit Price 3,000 $0.295 | 0 | N/A | Reel |
Added to Your Shopping Cart