| Détails de la pièce | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Configuration | Average Rectified Current-Max | Reverse Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Rated Power | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 1 800 $0.051 5 400 $0.0496 7 200 $0.0493 18 000 $0.0482 27 000 $0.0471 | 775 800 Prêt à expédier! | 5 Semaines | 2413 | Reel | SMA (DO-214AC, SOD-106) | Surface Mount | ||||||||||||||
Micro Commercial Components FS1K Series 800 V 1 A Surface Mount Fast Recovery Silicon Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0405 10 000 $0.0398 15 000 $0.0394 20 000 $0.0391 25 000 $0.0383 | 525 000 Prêt à expédier! | 8 Semaines | 2501 | Reel | SMA (DO-214AC, SOD-106) | Single | 1A | 5µA | 1.3V | 800V | 500ns | 15pF | 30A | -55°C to +150°C | 1 | Surface Mount | |||
| Qté Prix unitaire 3 000 $0.163 6 000 $0.161 9 000 $0.16 12 000 $0.158 | 174 000 Prêt à expédier! | 14 Semaines | 2435 | Reel | SMC (DO-214AB) | Single | 3A | 10µA | 1.25V | 600V | 50ns | 48pF | 3A | 120A | -55°C to +150°C | 1 | Surface Mount | |||
| Qté Prix unitaire 5 000 $0.0414 10 000 $0.0407 15 000 $0.0403 20 000 $0.04 25 000 $0.0391 | 160 000 Prêt à expédier! | 10 Semaines | 2521 | Reel | SMA (DO-214AC, SOD-106) | Standard | Single | 1A | 5µA | 1.3V | 100V | 150ns | 50pF | -50°C to +150°C | 1 | Surface Mount | ||||
Diodes Incorporated RS1M Series 1000 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.038 10 000 $0.0373 15 000 $0.037 20 000 $0.0367 25 000 $0.0359 | 125 000 Prêt à expédier! | 12 Semaines | 2350 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | ||||||||
| Qté Prix unitaire 7 500 $0.0311 15 000 $0.0306 22 500 $0.0303 30 000 $0.0301 37 500 $0.0295 | 97 500 Prêt à expédier! | 14 Semaines | 2349 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1µA | 1.1V | 50V | 1.8µs | Surface Mount | |||||||||
Diodes Incorporated 1N4937 Series 1 A 600 V 200 ns Fast Recovery Rectifier Through Hole - DO-41 | Qté Prix unitaire 5 000 $0.0195 15 000 $0.0191 20 000 $0.0189 50 000 $0.0186 75 000 $0.0182 | 95 000 Prêt à expédier! | 12 Semaines | 2447 | Reel | DO-41 (DO-204AL) | 1A | 5µA | 1.2V | 600V | 200ns | Through Hole | ||||||||
| Qté Prix unitaire 5 000 $0.0385 10 000 $0.0379 15 000 $0.0375 20 000 $0.0372 25 000 $0.0364 | 60 000 Prêt à expédier! | 8 Semaines | 2517 | Reel | SMA (DO-214AC, SOD-106) | Glass Passivated | Single | 1A | 5µA | 1.3V | 200V | 150ns | 11pF | 60A | -55°C to +150°C | 1 | Surface Mount | |||
Diodes Incorporated RS1G Series 400 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0311 10 000 $0.0306 15 000 $0.0303 25 000 $0.03 50 000 $0.0292 | 60 000 Prêt à expédier! | 12 Semaines | 2446 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 400V | 150ns | Surface Mount | ||||||||
| Qté Prix unitaire 5 000 $0.0201 15 000 $0.0196 20 000 $0.0195 50 000 $0.0191 75 000 $0.0187 | 55 000 Prêt à expédier! | 8 Semaines | 2512 | Reel | SMA (DO-214AC, SOD-106) | Single | 1A | 5µA | 1.3V | 600V | 250ns | 7pF | 30A | -55°C to +150°C | Surface Mount | |||||
| Qté Prix unitaire 5 000 $0.0286 10 000 $0.0282 20 000 $0.0278 25 000 $0.0276 75 000 $0.0268 | 40 000 Prêt à expédier! | 8 Semaines | 2445 | Reel | DO-41 (DO-204AL) | Standard | Single | 1A | 5µA | 1.2V | 600V | 200ns | 15pF | -55°C to +150°C | 1 | Through Hole | ||||
| Qté Prix unitaire 5 000 $0.0315 10 000 $0.031 15 000 $0.0307 25 000 $0.0303 50 000 $0.0296 | 30 000 Prêt à expédier! | 10 Semaines | 2409 | Reel | DO-41 (DO-204AL) | 1A | 5µA | 1.2V | 200V | 200ns | Through Hole | |||||||||
| Qté Prix unitaire 7 500 $0.0442 15 000 $0.0435 22 500 $0.0431 30 000 $0.0428 37 500 $0.0419 | 22 500 Prêt à expédier! | 12 Semaines | 2502 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1µA | 1.1V | 400V | 1.8µs | Surface Mount | |||||||||
Vishay 1N4937 Series 600V 200 ns Through Hole Fast Switching Plastic Rectifier-DO-204AL | Qté Prix unitaire 5 500 $0.0376 11 000 $0.037 16 500 $0.0367 22 000 $0.0364 27 500 $0.0356 | 22 000 Prêt à expédier! | 7 Semaines | 2540 | Reel | DO-41 (DO-204AL) | 1A | 5µA | 1.2V | 600V | 200ns | Through Hole | ||||||||
Diodes Incorporated RS1D Series 200 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0387 10 000 $0.038 15 000 $0.0377 20 000 $0.0374 25 000 $0.0366 | 20 000 Prêt à expédier! | 12 Semaines | 2446 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 200V | 150ns | Surface Mount | ||||||||
| Qté Prix unitaire 7 500 $0.0311 15 000 $0.0306 22 500 $0.0303 30 000 $0.0301 37 500 $0.0295 | 15 000 Prêt à expédier! | 14 Semaines | 2449 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1µA | 1.1V | 50V | 1.8µs | Surface Mount | |||||||||
| Qté Prix unitaire 750 $0.0618 2 250 $0.0601 3 750 $0.0593 15 000 $0.0573 22 500 $0.056 | 10 500 Prêt à expédier! | 5 Semaines | 2412 | Reel | SMB (DO-214AA) | 1.5A | 5µA | 1.3V | 400V | 150ns | Surface Mount | |||||||||
| Qté Prix unitaire 3 000 $0.0672 6 000 $0.066 9 000 $0.0653 12 000 $0.0648 15 000 $0.0633 | 9 000 Prêt à expédier! | 12 Semaines | 2535 | Reel | SOD-323HE | Schottky | Single | 1A | 300nA | 840mV | 100V | 1A | 5A | -55°C to +150°C | 1 | Surface Mount | ||||
| Qté Prix unitaire 1 $0.425 20 $0.35 125 $0.30 750 $0.255 4 000 $0.21 | 7 500 Prêt à expédier! | 12 Semaines | 2350 | Cut Tape Disponible en Mini-bobine | SMA (DO-214AC, SOD-106) | Glass Passivated | Single | 1A | 50µA | 1.3V | 600V | 250ns | -55°C to +150°C | Surface Mount | ||||||
| Qté Prix unitaire 7 500 $0.03 15 000 $0.0295 22 500 $0.0292 30 000 $0.029 37 500 $0.0284 | 7 500 Prêt à expédier! | 12 Semaines | 2442 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 600V | 250ns | Surface Mount | |||||||||
| Qté Prix unitaire 7 500 $0.0443 15 000 $0.0436 22 500 $0.0432 30 000 $0.0429 37 500 $0.042 | 7 500 Prêt à expédier! | 10 Semaines | 2526 | Reel | SMA (DO-214AC, SOD-106) | Glass Passivated | Single | 1A | 5µA | 1.3V | 600V | 250ns | 10pF | 30A | -55°C to +150°C | 1 | Surface Mount | |||
| Qté Prix unitaire 3 500 $0.105 7 000 $0.104 10 500 $0.103 14 000 $0.102 17 500 $0.101 | 7 000 Prêt à expédier! | 5 Semaines | 2445 | Reel | DO-214AB | Standard | Single | 3A | 10µA | 1.3V | 800V | 500ns | 3.4pF | 3A | 100A | -55°C to +150°C | 1 | Surface Mount | ||
| Qté Prix unitaire 50 $0.415 200 $0.40 750 $0.39 1 500 $0.385 3 750 $0.375 | 7 000 Prêt à expédier! | N/A | 2452 | Tube | TO-220-2 (TO-220AC) | Standard | Single | 15A | 10µA | 0.99V | 600V | 270ns | 20pF | 250A | -65°C to +175°C | Through Hole | ||||
| Qté Prix unitaire 1 500 $0.0888 3 000 $0.0873 6 000 $0.0857 7 500 $0.0853 22 500 $0.0823 | 6 000 Prêt à expédier! | 8 Semaines | 2525 | Reel | DO-213AB | 1A | 5µA | 1.3V | 600V | 250ns | Surface Mount | |||||||||
Diodes Incorporated RS1GB Series 400 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AA | Qté Prix unitaire 3 000 $0.0619 6 000 $0.0608 9 000 $0.0602 12 000 $0.0598 15 000 $0.0584 | 6 000 Prêt à expédier! | 12 Semaines | 2525 | Reel | SMB (DO-214AA) | Glass Passivated | Single | 1A | 5µA | 1.3V | 400V | 150ns | 15pF | 30A | -65°C to +150°C | 1 | Surface Mount |
basket.added.to.basket