

Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Average Rectified Current-Max | Reverse Voltage-Max [Vrrm] | Peak Current-Max | RMS Voltage-Max | Reverse Current-Max | Average Forward Current-Max | Forward Voltage | DC Blocking Voltage | Operating Temp Range | Rated Power | Thermal Resistance | Storage Temperature Range | Diode Capacitance-Nom | Moisture Sensitivity Level | No of Terminals | Mounting Feature |
Qté Prix Internet 1 500 $0.185 4 500 $0.179 6 000 $0.178 15 000 $0.173 22 500 $0.169 | 840 000 Prêt à expédier! | 20 Semaines | 2136 | Reel | 1.5A | 1000V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qté Prix Internet 1 500 $0.134 4 500 $0.13 7 500 $0.128 22 500 $0.124 37 500 $0.121 | 582 000 Prêt à expédier! | 20 Semaines | 2206 | Reel | 1A | 600V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qté Prix Internet 1 500 $0.31 4 500 $0.305 6 000 $0.30 15 000 $0.29 22 500 $0.285 | 433 500 Prêt à expédier! | 8 Semaines | 2233 | Reel | DFS-4 | 1A | 1000V | 50A | 5µA | 1.1V | Surface Mount | ||||||||||||
Qté Prix Internet 1 500 $0.118 4 500 $0.114 7 500 $0.113 22 500 $0.109 37 500 $0.106 | 319 500 Prêt à expédier! | 12 Semaines | 2145 | Reel | 1A | 1000V | 10µA | 1.1V | Surface Mount | ||||||||||||||
Qté Prix Internet 1 500 $0.118 4 500 $0.114 7 500 $0.113 22 500 $0.109 37 500 $0.106 | 265 500 Prêt à expédier! | 20 Semaines | 2214 | Reel | DFS-4 | 1A | 100V | 50A | 10µA | 1.1V | Surface Mount | ||||||||||||
Micro Commercial Components MB10S Series 0.5 A 1000 V Glass Passivated Bridge Rectifier - MBS-1 | Qté Prix Internet 3 000 $0.122 6 000 $0.12 12 000 $0.118 15 000 $0.117 45 000 $0.113 | 234 000 Prêt à expédier! | 12 Semaines | 2209 | Reel | 0.5A | 1000V | 5µA | 1V | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.177 6 000 $0.173 12 000 $0.17 15 000 $0.169 45 000 $0.163 | 231 000 Prêt à expédier! | 35 Semaines | 2218 | Reel | TO-269AA | 0.5A | 600V | 35A | 5µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 20 $0.695 100 $0.665 600 $0.63 2 000 $0.605 6 000 $0.565 | 202 935 Prêt à expédier! | 16 Semaines | 2224 | Tube | GBU-4 | 8A | 600V | 200A | 5µA | 1V | Through Hole | ||||||||||||
Micro Commercial Components KBP206G Series 600 V 2 A Through Hole Glass Passivated Bridge Rectifier - GBP-4 | Qté Prix Internet 1 $0.131 300 $0.127 1 250 $0.122 4 000 $0.118 15 000 $0.11 | 198 723 Prêt à expédier! | 14 Semaines | 2132 | Tube | Single Phase | 2A | 600V | 50A | 420V | 10µA | 2A | 1.1V | 600V | -55°C to +150°C | 14°C/W | -55°C to +150°C | 1 | 4 | Through Hole | |||
Qté Prix Internet 5 000 $0.0327 15 000 $0.0315 25 000 $0.031 75 000 $0.0299 125 000 $0.0289 | 175 000 Prêt à expédier! | N/A | 2204 | Reel | Single Phase | 0.5A | 1000V | 30A | 700V | 5µA | 1.1V | 1000V | -55°C to +150°C | 62.5°C/W | -55°C to +150°C | 4 | Surface Mount | ||||||
Qté Prix Internet 50 $0.138 500 $0.132 2 000 $0.128 6 250 $0.124 20 000 $0.116 | 167 950 Prêt à expédier! | 22 Semaines | 2218 | Tube | DFM-4 | 1A | 1000V | 50A | 10µA | 1.1V | Through Hole | ||||||||||||
Micro Commercial Components MB1S Series 0.5 A 100 V SMT Single Phase Glass Passivated Bridge Rectifier-MBS-1 | Qté Prix Internet 3 000 $0.0825 9 000 $0.0793 15 000 $0.0779 30 000 $0.076 60 000 $0.0731 | 162 000 Prêt à expédier! | 12 Semaines | 2209 | Reel | 0.5A | 100V | 35A | 5µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 1 500 $0.115 4 500 $0.111 7 500 $0.11 22 500 $0.107 37 500 $0.104 | 150 000 Prêt à expédier! | 20 Semaines | 2206 | Reel | 1A | 400V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.102 9 000 $0.0981 12 000 $0.0971 30 000 $0.0939 45 000 $0.0908 | 150 000 Prêt à expédier! | N/A | 2206 | Reel | MDIP-4 | 0.8A | 100V | 30A | 5µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $0.121 9 000 $0.117 12 000 $0.117 30 000 $0.114 45 000 $0.111 | 147 000 Prêt à expédier! | N/A | 2206 | Reel | MDIP-4 | 0.8A | 600V | 30A | 5µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $0.0643 9 000 $0.0619 15 000 $0.0608 45 000 $0.0585 75 000 $0.0566 | 105 000 Prêt à expédier! | 12 Semaines | 2220 | Reel | DIP-4 | 0.5A | 400V | 35A | 100µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $0.111 9 000 $0.107 12 000 $0.106 30 000 $0.102 45 000 $0.0988 | 99 000 Prêt à expédier! | N/A | 2110 | Reel | MDIP-4 | 0.8A | 400V | 30A | 5µA | 1V | Surface Mount | ||||||||||||
Qté Prix Internet 1 500 $0.165 4 500 $0.16 7 500 $0.158 22 500 $0.153 37 500 $0.149 | 96 000 Prêt à expédier! | 20 Semaines | 2232 | Reel | 1A | 1000V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qté Prix Internet 1 500 $0.198 4 500 $0.192 6 000 $0.191 15 000 $0.186 22 500 $0.181 | 93 000 Prêt à expédier! | 8 Semaines | 2303 | Reel | DFS-4 | 1A | 400V | 50A | 5µA | 1.1V | Surface Mount | ||||||||||||
Qté Prix Internet 1 $0.141 300 $0.137 1 250 $0.132 4 000 $0.127 15 000 $0.119 | 92 160 Prêt à expédier! | 12 Semaines | 2222 | Box | Single Phase | 2A | 800V | 60A | 560V | 200µA | 800V | -55°C to +150°C | 28°C/W | -55°C to +150°C | 4 | Through Hole | |||||||
![]() Taiwan Semiconductor TS20P01G - TS20P07G series Glass Passivated Bridge Rectifiers 20A 800V | Qté Prix Internet 15 $0.375 2 400 $0.37 3 600 $0.365 4 800 $0.36 6 000 $0.35 | 81 540 Prêt à expédier! | 2242 | Tube | |||||||||||||||||||
![]() Diodes Incorporated Board Mount Hall Effect / Magnetic Sensors Omni Hall Effect Snr 7V 2.5 to 5.5V 2 | Qté Prix Internet 1 000 $0.194 3 000 $0.188 5 000 $0.186 10 000 $0.182 20 000 $0.176 | 65 000 Prêt à expédier! | 2250 | Box | |||||||||||||||||||
Qté Prix Internet 1 500 $0.134 4 500 $0.13 7 500 $0.128 22 500 $0.124 37 500 $0.121 | 63 000 Prêt à expédier! | 20 Semaines | 2210 | Reel | 1A | 600V | 50A | 10µA | 1.1V | Surface Mount | |||||||||||||
Qté Prix Internet 1 $0.255 200 $0.245 750 $0.235 2 500 $0.23 10 000 $0.21 | 57 416 Prêt à expédier! | 16 Semaines | 2124 | Tube | KBP-4 | 2A | 1000V | 65A | 5µA | 1.1V | Through Hole | ||||||||||||
Qté Prix Internet 3 000 $0.0386 9 000 $0.0372 30 000 $0.0358 60 000 $0.035 120 000 $0.0335 | 51 000 Prêt à expédier! | N/A | 2248 | Reel | Single Phase | 0.5A | 600V | 30A | 420V | 5µA | 1.1V | 600V | -55°C to +150°C | 70°C/W | -55°C to +150°C | 13pF | 4 | Surface Mount |
basket.added.to.basket