

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | Type | Configuration | Average Rectified Current-Max | Reverse Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Rated Power | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 7 500 $0.09 15 000 $0.0877 22 500 $0.0865 30 000 $0.0856 37 500 $0.0828 | 382 500 Prêt à expédier! | 37 Semaines | 2219 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1µA | 1.1V | 600V | 1.8µs | Surface Mount | |||||||||
Qté Prix Internet 850 $0.23 2 550 $0.22 4 250 $0.22 12 750 $0.21 21 250 $0.205 | 344 250 Prêt à expédier! | 8 Semaines | 2151 | Reel | SMC (DO-214AB) | 3A | 10µA | 1.3V | 800V | 500ns | Surface Mount | |||||||||
Qté Prix Internet 7 500 $0.0358 22 500 $0.0346 30 000 $0.0342 75 000 $0.0332 112 500 $0.0322 | 307 500 Prêt à expédier! | N/A | 2207 | Reel | Standard | Single | 1A | 100µA | 0.95V | 100V | 35ns | 1A | -55°C to +150°C | Surface Mount | ||||||
Qté Prix Internet 3 000 $0.0311 9 000 $0.0299 15 000 $0.0294 30 000 $0.0286 60 000 $0.0275 | 285 000 Prêt à expédier! | 2149 | Reel | |||||||||||||||||
![]() Micro Commercial Components SFM14PL series Super Fast Recovery Silicon Rectifier 200V 1A SOD-123FL | Qté Prix Internet 10 000 $0.076 20 000 $0.0741 30 000 $0.0731 40 000 $0.0723 50 000 $0.0701 | 260 000 Prêt à expédier! | 2239 | Reel | ||||||||||||||||
Diodes Incorporated RS1J Series 1 A 600 V Fast Recovery Rectifier Surface Mount - DO-214AC | Qté Prix Internet 5 000 $0.0634 15 000 $0.0611 25 000 $0.06 50 000 $0.0586 100 000 $0.0565 | 210 000 Prêt à expédier! | 20 Semaines | 2129 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 600V | 250ns | Surface Mount | ||||||||
Diodes Incorporated RS1M Series 1000 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix Internet 5 000 $0.0764 15 000 $0.0736 20 000 $0.0728 50 000 $0.0706 75 000 $0.0684 | 195 000 Prêt à expédier! | 20 Semaines | 2149 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | ||||||||
Qté Prix Internet 3 000 $0.705 6 000 $0.68 | 159 000 Prêt à expédier! | 43 Semaines | 2232 | Reel | ||||||||||||||||
Qté Prix Internet 750 $0.275 2 250 $0.265 3 750 $0.26 7 500 $0.255 15 000 $0.25 | 143 250 Prêt à expédier! | 2224 | Reel | |||||||||||||||||
Qté Prix Internet 5 000 $0.0242 15 000 $0.0234 25 000 $0.023 100 000 $0.022 150 000 $0.0213 | 110 000 Prêt à expédier! | 2214 | Ammo Pack | DO-41 (DO-204AL) | Standard | Single | 1A | 5µA | 1.3V | 1000V | 500ns | 15pF | 1A | -65°C to +150°C | 1 | Through Hole | ||||
Diodes Incorporated 1N4937 Series 1 A 600 V 200 ns Fast Recovery Rectifier Through Hole - DO-41 | Qté Prix Internet 5 000 $0.0223 15 000 $0.0215 50 000 $0.0207 100 000 $0.0203 200 000 $0.0194 | 105 000 Prêt à expédier! | 6 Semaines | 2235 | Reel | DO-41 (DO-204AL) | 1A | 5µA | 1.2V | 600V | 200ns | Through Hole | ||||||||
Micro Commercial Components ES2D Series 200 V 2 A Surface Mount Super Fast Rectifier - DO-214AC | Qté Prix Internet 5 000 $0.0707 15 000 $0.0681 20 000 $0.0674 50 000 $0.0653 75 000 $0.0633 | 75 000 Prêt à expédier! | 12 Semaines | 2119 | Reel | Standard | Single | 2A | 5µA | 950mV | 200V | 35ns | -65°C to +175°C | Surface Mount | ||||||
Diodes Incorporated RS1M Series 1000 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix Internet 5 000 $0.0768 15 000 $0.074 25 000 $0.0727 50 000 $0.071 100 000 $0.0684 | 75 000 Prêt à expédier! | 20 Semaines | 2224 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | ||||||||
Diodes Incorporated RS1D Series 200 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AC | Qté Prix Internet 5 000 $0.0489 15 000 $0.0471 20 000 $0.0466 50 000 $0.0452 75 000 $0.0438 | 65 000 Prêt à expédier! | 20 Semaines | 2137 | Reel | SMA (DO-214AC, SOD-106) | 1A | 5µA | 1.3V | 200V | 150ns | Surface Mount | ||||||||
Qté Prix Internet 10 000 $0.0238 30 000 $0.023 50 000 $0.0226 200 000 $0.0217 300 000 $0.0211 | 60 000 Prêt à expédier! | 2246 | Reel | SOD-323F (SC-90) | Surface Mount | |||||||||||||||
Diodes Incorporated RS1MB Series 1000 V 1 A Surface Mount Fast Recovery Rectifier - DO-214AA | Qté Prix Internet 3 000 $0.101 9 000 $0.0971 12 000 $0.0961 30 000 $0.093 45 000 $0.09 | 54 000 Prêt à expédier! | 18 Semaines | 2201 | Reel | SMB (DO-214AA) | 1A | 5µA | 1.3V | 1000V | 500ns | Surface Mount | ||||||||
Qté Prix Internet 1 500 $0.41 3 000 $0.40 4 500 $0.395 6 000 $0.39 7 500 $0.38 | 52 500 Prêt à expédier! | 20 Semaines | 2249 | Reel | ||||||||||||||||
Diodes Incorporated RS3DB Series 3 A 200 V Surface Mount Fast Recovery Rectifier - DO-214AA | Qté Prix Internet 3 000 $0.42 6 000 $0.41 9 000 $0.405 12 000 $0.40 15 000 $0.39 | 51 000 Prêt à expédier! | 18 Semaines | 2138 | Reel | SMB (DO-214AA) | 3A | 5µA | 1.3V | 200V | 150ns | Surface Mount | ||||||||
Qté Prix Internet 10 000 $0.116 20 000 $0.114 30 000 $0.113 40 000 $0.111 | 40 000 Prêt à expédier! | N/A | 2132 | Reel | ||||||||||||||||
Diodes Incorporated RS3G Series 3 A 400 V Surface Mount Fast Recovery Rectifier - DO-214AB | Qté Prix Internet 3 000 $0.123 6 000 $0.121 12 000 $0.119 15 000 $0.118 45 000 $0.114 | 39 000 Prêt à expédier! | 18 Semaines | 2223 | Reel | SMC (DO-214AB) | 3A | 5µA | 1.3V | 400V | 150ns | Surface Mount | ||||||||
![]() STMicroelectronics Automotive 600 V 8 A 45 ns SMT Turbo 2 Ultrafast Switching Rectifier - D2PAK | Qté Prix Internet 1 000 $0.85 2 000 $0.83 3 000 $0.82 4 000 $0.81 5 000 $0.79 | 38 000 Prêt à expédier! | 45 Semaines | 2215 | Reel | |||||||||||||||
Qté Prix Internet 7 500 $0.0359 15 000 $0.035 22 500 $0.0345 30 000 $0.0342 37 500 $0.033 | 37 500 Prêt à expédier! | 2221 | Reel | |||||||||||||||||
Qté Prix Internet 3 000 $0.0859 9 000 $0.0826 12 000 $0.0817 30 000 $0.0791 45 000 $0.0765 | 36 000 Prêt à expédier! | 10 Semaines | 2232 | Reel | SMB (DO-214AA) | Surface Mount | ||||||||||||||
Qté Prix Internet 1 000 $0.685 2 000 $0.67 3 000 $0.66 4 000 $0.655 5 000 $0.635 | 36 000 Prêt à expédier! | 22 Semaines | 2239 | Tube | ||||||||||||||||
Qté Prix Internet 5 000 $0.25 10 000 $0.245 15 000 $0.245 20 000 $0.24 25 000 $0.235 | 35 000 Prêt à expédier! | N/A | 2227 | Reel | SOD-57 | Avalanche | Single | 1A | 5µA | 2.5V | 600V | 30ns | 1A | -55°C to +175°C | 1 | Through Hole |
basket.added.to.basket