

Part Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Filter Type | No of Elements | Impedance | Tolerance (%) | Rated Current | DC Resistance-Max | Case Size | Frequency-Max | Operating Temp Range | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 10,000 $0.04 | 4,250,000 Ready to Ship! | 11 Weeks | 2112 | Reel | Signal-Line | 1 | 1.8kΩ | 200mA | 2.2Ω | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | L 1mm x W 0.55mm x H 0.55mm | 1 | Surface Mount | |||
Qty Web Price 10,000 $0.0518 20,000 $0.042 30,000 $0.0416 40,000 $0.0414 | 1,950,000 Ready to Ship! | 11 Weeks | 2114 | Reel | 1kΩ | 250mA | 1.1Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
TAIYO YUDEN Ferrite Beads Power Chip 48Ohm 30% 100MHz 6A 0.005Ohm DCR 1206 Automotive T/R | Qty Web Price 2,000 $0.0986 4,000 $0.0824 8,000 $0.0812 10,000 $0.0808 30,000 $0.0789 | 1,642,000 Ready to Ship! | 15 Weeks | 2027 | Reel | |||||||||||||
Qty Web Price 10,000 $0.0209 20,000 $0.017 40,000 $0.0168 50,000 $0.0167 | 1,560,000 Ready to Ship! | 12 Weeks | 2109 | Reel | General Use | ±25% | 0.52Ω | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | L 1mm x W 0.5mm x H 0.5mm | 1 | Surface Mount | |||||
Qty Web Price 4,000 $0.0329 12,000 $0.0273 20,000 $0.027 40,000 $0.0267 80,000 $0.0263 | 1,420,000 Ready to Ship! | 20 Weeks | 2204 | Reel | 2.5kΩ | 50mA | 1.5Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0412 12,000 $0.0341 16,000 $0.0339 40,000 $0.0333 60,000 $0.033 | 1,080,000 Ready to Ship! | 40 Weeks | 2146 | Reel | 330Ω | 1500mA | 0.07Ω | 0805 (2012 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0288 12,000 $0.0239 20,000 $0.0236 40,000 $0.0233 80,000 $0.023 | 1,076,000 Ready to Ship! | 20 Weeks | 2138 | Reel | 600Ω | 500mA | 380mΩ | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0288 12,000 $0.0239 20,000 $0.0236 40,000 $0.0233 80,000 $0.023 | 952,000 Ready to Ship! | 20 Weeks | 2135 | Reel | 220Ω | 500mA | 0.25Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0325 12,000 $0.027 20,000 $0.0267 40,000 $0.0264 80,000 $0.026 | 952,000 Ready to Ship! | 40 Weeks | 2152 | Reel | Power-Line | 1 | 220Ω | ±25% | 2000mA | 45mΩ | 0805 (2012 Metric) | 100MHz | -55°C to +125°C | 1 | Surface Mount | |||
Qty Web Price 4,000 $0.0316 12,000 $0.0263 20,000 $0.026 40,000 $0.0256 80,000 $0.0253 | 940,000 Ready to Ship! | 20 Weeks | 2120 | Reel | 10Ω | 700mA | 0.1Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0288 12,000 $0.0239 20,000 $0.0236 40,000 $0.0233 80,000 $0.023 | 932,000 Ready to Ship! | 20 Weeks | 2138 | Reel | 120Ω | 500mA | 0.18Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0329 12,000 $0.0273 20,000 $0.027 40,000 $0.0267 80,000 $0.0263 | 736,000 Ready to Ship! | 20 Weeks | 2213 | Reel | 1kΩ | 200mA | 0.8Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 15,000 $0.0091 45,000 $0.0075 60,000 $0.0074 150,000 $0.0073 225,000 $0.0072 | 600,000 Ready to Ship! | 10 Weeks | 2111 | Reel | 600Ω | 250mA | 850mΩ | 0201 (0603 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0288 12,000 $0.0239 20,000 $0.0236 40,000 $0.0233 80,000 $0.023 | 576,000 Ready to Ship! | 20 Weeks | 2121 | Reel | 1kΩ | 400mA | 0.5Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0139 12,000 $0.0116 20,000 $0.0114 60,000 $0.0112 100,000 $0.0111 | 480,000 Ready to Ship! | 20 Weeks | 2123 | Reel | 600Ω | 500mA | 0.4Ω | 0805 (2012 Metric) | -40°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0195 20,000 $0.0185 40,000 $0.0176 50,000 $0.0167 | 470,000 Ready to Ship! | 12 Weeks | 2144 | Reel | 120Ω | 550mA | 0.19Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0395 20,000 $0.0321 30,000 $0.0318 40,000 $0.0316 | 430,000 Ready to Ship! | 10 Weeks | 2211 | Reel | Signal-Line | 1 | 68Ω | 400mA | 380mΩ | 0402 (1005 Metric) | 100MHz | -55°C to +125°C | H 0.55mm | 1 | Surface Mount | |||
Qty Web Price 4,000 $0.0364 12,000 $0.0301 16,000 $0.0299 40,000 $0.0293 60,000 $0.0291 | 376,000 Ready to Ship! | 20 Weeks | 2129 | Reel | 120Ω | 200mA | 200mΩ | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0701 8,000 $0.0573 12,000 $0.0568 20,000 $0.0561 | 356,000 Ready to Ship! | 20 Weeks | 2208 | Reel | 1kΩ | 100mA | 1.6Ω | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 4,000 $0.0622 8,000 $0.0515 12,000 $0.0511 20,000 $0.0505 40,000 $0.0498 | 328,000 Ready to Ship! | 40 Weeks | 2125 | Reel | Power-Line | 1 | 120Ω | 3A | 30mΩ | 0805 (2012 Metric) | 100MHz | -55°C to +125°C | H 1.05mm | 1 | Surface Mount | |||
Qty Web Price 4,000 $0.0364 12,000 $0.0301 16,000 $0.0299 40,000 $0.0293 60,000 $0.0291 | 316,000 Ready to Ship! | 20 Weeks | 2138 | Reel | 600Ω | 500mA | 380mΩ | 0603 (1608 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0209 20,000 $0.017 40,000 $0.0168 50,000 $0.0167 | 290,000 Ready to Ship! | 12 Weeks | 2122 | Reel | 1kΩ | 200mA | 0.9Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.24 | 290,000 Ready to Ship! | 11 Weeks | 2130 | Reel | 75Ω | 200mA | 1.3Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0518 20,000 $0.042 30,000 $0.0416 40,000 $0.0414 | 270,000 Ready to Ship! | 11 Weeks | 2134 | Reel | 1kΩ | 250mA | 1.25Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount | ||||||||
Qty Web Price 10,000 $0.0538 20,000 $0.0513 30,000 $0.0512 40,000 $0.0511 | 260,000 Ready to Ship! | 11 Weeks | 2141 | Reel | 120Ω | 1500mA | 0.095Ω | 0402 (1005 Metric) | -55°C to +125°C | Surface Mount |
Added to Your Shopping Cart