| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Rated Current | Technology | Type | Temp Coefficient | Operating Temp Range | Terminal Pitch | Case Size | No of Pins | Dimension | Mounting Feature |
| Qty Unit Price 10,000 $0.0043 30,000 $0.0042 50,000 $0.0041 200,000 $0.0039 300,000 $0.0038 | 20,000 Ready to Ship! | 6 Weeks | 2547 | Reel | 4 | 33Ω | ±5% | 0.0625W | 25V | Thick Film | ±200ppm/°C | -55°C to +155°C | 0.5mm | 8 | L 2mm x W 1mm x H 0.45mm | Surface Mount | ||||
| Qty Unit Price 10,000 $0.0116 20,000 $0.0115 40,000 $0.0113 50,000 $0.0112 150,000 $0.0109 | 10,000 Ready to Ship! | 6 Weeks | 2418 | Reel | ||||||||||||||||
| Qty Unit Price 5,000 $0.0079 15,000 $0.0076 20,000 $0.0075 50,000 $0.0074 75,000 $0.0072 | 0 | 5 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 5,000 $0.14 | 0 | 5 Weeks | Reel | |||||||||||||||||
AS21JTF0150 Viking Tech AS Series 0201 x 2 0.03125 W 15 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0135 20,000 $0.0133 30,000 $0.0132 40,000 $0.0131 50,000 $0.0128 | 0 | 7 Weeks | Reel | 2 | 15Ω | ±5% | 0.031W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 4 | L 0.8mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
AS21JTF0470 Viking Tech AS Series 0201 x 2 0.03125 W 47 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0221 20,000 $0.0218 30,000 $0.0214 50,000 $0.0152 100,000 $0.0148 | 0 | 7 Weeks | Reel | 2 | 47Ω | ±5% | 0.031W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 4 | L 0.8mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
Viking Tech AS Series 0201 x 4 0.031 W 15 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0151 20,000 $0.0148 30,000 $0.0147 40,000 $0.0146 50,000 $0.0143 | 0 | 7 Weeks | Reel | 4 | 15Ω | ±5% | 0.031W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 8 | L 1.4mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
AS41JTF0220 Viking Tech AS Series 0201 x 4 0.03125 W 220 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0146 20,000 $0.0144 30,000 $0.0143 50,000 $0.0141 100,000 $0.0138 | 0 | 7 Weeks | Reel | 4 | 22Ω | ±5% | 0.031W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 8 | L 1.4mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0054 20,000 $0.0053 30,000 $0.0052 50,000 $0.0051 100,000 $0.0049 | 0 | 10 Weeks | Reel | 4 | 33Ω | ±5% | 0.063W | 25V | Thick Film | ±200ppm/°C | -55°C to +155°C | 8 | L 2mm x W 1mm x H 0.45mm | Surface Mount | ||||||
| Qty Unit Price 10,000 $0.0055 30,000 $0.0053 50,000 $0.0052 150,000 $0.0051 250,000 $0.005 | 0 | 10 Weeks | Reel | 4 | 39Ω | ±5% | 0.063W | 25V | Thick Film | Isolated | ±200ppm/°C | -55°C to +155°C | 0804 (2010 Metric) | 8 | Surface Mount | |||||
Viking Tech CN Series 0201 (x2) 15 Ω 0.03 W ±5% ±200 ppm/°C Thick Film Chip Resistor Array | Qty Unit Price 10,000 $0.0114 20,000 $0.0112 40,000 $0.0111 50,000 $0.011 150,000 $0.0107 | 0 | 10 Weeks | Reel | 2 | 15Ω | ±5% | 0.031W | 0201 (0603 Metric) | Surface Mount | ||||||||||
Viking Tech CN Series 0201 x 2 0.031 W 22 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0114 20,000 $0.0112 40,000 $0.0111 50,000 $0.011 150,000 $0.0107 | 0 | 10 Weeks | Reel | 2 | 22Ω | ±5% | 0.03125W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.5mm | L 0.8mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0114 20,000 $0.0112 40,000 $0.0111 50,000 $0.011 150,000 $0.0107 | 0 | 10 Weeks | Reel | |||||||||||||||||
Viking Tech CN Series 0201 (x2) 39 Ω 0.03 W ±5% ±200 ppm/°C Thick Film Chip Resistor Array | Qty Unit Price 10,000 $0.0114 20,000 $0.0112 40,000 $0.0111 50,000 $0.011 150,000 $0.0107 | 0 | 6 Weeks | Reel | 2 | 39Ω | ±5% | 0.031W | 0201 (0603 Metric) | Surface Mount | ||||||||||
| Qty Unit Price 10,000 $0.0109 30,000 $0.0106 100,000 $0.0104 150,000 $0.0102 | 0 | 6 Weeks | Reel | 2 | 47Ω | ±5% | 0.031W | 0201 (0603 Metric) | Surface Mount | |||||||||||
Viking Tech CN Series 0201 x 4 0.031 W 15 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0121 20,000 $0.0119 40,000 $0.0117 150,000 $0.0113 | 0 | 10 Weeks | Reel | 4 | 15Ω | ±5% | 0.03125W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.4mm | L 1.4mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
Viking Tech CN Series 0201 x 4 0.031 W 22 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0115 20,000 $0.0113 40,000 $0.0111 150,000 $0.0108 | 0 | 6 Weeks | Reel | 4 | 22Ω | ±5% | 0.03125W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.4mm | L 1.4mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
Viking Tech CN Series 0201 x 4 0.031 W 36 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0121 20,000 $0.0119 40,000 $0.0117 150,000 $0.0113 | 0 | 6 Weeks | Reel | 4 | 36Ω | ±5% | 0.03125W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.4mm | L 1.4mm x W 0.6mm x H 0.35mm | Surface Mount | |||||
Viking Tech CN Series 0201 x 4 0.031 W 39 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 5,000 $0.0123 15,000 $0.012 25,000 $0.0118 75,000 $0.0116 125,000 $0.0113 | 0 | 6 Weeks | Reel | 4 | 39Ω | ±5% | 0.03125W | 12.5V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.4mm | L 1.4mm x W -0.6mm x H 0.35mm | Surface Mount | |||||
Viking Tech CN Series 0402 (x4) 1 kΩ 0.063 W ±1% ±200 ppm/°C Thick Film Chip Resistor Array | Qty Unit Price 10,000 $0.0056 30,000 $0.0054 50,000 $0.0054 150,000 $0.0052 250,000 $0.0051 | 0 | 6 Weeks | Reel | 4 | 1kΩ | ±1% | 0.063W | 0402 (1005 Metric) | Surface Mount | ||||||||||
Viking Tech CN Series 0402 x 4 0.063 W 0 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0048 30,000 $0.0046 50,000 $0.0045 150,000 $0.0044 250,000 $0.0042 | 0 | N/A | Reel | 4 | 0Ω | ±5% | 25V | 1A | Thick Film | -55°C to +155°C | 0.5mm | L 2mm x W 1mm x H 0.45mm | Surface Mount | ||||||
Viking Tech CN Series 0402 x 4 0.063 W 1 kOhm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0051 30,000 $0.005 50,000 $0.0049 150,000 $0.0047 250,000 $0.0046 | 0 | N/A | Reel | 4 | 1kΩ | ±5% | 0.0625W | 25V | Thick Film | ±200ppm/°C | -55°C to +155°C | 0.5mm | L 2mm x W 1mm x H 0.45mm | Surface Mount | |||||
Viking Tech CN Series 0402 x 4 0.063 W 150 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0048 30,000 $0.0046 50,000 $0.0045 150,000 $0.0044 250,000 $0.0042 | 0 | N/A | Reel | 4 | 150Ω | ±5% | 0.0625W | 25V | Thick Film | ±200ppm/°C | -55°C to +125°C | 0.5mm | L 2mm x W 2mm x H 0.45mm | Surface Mount | |||||
Viking Tech CN Series 0402 x 4 0.063 W 510 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0048 30,000 $0.0046 50,000 $0.0045 150,000 $0.0044 250,000 $0.0042 | 0 | N/A | Reel | 4 | 510Ω | ±5% | 0.0625W | 25V | Thick Film | ±200ppm/°C | -55°C to +155°C | 0.5mm | L 2mm x W 1mm x H 0.45mm | Surface Mount | |||||
Viking Tech CN Series 0402 (x4) 10 Ω 0.063 W ±5% ±200 ppm/°C Thick Film Chip Resistor Array | Qty Unit Price 10,000 $0.0043 30,000 $0.0042 50,000 $0.0041 200,000 $0.0039 300,000 $0.0038 | 0 | 10 Weeks | Reel | 4 | 10Ω | ±5% | 0.063W | 25V | L 2mm x W 1mm x H 0.45mm | Surface Mount |
Added to Your Shopping Cart