| Part Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | Working Voltage-Nom | No of Terminals | Mounting Feature |
| Qty Unit Price 3,000 $0.0175 9,000 $0.0171 15,000 $0.0169 60,000 $0.0164 90,000 $0.016 | 2,040,000 Ready to Ship! | 42 Weeks | 2215 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 27V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0783 6,000 $0.077 9,000 $0.0762 12,000 $0.0756 15,000 $0.0739 | 1,899,000 Ready to Ship! | 41 Weeks | 2511 | Reel | SOD-523 (SC-79) | 500mW | 10mA | 0.9V | 50nA | 27V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 1,833,000 Ready to Ship! | 30 Weeks | 2423 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 50µA | 10V | Surface Mount | ||||||||||||
| Qty Unit Price 5,000 $0.0798 10,000 $0.0784 15,000 $0.0777 20,000 $0.0771 25,000 $0.0754 | 1,340,000 Ready to Ship! | 25 Weeks | 2437 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 4.7V | Surface Mount | ||||||||||||
| Qty Unit Price 5,000 $0.0879 10,000 $0.0864 15,000 $0.0855 20,000 $0.0844 | 1,090,000 Ready to Ship! | 25 Weeks | 2432 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 6.8V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0132 9,000 $0.0129 30,000 $0.0126 60,000 $0.0124 120,000 $0.012 | 849,000 Ready to Ship! | 18 Weeks | 2451 | Reel | SOD-123 | 500mW | 0.95V | 0.05µA | 5% | -55°C to +150°C | Single | 18V | 2 | Surface Mount | |||||||||
| Qty Unit Price 2,500 $0.0719 5,000 $0.0707 7,500 $0.0699 10,000 $0.0694 12,500 $0.0678 | 787,500 Ready to Ship! | 24 Weeks | 2424 | Reel | SMB (DO-214AA) | 500mW | 200mA | 1.5V | 5µA | 5.1V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0137 9,000 $0.0134 15,000 $0.0132 60,000 $0.0128 90,000 $0.0126 | 675,000 Ready to Ship! | 41 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 3µA | 4.7V | Surface Mount | ||||||||||||
| Qty Unit Price 5,000 $0.0597 10,000 $0.0587 15,000 $0.0582 20,000 $0.0578 25,000 $0.0565 | 575,000 Ready to Ship! | 24 Weeks | 2440 | Reel | SMA (DO-214AC, SOD-106) | 500mW | 200mA | 1.5V | 2.5µA | 5.6V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0242 9,000 $0.0236 15,000 $0.0233 30,000 $0.0229 60,000 $0.0224 | 558,000 Ready to Ship! | 30 Weeks | 2437 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 5µA | 5.1V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0136 9,000 $0.0133 30,000 $0.013 60,000 $0.0128 120,000 $0.0124 | 507,000 Ready to Ship! | 16 Weeks | 2502 | Reel | SOD-123 | 500mW | 10mA | 0.95V | 0.8µA | 3V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0106 9,000 $0.0102 30,000 $0.0098 60,000 $0.0096 120,000 $0.0093 | 465,000 Ready to Ship! | 14 Weeks | 2517 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.0996 5,000 $0.0979 7,500 $0.0968 10,000 $0.0961 12,500 $0.0939 | 380,000 Ready to Ship! | 23 Weeks | 2437 | Reel | SMB (DO-214AA) | 550mW | 200mA | 1.5V | 1µA | 12V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0169 9,000 $0.0165 15,000 $0.0163 60,000 $0.0158 90,000 $0.0155 | 348,000 Ready to Ship! | 41 Weeks | 2436 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 5µA | 3.6V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 348,000 Ready to Ship! | 30 Weeks | 2412 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 100nA | 18V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 345,000 Ready to Ship! | 30 Weeks | 2448 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 50µA | 5.1V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 339,000 Ready to Ship! | 30 Weeks | 2436 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 50µA | 5.1V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0137 9,000 $0.0134 15,000 $0.0132 60,000 $0.0128 90,000 $0.0126 | 336,000 Ready to Ship! | 42 Weeks | 2450 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 5µA | 3.3V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 336,000 Ready to Ship! | 30 Weeks | 2432 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 50µA | 4.7V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.012 9,000 $0.0118 30,000 $0.0115 60,000 $0.0113 120,000 $0.011 | 333,000 Ready to Ship! | 12 Weeks | 2449 | Reel | SOT-23 (SC-59,TO-236) | 350mW | 0.9V | 0.1µA | 2% | 55Ω | -55°C to +150°C | Single | 20V | 3 | Surface Mount | ||||||||
| Qty Unit Price 3,000 $0.0137 9,000 $0.0134 15,000 $0.0132 60,000 $0.0128 90,000 $0.0126 | 309,000 Ready to Ship! | 41 Weeks | 2450 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 16V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0242 9,000 $0.0236 15,000 $0.0234 30,000 $0.023 60,000 $0.0224 | 309,000 Ready to Ship! | 20 Weeks | 2507 | Reel | SOD-123 | 0.5W | 10mA | 0.9V | 50µA | 5% | 29Ω | -65°C to +150°C | Single | 3V | 2 | Surface Mount | |||||||
Diodes Incorporated SMAZ15-13 Series 1 W 15 V 200 mA Surface Mount Zener Diode - DO-214AC | Qty Unit Price 5,000 $0.0459 10,000 $0.0451 15,000 $0.0447 20,000 $0.0444 25,000 $0.0434 | 305,000 Ready to Ship! | 12 Weeks | 2333 | Reel | SMA (DO-214AC, SOD-106) | 1W | 200mA | 1.2V | 1µA | 15V | Surface Mount | |||||||||||
| Qty Unit Price 3,000 $0.0134 9,000 $0.0131 30,000 $0.0127 60,000 $0.0126 120,000 $0.0122 | 288,000 Ready to Ship! | 41 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 225mW | 10mA | 0.9V | 50nA | 33V | Surface Mount | ||||||||||||
| Qty Unit Price 3,000 $0.0231 9,000 $0.0225 15,000 $0.0222 30,000 $0.0219 60,000 $0.0213 | 288,000 Ready to Ship! | 30 Weeks | 2516 | Reel | SOD-123 | 500mW | 10mA | 0.9V | 1µA | 12V | Surface Mount |
Added to Your Shopping Cart