

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | No of Channels | Circuitry | Supply Current | ON Resistance | Supply Voltage | Turn-on Delay Time | Turn-off Delay Time | Break-Before-Make-Time | Input Capacitance | Crosstalk | Off-Isolation | Operating Temp Range | Rated Power | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 3 000 $0.22 6 000 $0.179 9 000 $0.177 12 000 $0.176 | 573 000 Prêt à expédier! | 21 Semaines | 2135 | Reel | US-8 | 2 | SPST | 1µA | 10Ω | 1.65V to 5.5V | Surface Mount | ||||||||||
Qté Prix Internet 4 000 $0.745 8 000 $0.705 12 000 $0.67 16 000 $0.635 20 000 $0.605 | 112 000 Prêt à expédier! | 36 Semaines | 2125 | Reel | MSOP-10 | 2 | SPDT | 0.1µA | 1.5Ω | 1.65V to 5.5V | Surface Mount | ||||||||||
Qté Prix Internet 5 000 $0.82 10 000 $0.665 15 000 $0.66 20 000 $0.655 | 95 000 Prêt à expédier! | N/A | 2141 | Reel | MLP-16 | 1 | 4PDT | 1µA | 6Ω | 1.65V to 4.3V | Surface Mount | ||||||||||
Qté Prix Internet 2 500 $3.18 | 30 000 Prêt à expédier! | 10 Semaines | 2138 | Reel | SOIC-8 | 1 | SPDT | 26µA | 17Ω | 4.5V to 36V | 25ns | -86dB | -90dB | -40°C to +85°C | 471mW | 1 | Surface Mount | ||||
Maxim Integrated MAX14762 Series SPST 5.5 V 20 Ohm Surface Mount Analog Switch - TDFN-10 | Qté Prix Internet 2 500 $4.22 | 30 000 Prêt à expédier! | N/A | 2209 | Reel | TDFN-10 | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.73 5 000 $0.60 10 000 $0.59 12 500 $0.585 | 22 500 Prêt à expédier! | 2137 | Reel | ||||||||||||||||||
Maxim Integrated MAX462 Series SPST-NO 5.5V 0.5 Ohm Surface Mount Analog Switch - SOT-23-5 | Qté Prix Internet 2 500 $2.15 | 15 000 Prêt à expédier! | 6 Semaines | 2131 | Reel | SOT-23A-5 | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $1.26 | 12 500 Prêt à expédier! | 6 Semaines | 2119 | Reel | SOT-23-5 (SOT-25) | 1 | SPST N.O. | 40µA | 250Ω | 4.5V to 5.5V | 90dB | -40°C to +85°C | 1 | Surface Mount | |||||||
Maxim Integrated MAX4714 Series SPDT 3.6 V 0.8 Ohm Surface Mount Analog Switch - SOT-363 | Qté Prix Internet 2 500 $1.90 | 7 500 Prêt à expédier! | 6 Semaines | 2144 | Reel | SOT-363 (SC-70-6, SC-88) | 1 | SPDT | 0.6Ω | 1.6V to 3.6V | 9ns | -54dB | -54dB | -40°C to +85°C | 1 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.33 6 000 $0.315 9 000 $0.30 15 000 $0.285 30 000 $0.27 | 6 000 Prêt à expédier! | 2124 | Reel | ||||||||||||||||||
onsemi NLAST Series SPDT 5.5 V 85 Ohm Surface Mount Low Voltage Analog Switch - TSOP-6 | Qté Prix Internet 3 000 $0.16 9 000 $0.133 15 000 $0.132 30 000 $0.13 60 000 $0.128 | 6 000 Prêt à expédier! | 27 Semaines | 2215 | Reel | SC-74 (TSOP-6) | 1 | SPDT | 1µA | 85Ω | 2V to 5.5V | Surface Mount | |||||||||
Qté Prix Internet 2 500 $3.02 | 5 000 Prêt à expédier! | 6 Semaines | 2051 | Reel | SOIC-8N | 1 | SPST N.C. | 26µA | 17Ω | 4.5V to 20V | 25ns | -86dB | -90dB | -40°C to +85°C | 1 | Surface Mount | |||||
Qté Prix Internet 2 500 $6.09 | 5 000 Prêt à expédier! | 35 Semaines | 2141 | Reel | SOIC-16N | 2 | SPDT | 0.06µA | 20Ω | 3V to 8V | 20ns | 90dB | 72dB | -40°C to +85°C | 1 | Surface Mount | |||||
Maxim Integrated MAX4564 Series SPDT 6 v 100 Ohm Surface Mount Analog Switch - SOT-23-8 | Qté Prix Internet 2 500 $1.40 | 5 000 Prêt à expédier! | 7 Semaines | 2208 | Reel | SOT-23-8 | 1 | SPDT | 1µA | 40Ω | 1.8V to 12V | 15ns | -72dB | -77dB | -40°C to +85°C | 1 | Surface Mount | ||||
Maxim Integrated 1-to-8 I²C Bus Switches/Multiplexers with Bus Lock-up Detection,Isolation, and | Qté Prix Internet 2 500 $3.76 | 5 000 Prêt à expédier! | 6 Semaines | 2126 | Reel | TQFN-24 | 1 | 24Ω | 2.3V to 5.5V | 15pF | -40°C to +85°C | 1 | Surface Mount | ||||||||
![]() Monolithic Power Systems Switching Voltage Regulators Industrial Grade,36V, 3A, Low Iq Synchronous Step-D | Qté Prix Internet 5 000 $2.00 | 5 000 Prêt à expédier! | N/A | 2201 | Reel | ||||||||||||||||
Qté Prix Internet 3 000 $3.19 6 000 $2.55 | 3 000 Prêt à expédier! | 2123 | Reel | ||||||||||||||||||
STMicroelectronics STG3682 Series SPDT 4.3 V 4.6 Ohm SMT Low Voltage High Bandwidth Switch - QFN-10 | Qté Prix Internet 3 000 $2.29 | 3 000 Prêt à expédier! | N/A | 2140 | Reel | QFN-10 | 2 | SPDT | 1µA | 4.6Ω | 1.65V to 4.3V | Surface Mount | |||||||||
Maxim Integrated MAX325 Series SPST-N/O 16 V 60 Ohm Surface Mount Analog Switch - SOIC-8 | Qté Prix Internet 2 500 $3.03 | 2 500 Prêt à expédier! | 31 Semaines | 1816 | Reel | SOIC-8 | Surface Mount | ||||||||||||||
Maxim Integrated MAX4514 Series SPST-N/O 12 V 10 Ohm Surface Mount Analog Switch - SOT-23-5 | Qté Prix Internet 2 500 $1.09 | 2 500 Prêt à expédier! | 10 Semaines | 2145 | Reel | SOT-23-5 (SOT-25) | 1 | SPST N.O. | 1µA | 10Ω | 2V to 12V | -90dB | 0°C to 70°C | 1 | Surface Mount | ||||||
Maxim Integrated MAX4515 Series SPST-N/O 12 V 10 Ohm Surface Mount Analog Switch - SOT-23-5 | Qté Prix Internet 2 500 $1.30 | 2 500 Prêt à expédier! | 24 Semaines | 2146 | Reel | SOT-23-5 (SOT-25) | 1 | SPST N.C. | 1µA | 10Ω | 2V to 12V | -90dB | -40°C to +85°C | 1 | Surface Mount | ||||||
Maxim Integrated MAX4594 Series SPST 5.5 V 10 Ohm Surface Mount Analog Switch - SOT-353 | Qté Prix Internet 2 500 $1.00 | 2 500 Prêt à expédier! | 6 Semaines | 2149 | Reel | SOT-353 (SC-88A, SC-70-5) | 1 | SPST N.O. | 1µA | 6.5Ω | 2V to 5.5V | 80dB | -40°C to +85°C | 1 | Surface Mount | ||||||
Qté Prix Internet 2 500 $2.53 | 2 500 Prêt à expédier! | 16 Semaines | 2136 | Reel | TSSOP-16 | 4 | SPST N.O. / N.C. | 55Ω | 4.5V to 40V | 150ns | 90ns | 20ns | 100dB | 60dB | 0°C to 70°C | 1 | Surface Mount | ||||
Maxim Integrated MAX4647 Series SPST-NC 20 V 25 Ohm Surface Mount Analog Switch - SOT-23-6 | Qté Prix Internet 2 500 $2.68 | 2 500 Prêt à expédier! | 20 Semaines | 2202 | Reel | SOT-23-6 (SOT-26) | 1 | SPST N.C. | 45µA | 18Ω | 9V to 36V | -92dB | -40°C to +85°C | 696mW | 1 | Surface Mount | |||||
Qté Prix Internet 2 500 $2.61 | 2 500 Prêt à expédier! | 2118 | Reel |
basket.added.to.basket