| Détails de la pièce | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of Positions | No of Channels | Interface | Wiper Storage | Resistance | Tolerance | Supply Voltage | Supply Current | Operating Temp Range | Resolution | Wiper Resistance | Temp Coefficient (ppm/C) | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 2 500 $3.31 | 5 000 Prêt à expédier! | 18 Semaines | 2450 | Reel | SOIC-8 | 32 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | 400µA | -40°C to +85°C | 200Ω | ±300ppm/°C | 1 | Surface Mount | ||
| Qté Prix unitaire 2 500 $3.60 | 2 500 Prêt à expédier! | 18 Semaines | 2543 | Reel | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | Surface Mount | |||||||
| Qté Prix unitaire 1 $4.79 15 $4.69 40 $4.63 150 $4.55 400 $4.42 | 2 133 Prêt à expédier! | 18 Semaines | 2420 | Tube | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 10kΩ | ±20% | 4.5V to 5.5V | 750µA | -40°C to +85°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Renesas ISL90727 Series 128 Tap Volatile I2C Single Digital Potentiometer - SC-70-6 | Qté Prix unitaire 1 000 $0.69 2 000 $0.68 3 000 $0.675 4 000 $0.67 5 000 $0.66 | 2 000 Prêt à expédier! | 18 Semaines | 2231 | Reel | SOT-363 (SC-70-6, SC-88) | 128 | 1 | I2C | Volatile | 10kΩ | ±20% | 2.7V to 5.5V | 500nA | -40°C to +85°C | 200Ω | ±45ppm/°C | 1 | Surface Mount | |
| Qté Prix unitaire 1 $5.19 10 $5.08 40 $4.99 125 $4.91 400 $4.76 | 523 Prêt à expédier! | 18 Semaines | 2530 | Tube | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 1kΩ | ±20% | 4.5V to 5.5V | Surface Mount | |||||||
| Qté Prix unitaire 1 $4.89 10 $4.79 40 $4.70 125 $4.63 400 $4.49 | 242 Prêt à expédier! | 18 Semaines | 2344 | Tube | SOIC-8 | 100 | 1 | 3-Wire | Non-Volatile | 50kΩ | ±20% | 4.5V to 5.5V | 750µA | -40°C to +85°C | 100Ω | ±300ppm/°C | 1 | Surface Mount | ||
Renesas ISL23318TFUZ Series 128 Taps 100 kΩ Digitally Controlled Potentiometer - MSOP-10 | Qté Prix unitaire 50 $0.715 200 $0.695 750 $0.675 1 500 $0.665 3 750 $0.645 | 50 Prêt à expédier! | 18 Semaines | 1730 | Tube | MSOP-10 | 128 | 1 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | 1.5µA | -40°C to +125°C | 200Ω | 70ppm/°C | 1 | Surface Mount | |
| Qté Prix unitaire 960 $1.43 1 920 $1.42 2 880 $1.41 | 0 | 18 Semaines | Bulk | TSSOP-14 | 256 | 2 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | Surface Mount | ||||||||
Renesas Single Supply/Low Power/256-Tap/SPI Bus, Quad Digitally-Controlled (XDCP™) Poten | Qté Prix unitaire 62 $12.70 124 $12.63 186 $12.60 248 $12.57 310 $12.48 | 0 | 18 Semaines | Bulk | TSSOP-24 | 256 | 4 | SPI | Non-Volatile | 50kΩ | ±20% | 2.7V to 5.5V | Surface Mount | |||||||
Renesas ISL22317 Series 10 kOhm Precision Single Digitally Controlled Potentiometer | Qté Prix unitaire 4 000 $1.42 | 0 | 18 Semaines | Reel | TDFN-10 | 128 | 1 | I2C | Non-Volatile | 10kΩ | ±4% | 2.7V to 5.5V | 1.75mA | -40°C to +125°C | 70Ω | ±10ppm/°C | 1 | Surface Mount | ||
| Qté Prix unitaire 1 000 $2.15 | 0 | 18 Semaines | Reel | TSSOP-20 | 128 | 4 | I2C | Non-Volatile | 10kΩ | ±20% | 2.7V to 5.5V | -40°C to +125°C | 70Ω | -40ppm/°C to +125ppm/°C | 1 | Surface Mount | ||||
Renesas Digital Potentiometer 100k Ohm 1 Circuit 256 Taps I²C Interface 10-UTQFN (2.1x1. | Qté Prix unitaire 250 $1.06 500 $1.04 1 000 $1.03 1 250 $1.02 3 750 $0.99 | 0 | 18 Semaines | Reel | 256 | 1 | I2C | 100kΩ | ±20% | 1.2V to 5.5V | -40°C to +125°C | 70Ω | 70ppm/°C | 1 | Surface Mount | |||||
Renesas ISL23318 Series 128 Tap Volatile I2C Single Digital Potentiometer - TQFN-10 | Qté Prix unitaire 250 $1.06 1 000 $1.05 3 750 $1.03 | 0 | 18 Semaines | Reel | TQFN-10 | 128 | 1 | I2C | Volatile | 10kΩ | ±20% | 1.7V to 5.5V | Surface Mount | |||||||
| Qté Prix unitaire 1 000 $0.715 2 000 $0.705 3 000 $0.70 4 000 $0.695 5 000 $0.685 | 0 | 18 Semaines | Reel | I2C | Volatile | 10kΩ | ±20% | 1.2V to 5.5V | 18µA | -40°C to +125°C | 70Ω | 175ppm/°C | 1 | Surface Mount | ||||||
| Qté Prix unitaire 250 $2.12 500 $2.11 750 $2.10 1 000 $2.09 1 250 $2.07 | 0 | 18 Semaines | Reel | TQFN-16 | 256 | 2 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | 2µA | -40°C to +125°C | 200Ω | 45ppm/°C | 1 | Surface Mount | |||
| Qté Prix unitaire 1 000 $1.43 2 000 $1.41 | 0 | 18 Semaines | Reel | 256 | 2 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | 18µA | -40°C to +125°C | 70Ω | 45ppm/°C | 1 | Surface Mount | ||||
Renesas 100 kOhm Dual 256-Tap Low Voltage Digitally Controlled Potentiometer - TSSOP-14 | Qté Prix unitaire 1 000 $1.43 2 000 $1.41 | 0 | 18 Semaines | Reel | TSSOP-14 | 256 | 2 | I2C | Volatile | 100kΩ | ±20% | 1.7V to 5.5V | 2µA | -40°C to +125°C | 200Ω | 45ppm/°C | 3 | Surface Mount | ||
| Qté Prix unitaire 250 $2.12 500 $2.11 750 $2.10 1 000 $2.09 1 250 $2.07 | 0 | 18 Semaines | Reel | TQFN-16 | 256 | 2 | I2C | Volatile | 10kΩ | ±20% | 1.7V to 5.5V | Surface Mount | ||||||||
| Qté Prix unitaire 250 $1.58 500 $1.57 750 $1.56 1 250 $1.55 2 500 $1.53 | 0 | 18 Semaines | Reel | TQFN-16 | 128 | 2 | I2C | Volatile | 10kΩ | ±20% | 1.7V to 5.5V | Surface Mount | ||||||||
| Qté Prix unitaire 250 $2.12 500 $2.11 750 $2.10 1 000 $2.09 1 250 $2.07 | 0 | 18 Semaines | Reel | 256 | 2 | SPI | Volatile | 10kΩ | ±20% | 1.7V to 5.5V | Surface Mount | |||||||||
| Qté Prix unitaire 1 000 $1.43 2 000 $1.41 | 0 | 18 Semaines | Reel | 256 | 2 | SPI | Volatile | 10kΩ | ±20% | 1.2V to 5.5V | -40°C to +125°C | 70Ω | 125ppm/°C | 1 | Surface Mount | |||||
Renesas ISL23511 Series 32 Tap Pushbutton 10 kOhm Volatile SMT Digital POT - SOIC-8 | Qté Prix unitaire 1 000 $0.51 2 000 $0.505 3 000 $0.50 4 000 $0.495 5 000 $0.49 | 0 | 18 Semaines | Reel | SOIC-8 | 32 | 1 | Volatile | 10kΩ | 2.7V to 5.5V | 150µA | -40°C to +125°C | 400Ω | ±80ppm/°C | Surface Mount | |||||
Renesas ISL90842 Series 50 kOhm Quad Digitally Controlled Variable Resistor - TSSOP-14 | Qté Prix unitaire 1 000 $2.42 | 0 | 18 Semaines | Reel | TSSOP-14 | 256 | 4 | I2C | Volatile | 50kΩ | ±20% | 2.7V to 5.5V | Surface Mount | |||||||
| Qté Prix unitaire 1 000 $9.35 | 0 | 18 Semaines | Reel | SOIC-20 | 64 | 4 | I2C | Non-Volatile | 50kΩ | ±20% | 5V | -40°C to +85°C | 40Ω | 3 | Surface Mount | |||||
| Qté Prix unitaire 1 000 $9.35 | 0 | 18 Semaines | Reel | SOIC-20 | 64 | 4 | I2C | Non-Volatile | 10kΩ | ±20% | 5V | -40°C to +85°C | 40Ω | ±300ppm/°C | 3 | Surface Mount |
basket.added.to.basket